Rank
|
Player
|
Pos.
|
B/T
|
Ht
|
Wt
|
HS
|
College
|
---|---|---|---|---|---|---|---|
1 | Tyler Kolek | RHP | R/R | 6-5 | 245 | Shepherd (Texas) HS | Texas Christian |
2 | Alex Jackson | C/OF | R/R | 6-1 | 225 | Rancho Bernardo, Escondido, Calif. | Oregon |
3 | Brady Aiken | LHP | L/L | 6-3 | 205 | Cathedral Catholic, San Diego | UCLA |
4 | Jacob Gatewood | SS/3B | R/R | 6-4 | 190 | Clovis (Calif.) HS | Southern California |
5 | Touki Toussaint | RHP | R/R | 6-1 | 200 | Coral Springs (Florida) Academy | Vanderbilt |
6 | Nick Gordon | SS/RHP | L/R | 6-0 | 170 | Olympia HS, Orlando, Fla. | Florida State |
7 | Cobi Johnson | RHP | R/R | 6-4 | 188 | Mitchell HS, Holiday, Fla. | Florida State |
8 | Sean Reid-Foley | RHP | R/R | 6-1 | 222 | Sandalwood HS, Jacksonville | Florida State |
9 | Kodi Medeiros | LHP | L/L | 6-1 | 190 | Waiakea HS, Hilo, Hawaii | Pepperdine |
10 | Luis Ortiz | RHP | R/R | 6-0 | 220 | Sanger (Calif.) HS | Fresno State |
Pages
▼
No comments:
Post a Comment