Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | Brendan Rodgers | 2B/SS | Lake Mary (FL) | MLB | 28 | R | R |
2 | Dansby Swanson | SS | Vanderbilt | MLB | 30 | R | R |
3 | Carson Fulmer | RHP | Vanderbilt | MLB | 30 | R | R |
4 | Alex Bregman | SS/3B | Louisiana State | MLB | 30 | R | R |
5 | Dillon Tate | RHP | UC Santa Barbara | AAA | 30 | R | R |
6 | Daz Cameron | OF | Eagle's Landing Christian (GA) | MLB | 27 | R | R |
7 | Kyle Tucker | OF | Plant (FL) | MLB | 27 | L | R |
8 | Andrew Benintendi | OF | Arkansas | MLB | 30 | L | L |
9 | Tyler Jay | LHP | Illinois | AAA | 30 | L | L |
10 | Jon Harris | RHP | Missouri State | AA | 30 | R | R |
11 | Walker Buehler | RHP | Vanderbilt | MLB | 30 | R | R |
12 | Trent Grisham | OF | Richland (TX) | MLB | 27 | L | L |
13 | Kyle Funkhouser | RHP | Louisville | AA | 30 | R | R |
14 | Ashe Russell | RHP | Cathedral (IN) | ROK | 28 | R | R |
15 | Mike Nikorak | RHP | Stroudsburg (PA) | AAA | 27 | R | R |
16 | Kolby Allard | LHP | San Clemente (CA) | AAA | 27 | L | L |
17 | Garrett Whitley | OF | Niskayuna (NY) | AA | 27 | R | R |
18 | Tyler Stephenson | C | Kennesaw Mountain (GA) | MLB | 28 | R | R |
19 | Cornelius Randolph | OF | Griffin (GA) | - | 27 | L | R |
20 | Ian Happ | 2B/OF | Cincinnati | MLB | 30 | S | R |
21 | Phil Bickford | RHP | CC of Southern Nevada | MLB | 29 | R | R |
22 | James Kaprielian | RHP | UCLA | AAA | 30 | R | R |
23 | Donny Everett | P | Clarksville (TN) | - | 19 | R | R |
24 | Brady Aiken | LHP | IMG Academy (FL) | A+ | 28 | L | L |
25 | Chris Betts | C | Wilson (CA) | AA | 27 | L | R |
26 | Nathan Kirby | LHP | Virginia | AAA | 30 | L | L |
27 | Nick Plummer | OF | Brother Rice (MI) | AAA | 28 | L | L |
28 | Michael Matuella | RHP | Duke | - | 30 | R | R |
29 | Kevin Newman | 2B/SS | Arizona | MLB | 31 | R | R |
30 | Beau Burrows | RHP | Weatherford (TX) | AAA | 27 | R | R |
31 | Justin Hooper | P | UCLA | ROK | 27 | R | L |
32 | Cody Ponce | RHP | Cal Poly Pomona | MLB | 30 | R | R |
33 | Dakota Chalmers | RHP | North Forsyth (GA) | AAA | 27 | R | R |
34 | Richie Martin | SS | Florida | MLB | 29 | R | R |
35 | Donnie Dewees | OF | North Florida | AAA | 30 | L | L |
36 | DJ Stewart | OF | Florida State | AAA | 30 | L | R |
37 | Alex Young | LHP | Texas Christian | AAA | 30 | L | L |
38 | Mitchell Hansen | LF | Plano (TX) | A | 28 | L | L |
39 | Jacob Nix | RHP | IMG Academy (FL) | AA | 28 | R | R |
40 | Kyle Cody | RHP | Kentucky | AAA | 30 | R | R |
41 | Jalen Miller | 2B | Riverwood International Charter School (GA) | - | 27 | R | R |
42 | Scott Kingery | INF/OF | Arizona | AAA | 30 | R | R |
43 | Eric Jenkins | OF | West Columbus (NC) | AA | 27 | L | R |
44 | Ke'Bryan Hayes | 3B | Concordia Lutheran (TX) | MLB | 27 | R | R |
45 | Riley Ferrell | RHP | Texas Christian | AAA | 30 | R | R |
46 | Chris Shaw | OF/1B | Boston College | - | 30 | L | R |
47 | Blake Trahan | SS | Louisiana - Lafayette | AA | 30 | R | R |
48 | Austin Smith | RHP | Park Vista Community (FL) | A+ | 28 | R | R |
49 | Tyler Nevin | 1B/3B | Poway (CA) | MLB | 27 | R | R |
50 | Peter Lambert | RHP | San Dimas (CA) | AAA | 27 | R | R |
The Mets drafted none of those 50 and traded for, or picked up, a few of them as AAAA retreads along the way.
ReplyDeleteNot a very star studded draft in general
ReplyDelete