| # | Name | Team | Pos | PA | IP | WAR | * | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 1 | Juan Lagares | Mets | CF | 366 | 3.6 | |||
| 2 | Daniel Murphy | Mets | 2B | 568 | 3.1 | |||
| 3 | Lucas Duda | Mets | 1B | 471 | 2.9 | |||
| 4 | Jacob deGrom | Mets | P | 106.1 | 1.9 | |||
| 5 | Bartolo Colon | Mets | P | 167.1 | 1.8 | |||
| 6 | David Wright | Mets | 3B | 537 | 1.8 | |||
| 7 | Zack Wheeler | Mets | P | 152.2 | 1.6 | |||
| 8 | Curtis Granderson | Mets | RF | 540 | 1.3 | |||
| 9 | Jon Niese | Mets | P | 148.0 | 1.0 | |||
| 10 | Travis d'Arnaud | Mets | C | 336 | 1.0 | |||
| 11 | Ruben Tejada | Mets | SS | 366 | 0.9 | |||
| 12 | Eric Young | Mets | LF | 271 | 0.9 | |||
| 13 | Jeurys Familia | Mets | P | 65.1 | 0.8 | |||
| 14 | Eric Campbell | Mets | 1B/3B/LF | 169 | 0.7 | |||
| 15 | Dillon Gee | Mets | P | 107.1 | 0.5 | |||
| 16 | Josh Edgin | Mets | P | 25.2 | 0.4 | |||
| 17 | Buddy Carlyle | Mets | P | 20.1 | 0.4 | |||
| 18 | Vic Black | Mets | P | 32.2 | 0.4 | |||
| 19 | Kirk Nieuwenhuis | Mets | CF/LF | 85 | 0.3 | |||
| 20 | Ike Davis | Mets | 1B | 30 | 0.3 | |||
| 21 | Carlos Torres | Mets | P | 77.1 | 0.2 | |||
| 22 | Anthony Recker | Mets | C | 156 | 0.2 | |||
| 23 | Daisuke Matsuzaka | Mets | P | 74.1 | 0.2 | |||
| 24 | Jenrry Mejia | Mets | P | 80.0 | 0.2 | |||
| 25 | Matt den Dekker | Mets | CF/LF | 91 | 0.1 | |||
| 26 | Dana Eveland | Mets | P | 24.0 | 0.1 | |||
| 27 | Kyle Farnsworth | Mets | P | 17.0 | 0.0 | |||
| 28 | Bobby Parnell | Mets | P | 1.0 | -0.1 | |||
| 29 | Wilmer Flores | Mets | SS | 160 | -0.1 | |||
| 30 | Taylor Teagarden | Mets | C | 30 | -0.2 | |||
http://www.fangraphs.com/warleaders.aspx?season=2014&team=25&type=0
No comments:
Post a Comment