New York Mets
The Mets keep telling everyone they’re not going to spend big money, and I don’t see a lot of good fits for them in the middle tier. They’ll probably sign someone, but I’m not sure who it would be.
| Name | Position | 2014 Team | Age | Dave Years | Dave Dollars | Crowd Years | Crowd Dollars | Signing Team |
|---|---|---|---|---|---|---|---|---|
| Max Scherzer | P | Tigers | 30 | 7 | $175 | 7 | $168 | Cubs |
| Jon Lester | P | Athletics | 30 | 6 | $145 | 6 | $132 | Angels |
| Hanley Ramirez | SS | Dodgers | 30 | 7 | $140 | 5 | $90 | Rockies |
| Pablo Sandoval | 3B | Giants | 28 | 6 | $110 | 5 | $80 | Red Sox |
| James Shields | P | Royals | 32 | 4 | $80 | 5 | $90 | Dodgers |
| Russell Martin | C | Pirates | 31 | 5 | $75 | 4 | $56 | Cubs |
| Victor Martinez | DH | Tigers | 35 | 4 | $64 | 3 | $45 | Tigers |
| Chase Headley | 3B | Yankees | 30 | 4 | $60 | 4 | $56 | Yankees |
| Ervin Santana | P | Braves | 31 | 4 | $52 | 3 | $39 | Royals |
| Nelson Cruz | DH/OF | Orioles | 34 | 3 | $45 | 3 | $45 | Orioles |
| Brandon McCarthy | P | Yankees | 31 | 3 | $42 | 3 | $36 | Red Sox |
| David Robertson | P | Yankees | 29 | 3 | $40 | 3 | $30 | Yankees |
| Nick Markakis | OF | Orioles | 30 | 4 | $40 | 3 | $33 | Orioles |
| Melky Cabrera | OF | Blue Jays | 30 | 3 | $39 | 4 | $52 | Blue Jays |
| Francisco Liriano | P | Pirates | 31 | 3 | $39 | 3 | $36 | Red Sox |
| Colby Rasmus | OF | Blue Jays | 28 | 3 | $36 | 3 | $30 | White Sox |
| Andrew Miller | P | Orioles | 29 | 4 | $36 | 3 | $24 | Cardinals |
| Jason Hammel | P | Athletics | 32 | 3 | $30 | 3 | $27 | Rangers |
| Michael Cuddyer | OF | Rockies | 35 | 3 | $27 | 2 | $18 | Mariners |
| Edinson Volquez | P | Pirates | 31 | 3 | $27 | 2 | $16 | Padres |
| Adam LaRoche | 1B | Nationals | 35 | 2 | $24 | 2 | $20 | Marlins |
| Nori Aoki | OF | Royals | 32 | 3 | $24 | 2 | $14 | Reds |
| Jed Lowrie | SS | Athletics | 30 | 2 | $22 | 3 | $30 | Blue Jays |
| Asdrubal Cabrera | SS | Nationals | 28 | 2 | $22 | 3 | $33 | Yankees |
| Jake Peavy | P | Giants | 33 | 2 | $20 | 2 | $24 | Giants |
| Michael Morse | OF | Giants | 32 | 2 | $20 | 1 | $7 | Royals |
| Alex Rios | OF | Rangers | 33 | 2 | $18 | 2 | $20 | Giants |
| Billy Butler | DH | Royals | 28 | 2 | $18 | 2 | $18 | Mariners |
| Justin Masterson | P | Cardinals | 29 | 2 | $18 | 1 | $9 | Pirates |
| Torii Hunter | OF | Tigers | 39 | 2 | $18 | 1 | $10 | Royals |
| Stephen Drew | SS | Yankees | 31 | 2 | $16 | 1 | $7 | Athletics |
| Ryan Vogelsong | P | Giants | 37 | 2 | $16 | 1 | $7 | Braves |
| Hiroki Kuroda | P | Yankees | 39 | 1 | $12 | 1 | $15 | Yankees |
| Brandon Morrow | P | Blue Jays | 30 | 2 | $12 | 1 | $6 | Astros |
| Sergio Romo | P | Giants | 31 | 2 | $12 | 2 | $12 | Giants |
| Emilio Bonifacio | 2B/OF | Braves | 29 | 2 | $12 | 2 | $10 | White Sox |
| A.J. Burnett | P | Phillies | 37 | 1 | $10 | 1 | $10 | Orioles |
| Francisco Rodriguez | P | Brewers | 32 | 2 | $10 | 1 | $5 | Rangers |
| Kendrys Morales | DH | Mariners | 31 | 1 | $9 | 1 | $6 | White Sox |
| Aaron Harang | P | Braves | 36 | 1 | $8 | 1 | $6 | Astros |
| Brett Anderson | P | Rockies | 26 | 1 | $8 | 1 | $7 | Cubs |
| Rickie Weeks | 2B | Brewers | 32 | 1 | $8 | 2 | $12 | Marlins |
| Chad Billingsley | P | Dodgers | 30 | 1 | $6 | 1 | $5 | Dodgers |
| Chris Young | P | Mariners | 35 | 1 | $6 | 1 | $5 | Mariners |
| Gavin Floyd | P | Braves | 31 | 1 | $6 | 1 | $5 | Padres |
| Rafael Soriano | P | Nationals | 34 | 1 | $6 | 2 | $14 | Tigers |
| Delmon Young | DH/OF | Orioles | 29 | 1 | $5 | 1 | $3 | Blue Jays |
| Chris Young | OF | Yankees | 31 | 1 | $4 | 1 | $5 | White Sox |
| Mark Reynolds | 1B/3B | Brewers | 31 | 1 | $3 | 1 | $4 | Orioles |
| Josh Johnson | P | Padres | 30 | 1 | $3 | 1 | $5 | Padres |
| Ichiro Suzuki | OF | Yankees | 41 | 1 | $3 | 1 | $5 | Tigers |
| Chris Capuano | P | Yankees | 36 | 1 | $3 | 1 | $4 | Yankees |
http://www.fangraphs.com/blogs/2015-free-agent-predictions/
1 comment:
Delmon, anyone?
Post a Comment