Minor league markets: Final ranking
Final ranking
Rank | Market | Score | Tenure rank | Attendance rank | Economy rank | New venue(s) | Current team(s) | Team(s) lost |
1 | Hershey-Harrisburg, Pa. | 100 | 2 | 9 | 11 | 1 | EL Harrisburg Senators, AHL Hershey Bears, SIFL Harrisburg Stampede | |
2 | San Bernardino County, Calif. | 80.82 | 5 | 15 | 10 | 1 | CAL High Desert Mavericks, CAL Inland Empire 66ers, CAL Rancho Cucamonga Quakes, ECHL Ontario Reign | |
3 | Providence-Pawtucket, R.I. | 76.2 | 10 | 6 | 5 | IL Pawtucket Red Sox, AHL Providence Bruins | ||
4 | Reading, Pa. | 74.23 | 13 | 12 | 13 | 1 | EL Reading Phillies, ECHL Reading Royals, IFL Reading Express | |
5 | Portland, Maine | 73.83 | 6 | 37 | 22 | EL Portland Sea Dogs, AHL Portland Pirates, NBA D-League Maine Red Claws | ||
6 | Syracuse, N.Y. | 73.46 | 11 | 21 | 23 | IL Syracuse Chiefs, AHL Syracuse Crunch | ||
7 | Charleston, S.C. | 72.07 | 8 | 53 | 16 | 1 | SAL Charleston River Dogs, ECHL South Carolina Stingrays, USL Charleston Battery | |
8 | Modesto, Calif. | 71.55 | 14 | 26 | 35 | 1 | CAL Modesto Nuts | |
9 | Idaho Falls, Idaho | 70.55 | 21 | 11 | 29 | 1 | PL Idaho Falls Chukars | |
10 | Spokane, Wash. | 69.51 | 17 | 22 | 36 | 1 | NWL Spokane Indians, AFL Spokane Shock |
No comments:
Post a Comment