| Rank | Team | AVG. Pick Value |
| 1 | Angels | 10 |
| 2 | Giants | 0 |
| 3 | Astros | -6 |
| 4 | Cardinals | -13 |
| 5 | Rays | -23 |
| 6 tie | Reds | -32 |
| 6 tie | Mariners | -32 |
| 8 | A’s | -37 |
| 9 | Yankees | -39 |
| 10 | Pirates | -43 |
| 11 | Brewers | -47 |
| 12 tie | Indians | -48 |
| 12 tie | Marlins | -48 |
| 14 | Rockies | -49 |
| 15 tie | Cubs | -63 |
| 15 tie | Twins | -63 |
| 17 | Dodgers | -66 |
| 18 | White Sox | -67 |
| 19 | Padres | -69 |
| 20 | Braves | -72 |
| 21 | Red Sox | -74 |
| 22 | Diamondbacks | -79 |
| 23 | Mets | -80 |
| 24 | Orioles | -84 |
| 25 | Royals | -85 |
| 26 | Blue Jays | -90 |
| 27 tie | Philles | -93 |
| 27 tie | Rangers | -93 |
| 29 | Tigers | -128 |
| 30 | Nationals | -135 |
http://mlbdraftguide.com/1/2012/06/07/team-draft-rankings/
No comments:
Post a Comment