| COLLEGE TOP 100 PITCHERS | ||||||
| Rk. | Name | IP | BB/9 | SO/9 | SO/BB | ERA |
| 1 | Carlos Rodon, lhp, North Carolina State | 247 | 3.13 | 11.62 | 3.71 | 2.33 |
| 2 | Jeff Hoffman, rhp, East Carolina | 184 | 2.93 | 6.8 | 2.32 | 3.37 |
| 4 | Tyler Beede, rhp, Vanderbilt | 173 | 4.94 | 8.9 | 1.80 | 3.23 |
| 5 | Aaron Nola, rhp, Louisiana State | 216 | 1.04 | 8.79 | 8.45 | 2.42 |
| 6 | Luke Weaver, rhp, Florida State | 139 | 2.59 | 10.29 | 3.97 | 3.37 |
| 9 | Kyle Freeland, lhp, Evansville | 184 | 2.35 | 7.53 | 3.20 | 4.45 |
| 11 | Michael Cederoth, rhp, San Diego State | 162 | 5.33 | 9.50 | 1.78 | 4.22 |
| 12 | Nick Burdi, rhp, Louisville | 59 | 3.51 | 11.59 | 3.30 | 2.59 |
| 13 | Brandon Finnegan, lhp, Texas Christian | 141 | 4.15 | 9.06 | 2.18 | 3.32 |
| 14 | Matt Chapman, 3b/rhp, Cal State Fullerton | |||||
| 15 | Sean Newcomb, lhp, Hartford | 72 | 4.63 | 11.5 | 2.48 | 3.75 |
| 17 | Erick Fedde, rhp, UNLV | 186 | 2.95 | 7.21 | 2.44 | 3.77 |
| 20 | J.D. Davis, 1b/3b/rhp, Cal State Fullerton | 46 | 1.96 | 5.09 | 2.60 | 3.13 |
| 21 | Dylan Davis, of/rhp, Oregon State | 10 | 9.00 | 9.00 | 1.00 | 6.30 |
| 22 | Matt Imhof, lhp, Cal Poly | 149 | 3.14 | 7.61 | 2.42 | 2.84 |
| 23 | Andrew Suarez, lhp, Miami | 89 | 2.02 | 5.87 | 2.91 | 4.35 |
| 25 | Jordan Brink, rhp, Fresno State | 60 | 3.75 | 9.75 | 2.60 | 3.90 |
| 27 | Chris Oliver, rhp, Arkansas | 36 | 3.5 | 8.75 | 2.50 | 3.00 |
| 30 | Dillon Peters, lhp, Texas | 127 | 2.98 | 7.09 | 2.38 | 2.34 |
| 31 | Zech Lemond, rhp, Rice | 112 | 2.89 | 8.28 | 2.87 | 2.17 |
| 33 | Brandon Woodruff, rhp, Mississippi State | 53 | 4.42 | 8.83 | 2.00 | 3.06 |
| 34 | Pat Connaughton, rhp, Notre Dame | 92 | 4.79 | 6.75 | 1.41 | 2.45 |
| 35 | Sam Coonrod, rhp, Southern Illinois | 144 | 4.31 | 7.63 | 1.77 | 4.44 |
| 36 | Chad Sobotka, rhp, South Carolina’Upstate | 68 | 5.16 | 10.46 | 2.03 | 2.91 |
| 37 | Jordan Foley, rhp, Central Michigan | 128 | 5.48 | 8.09 | 1.48 | 4.57 |
| 40 | Joey Pankake, 3b/rhp, South Carolina | |||||
| 43 | Nick Howard, 3b/rhp, Virginia | 103 | 2.36 | 7.78 | 3.30 | 3.15 |
| 45 | Daniel Mengden, rhp, Texas A&M | 158 | 1.82 | 7.69 | 4.23 | 2.62 |
| 46 | Parker French, rhp, Texas | 144 | 2.69 | 4.75 | 1.77 | 2.75 |
| 48 | Ben Smith, lhp, Coastal Carolina | 150 | 4.56 | 8.52 | 1.87 | 2.58 |
| 49 | Jace Fry, lhp, Oregon State | 96 | 3.47 | 5.16 | 1.49 | 2.62 |
| 52 | Wyatt Strahan, rhp, Southern California | 107 | 4.96 | 5.3 | 1.07 | 2.19 |
| 54 | Scott Squier, lhp, Hawaii | 119 | 3.63 | 7.64 | 2.10 | 3.48 |
| 55 | Spencer Turnbull, rhp, Alabama | 143 | 2.25 | 7.5 | 3.33 | 4.41 |
| 56 | Jake Reed, rhp, Oregon | 214 | 3.03 | 5.55 | 1.83 | 3.20 |
| 57 | Lukas Schiraldi, rhp, Texas | |||||
| 58 | Colin Welmon, rhp, Loyola Marymount | 173 | 2.03 | 6.76 | 3.33 | 3.17 |
| 61 | James Norwood, rhp, Saint Louis | 61 | 3.69 | 8.56 | 2.32 | 3.10 |
| 62 | Jacob Lindgren, lhp, Mississippi State | 84 | 2.68 | 9.54 | 3.56 | 3.86 |
| 63 | A.J. Vanegas, rhp, Stanford | 114 | 4.82 | 7.5 | 1.56 | 2.92 |
| 64 | John Curtiss, rhp, Texas | 64 | 3.52 | 6.75 | 1.92 | 3.52 |
| 66 | Ben Wetzler, lhp, Oregon State | 262 | 3.13 | 6.97 | 2.23 | 3.16 |
| 69 | Benton Moss, rhp, North Carolina | 167 | 3.07 | 9.43 | 3.07 | 2.91 |
| 70 | Chandler Shepherd, rhp, Kentucky | 111 | 2.68 | 5.84 | 2.18 | 3.32 |
| 71 | Logan Jernigan, rhp, North Carolina State | 87 | 6.52 | 9.00 | 1.38 | 4.03 |
| 72 | Sam Howard, lhp, Georgia Southern | 108 | 4.08 | 9.08 | 2.23 | 5.50 |
| 73 | Jalen Beeks, lhp, Arkansas | 41 | 1.54 | 6.15 | 3.99 | 2.20 |
| 74 | Adam Ravenelle, rhp, Vanderbilt | 22 | 5.73 | 7.36 | 1.28 | 2.86 |
| 75 | Jordan Ramsey, rhp, UNC Wilmington | 170 | 2.81 | 7.25 | 2.58 | 3.12 |
| 76 | Matt Troupe, rhp, Arizona | 74 | 5.23 | 11.31 | 2.16 | 3.41 |
| 77 | Daniel Gossett, rhp, Clemson | 175 | 3.96 | 9.15 | 2.31 | 3.34 |
| 80 | David Lucroy, rhp, East Carolina | 72 | 5.25 | 10.25 | 1.95 | 2.50 |
| 83 | Austin Davis, lhp, Cal State Bakersfield | 26 | 5.54 | 9.35 | 1.69 | 6.58 |
| 84 | Chris Ellis, rhp, Mississippi | 53 | 3.23 | 7.64 | 2.37 | 3.91 |
| 85 | A.J. Reed, lhp/1b, Kentucky | 136 | 1.59 | 6.82 | 4.29 | 3.44 |
| 86 | Austin Robichaux, rhp, Louisiana’Lafayette | 152 | 1.95 | 6.45 | 3.31 | 3.02 |
| 87 | Jared Miller, lhp, Vanderbilt | 55 | 4.58 | 7.69 | 1.68 | 2.78 |
| 91 | Evan Beal, rhp, South Carolina | 84 | 5.14 | 9.75 | 1.90 | 4.18 |
| 92 | Daniel Savas, rhp, Illinois State | 167 | 3.93 | 8.95 | 2.28 | 2.64 |
| 93 | Aaron Brown, lhp/of, Pepperdine | 73 | 3.82 | 6.04 | 1.58 | 4.93 |
| 94 | Zach Thompson, rhp, Texas’Arlington | 130 | 2.77 | 3.6 | 1.30 | 4.78 |
| 95 | Nigel Nootbaar, rhp, Southern California | 83 | 4.12 | 5.96 | 1.45 | 4.34 |
| 98 | Jonathan Holder, rhp, Mississippi State | 83 | 2.39 | 13.01 | 5.44 | 1.19 |
| 99 | Ashton Perritt, rhp/of, Liberty | 41 | 3.29 | 8.56 | 2.60 | 1.98 |
| 100 | Jose Lopez, rhp, Seton Hall | 99 | 2.82 | 8.55 | 3.03 | 3.55 |
http://www.baseballamerica.com/college/college-top-100-draft-prospects-by-the-numbers/
No comments:
Post a Comment