Born: 09/15/1987
Birthplace: Burleson, TX
College: North Central Texas Col
Height: 6' 2"
Weight: 195
Bats: L
Throws: L
2005-Present: | |||||||||||||||||||
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2008 | KNG | APP | 1 | 1 | 5.89 | 6 | 3 | 0 | 0 | 0 | 18.1 | 17 | 13 | 12 | 0 | 10 | 22 | 3.00 | .239 |
2008 | SAV | SAL | 2 | 2 | 3.82 | 7 | 7 | 0 | 0 | 0 | 33.0 | 29 | 17 | 14 | 2 | 18 | 21 | 0.74 | .242 |
2008 | Minors | 3 | 3 | 4.56 | 13 | 10 | 0 | 0 | 0 | 51.1 | 46 | 30 | 26 | 2 | 28 | 43 | 1.13 | .241 | |
2009 | BRK | NYP | 9 | 2 | 2.15 | 14 | 14 | 2 | 1 | 0 | 92.0 | 69 | 26 | 22 | 4 | 20 | 70 | 2.24 | .210 |
2009 | Minors | 9 | 2 | 2.15 | 14 | 14 | 2 | 1 | 0 | 92.0 | 69 | 26 | 22 | 4 | 20 | 70 | 2.24 | .210 | |
2010 | SAV | SAL | 7 | 1 | 1.30 | 13 | 13 | 3 | 3 | 0 | 90.1 | 68 | 15 | 13 | 2 | 17 | 75 | 1.56 | .213 |
2010 | BIN | EAS | 5 | 4 | 4.18 | 13 | 13 | 1 | 0 | 0 | 71.0 | 74 | 41 | 33 | 5 | 15 | 56 | 1.04 | .272 |
2010 | Minors | 12 | 5 | 2.57 | 26 | 26 | 4 | 3 | 0 | 161.1 | 142 | 56 | 46 | 7 | 32 | 131 | 1.29 | .240 | |
2011 | BIN | EAS | 1 | 3 | 3.81 | 9 | 9 | 0 | 0 | 0 | 52.0 | 59 | 31 | 22 | 7 | 17 | 44 | 1.38 | .284 |
2011 | BUF | INT | 4 | 11 | 6.11 | 18 | 18 | 0 | 0 | 0 | 94.1 | 120 | 68 | 64 | 11 | 38 | 51 | 1.11 | .321 |
2011 | Minors | 5 | 14 | 5.29 | 27 | 27 | 0 | 0 | 0 | 146.1 | 179 | 99 | 86 | 18 | 55 | 95 | 1.19 | .308 |
While he may not get the attention of many teams including his own he's definitely improved at each level on the journey to triple A. It'll be interesting to see how he rebounds from his rocky start but if his numbers are any indication things look promising for an improved performance. He'll never throw it past hitters, topping out at 90, but he's shown guts and good location thus far.
Full Name: Brandon L. Moore
Born: 01/24/1986
Birthplace: Crawfordsville, IN
College: Indiana Wesleyan
Height: 6' 3"
Weight: 190
Bats: R
Throws: R
2005-Present: | |||||||||||||||||||
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2008 | KNG | APP | 2 | 0 | 0.90 | 6 | 2 | 0 | 0 | 0 | 20.0 | 12 | 2 | 2 | 0 | 8 | 22 | 2.36 | .174 |
2008 | BRK | NYP | 3 | 1 | 9.00 | 8 | 0 | 0 | 0 | 0 | 7.0 | 9 | 8 | 7 | 2 | 6 | 11 | 0.67 | .300 |
2008 | Minors | 5 | 1 | 3.00 | 14 | 2 | 0 | 0 | 0 | 27.0 | 21 | 10 | 9 | 2 | 14 | 33 | 1.76 | .212 | |
2009 | BRK | NYP | 6 | 3 | 2.09 | 13 | 13 | 2 | 2 | 0 | 82.0 | 61 | 23 | 19 | 4 | 17 | 71 | 1.29 | .206 |
2009 | Minors | 6 | 3 | 2.09 | 13 | 13 | 2 | 2 | 0 | 82.0 | 61 | 23 | 19 | 4 | 17 | 71 | 1.29 | .206 | |
2010 | SAV | SAL | 3 | 4 | 2.49 | 14 | 12 | 0 | 0 | 2 | 79.2 | 62 | 28 | 22 | 5 | 11 | 98 | 1.48 | .215 |
2010 | STL | FSL | 2 | 4 | 3.82 | 12 | 12 | 0 | 0 | 0 | 66.0 | 69 | 35 | 28 | 4 | 26 | 61 | 1.00 | .270 |
2010 | BIN | EAS | 0 | 1 | 24.30 | 1 | 1 | 0 | 0 | 0 | 3.1 | 8 | 9 | 9 | 4 | 4 | 6 | 1.50 | .421 |
2010 | Minors | 5 | 9 | 3.56 | 27 | 25 | 0 | 0 | 2 | 149.0 | 139 | 72 | 59 | 13 | 41 | 165 | 1.22 | .246 | |
2011 | BIN | EAS | 10 | 8 | 4.47 | 26 | 25 | 0 | 0 | 1 | 133.0 | 156 | 85 | 66 | 12 | 42 | 105 | 1.04 | .287 |
2011 | Minors | 10 | 8 | 4.47 | 26 | 25 | 0 | 0 | 1 | 133.0 | 156 | 85 | 66 | 12 | 42 | 105 | 1.04 | .287 |
Brandon is much the same as Mark with a velocity in the mid to high 80's. As opposed to Cohoon, Brandon will probably never make the rotation in Queens but he may make a suitable short term replacement in the bullpen. Even though he doesn't throw hard what he does do could make a difference; throwing junk pitches, location and changing his arm angle could keep hitters off balance. Moore comes with some baggage though as he'll need to finish serving a 50 game suspension for the use of drugs. While it was reported it was not performance enhancing it is his second offense so he is definitely walking a thin line next year.
No comments:
Post a Comment