We've talked recently about the lack of top shelf Mets prospects in the system, especially ones that can help the team in 2017.
Sadly, Fangraphs agrees with us and places only one player, Amed Rosario, in their top 50 rankings -
2017 Top 50 Fantasy Prospects – FGPTS
Rank | Player | Team | Age | POS | Scouting | Scoring | Impact | Hype | Cost | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Benintendi | BOS | 22 | OF | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 21.0 |
2 | Alex Reyes | STL | 22 | SP | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 21.0 |
3 | Yoan Moncada | CHW | 21 | 3B | 5.0 | 4.0 | 4.5 | 5.0 | 1.0 | 19.5 |
4 | Dansby Swanson | ATL | 23 | SS | 4.5 | 3.5 | 4.5 | 4.5 | 1.0 | 18.0 |
5 | Tyler Glasnow | PIT | 23 | SP | 4.5 | 4.0 | 4.0 | 4.0 | 1.0 | 17.5 |
6 | Lucas Giolito | CHW | 22 | SP | 4.5 | 4.0 | 4.0 | 4.0 | 1.0 | 17.5 |
7 | Josh Bell | PIT | 24 | 1B | 3.5 | 4.0 | 5.0 | 4.0 | 1.0 | 17.5 |
8 | Austin Meadows | PIT | 21 | OF | 4.0 | 4.0 | 3.5 | 4.5 | 1.0 | 17.0 |
9 | Brendan Rodgers | COL | 20 | SS | 4.5 | 4.0 | 3.5 | 4.0 | 1.0 | 17.0 |
10 | Gleyber Torres | NYY | 20 | SS | 4.5 | 4.0 | 3.5 | 4.0 | 1.0 | 17.0 |
11 | J.P. Crawford | PHI | 22 | SS | 4.5 | 3.5 | 4.0 | 4.0 | 1.0 | 17.0 |
12 | Victor Robles | WAS | 19 | OF | 4.5 | 3.5 | 3.0 | 4.5 | 1.0 | 16.5 |
13 | Willy Adames | TB | 21 | SS | 4.0 | 3.5 | 4.0 | 4.0 | 1.0 | 16.5 |
14 | Cody Bellinger | LAD | 21 | 1B | 4.0 | 3.5 | 3.5 | 4.0 | 1.0 | 16.0 |
15 | Amed Rosario | NYM | 21 | SS | 4.0 | 3.5 | 3.5 | 4.0 | 1.0 | 16.0 |
16 | Rafael Devers | BOS | 20 | 3B | 4.0 | 4.0 | 3.5 | 3.5 | 1.0 | 16.0 |
17 | Clint Frazier | NYY | 22 | OF | 4.0 | 3.5 | 3.5 | 4.0 | 1.0 | 16.0 |
18 | Eloy Jimenez | CHC | 20 | OF | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 16.0 |
19 | Francis Martes | HOU | 21 | SP | 4.0 | 4.0 | 3.5 | 3.0 | 1.0 | 15.5 |
20 | Franklin Barreto | OAK | 21 | SS | 3.5 | 3.5 | 3.5 | 4.0 | 1.0 | 15.5 |
21 | Ian Happ | CHC | 22 | 2B | 3.5 | 4.0 | 3.5 | 3.5 | 1.0 | 15.5 |
22 | Yuliesky Gurriel | HOU | 32 | 3B | 3.5 | 3.5 | 4.5 | 3.0 | 1.0 | 15.5 |
23 | Brent Honeywell | TB | 22 | SP | 3.5 | 3.5 | 4.0 | 3.5 | 1.0 | 15.5 |
24 | Lewis Brinson | MIL | 22 | OF | 4.5 | 3.5 | 3.5 | 3.0 | 1.0 | 15.5 |
25 | Manuel Margot | SDP | 22 | OF | 3.5 | 3.5 | 4.0 | 3.5 | 1.0 | 15.5 |
26 | Jose De Leon | LAD | 24 | SP | 3.5 | 3.5 | 4.0 | 3.5 | 1.0 | 15.5 |
27 | Michael Kopech | CHW | 20 | SP | 4.0 | 3.5 | 3.0 | 4.0 | 1.0 | 15.5 |
28 | Reynaldo Lopez | CHW | 23 | SP | 3.5 | 3.5 | 4.0 | 3.0 | 1.0 | 15.0 |
29 | Francelis Montas | OAK | 24 | SP | 3.5 | 3.5 | 4.0 | 3.0 | 1.0 | 15.0 |
30 | Yadier Alvarez | LAD | 21 | SP | 4.0 | 3.5 | 3.0 | 3.5 | 1.0 | 15.0 |
31 | Bradley Zimmer | CLE | 24 | OF | 3.5 | 3.5 | 3.5 | 3.0 | 1.0 | 14.5 |
32 | Nick Senzel | CIN | 21 | 3B | 3.0 | 3.5 | 3.5 | 3.5 | 1.0 | 14.5 |
33 | Hunter Renfroe | SDP | 25 | OF | 3.0 | 3.5 | 3.5 | 3.0 | 1.0 | 14.0 |
34 | Alex Verdugo | LAD | 20 | OF | 3.5 | 3.0 | 3.0 | 3.5 | 1.0 | 14.0 |
35 | Isan Diaz | MIL | 20 | 2B | 3.5 | 3.5 | 2.5 | 3.5 | 1.0 | 14.0 |
36 | Willie Calhoun | LAD | 22 | 2B | 3.0 | 3.5 | 3.5 | 3.0 | 1.0 | 14.0 |
37 | Christin Stewart | DET | 23 | OF | 3.0 | 3.5 | 3.5 | 3.0 | 1.0 | 14.0 |
38 | Joe Jimenez | DET | 22 | RP | 3.5 | 3.5 | 3.5 | 2.5 | 1.0 | 14.0 |
39 | Erick Fedde | WAS | 24 | SP | 3.5 | 3.5 | 3.5 | 2.5 | 1.0 | 14.0 |
40 | Kyle Lewis | SEA | 21 | OF | 3.5 | 3.5 | 3.5 | 2.5 | 1.0 | 14.0 |
41 | A.J. Reed | HOU | 23 | 1B | 3.5 | 3.5 | 3.0 | 2.5 | 1.0 | 13.5 |
42 | Cody Reed | CIN | 23 | SP | 3.5 | 3.0 | 3.5 | 2.5 | 1.0 | 13.5 |
43 | Jake Bauers | TB | 21 | OF | 3.0 | 3.5 | 3.0 | 3.0 | 1.0 | 13.5 |
44 | Anderson Espinoza | SDP | 19 | SP | 4.0 | 3.0 | 2.5 | 3.0 | 1.0 | 13.5 |
45 | Aaron Judge | NYY | 24 | OF | 3.5 | 3.5 | 3.0 | 2.5 | 1.0 | 13.5 |
46 | Tyler O’Neill | SEA | 21 | OF | 3.0 | 3.5 | 3.0 | 3.0 | 1.0 | 13.5 |
47 | Luke Weaver | STL | 23 | SP | 3.0 | 3.0 | 4.0 | 2.5 | 1.0 | 13.5 |
48 | Corey Ray | MIL | 22 | OF | 3.5 | 3.0 | 3.0 | 3.0 | 1.0 | 13.5 |
49 | Sean Newcomb | ATL | 23 | SP | 3.5 | 3.0 | 3.0 | 3.0 | 1.0 | 13.5 |
50 | Josh Hader | MIL | 22 | SP | 3.0 | 3.5 | 3.5 | 2.5 | 1.0 | 13.5 |
Ages shown are as of Opening Day 2017.
1 comment:
I can't wait to see this guy Benintendi play. Hopefully, somehow, Rosario will turn out to be better.
Post a Comment