Joe Saunders
2012 Season
ERA | W-L | SO | WHIP |
---|---|---|---|
4.07 | 9-13 | 112 | 1.34 |
Career | |||
4.15 | 78-65 | 662 | 1.37 |
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Did not play in major leagues (Injured) | |||||||||||||||||||||||||||||||||
2005 | 24 | LAA | AL | 0 | 0 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 10 | 8 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 41 | 57 | 1.500 | 9.6 | 2.9 | 3.9 | 3.9 | 1.00 | |||
2006 | 25 | LAA | AL | 7 | 3 | .700 | 4.71 | 13 | 13 | 0 | 0 | 0 | 0 | 70.2 | 71 | 42 | 37 | 6 | 29 | 1 | 51 | 1 | 1 | 2 | 302 | 96 | 1.415 | 9.0 | 0.8 | 3.7 | 6.5 | 1.76 | ||
2007 | 26 | LAA | AL | 8 | 5 | .615 | 4.44 | 18 | 18 | 0 | 0 | 0 | 0 | 107.1 | 129 | 56 | 53 | 11 | 34 | 1 | 69 | 1 | 0 | 3 | 473 | 102 | 1.519 | 10.8 | 0.9 | 2.9 | 5.8 | 2.03 | ||
2008 | 27 | LAA | AL | 17 | 7 | .708 | 3.41 | 31 | 31 | 0 | 1 | 0 | 0 | 198.0 | 187 | 82 | 75 | 21 | 53 | 2 | 103 | 6 | 0 | 3 | 807 | 131 | 1.212 | 8.5 | 1.0 | 2.4 | 4.7 | 1.94 | AS | |
2009 | 28 | LAA | AL | 16 | 7 | .696 | 4.60 | 31 | 31 | 0 | 1 | 1 | 0 | 186.0 | 202 | 102 | 95 | 29 | 64 | 2 | 101 | 6 | 1 | 5 | 805 | 95 | 1.430 | 9.8 | 1.4 | 3.1 | 4.9 | 1.58 | ||
2010 | 29 | TOT | MLB | 9 | 17 | .346 | 4.47 | 33 | 33 | 0 | 3 | 1 | 0 | 203.1 | 232 | 120 | 101 | 25 | 64 | 1 | 114 | 5 | 0 | 6 | 880 | 92 | 1.456 | 10.3 | 1.1 | 2.8 | 5.0 | 1.78 | ||
2010 | 29 | LAA | AL | 6 | 10 | .375 | 4.62 | 20 | 20 | 0 | 2 | 1 | 0 | 120.2 | 135 | 70 | 62 | 14 | 45 | 1 | 64 | 1 | 0 | 3 | 522 | 86 | 1.492 | 10.1 | 1.0 | 3.4 | 4.8 | 1.42 | ||
2010 | 29 | ARI | NL | 3 | 7 | .300 | 4.25 | 13 | 13 | 0 | 1 | 0 | 0 | 82.2 | 97 | 50 | 39 | 11 | 19 | 0 | 50 | 4 | 0 | 3 | 358 | 100 | 1.403 | 10.6 | 1.2 | 2.1 | 5.4 | 2.63 | ||
2011 | 30 | ARI | NL | 12 | 13 | .480 | 3.69 | 33 | 33 | 0 | 1 | 0 | 0 | 212.0 | 210 | 94 | 87 | 29 | 67 | 4 | 108 | 3 | 0 | 3 | 874 | 107 | 1.307 | 8.9 | 1.2 | 2.8 | 4.6 | 1.61 | ||
2012 | 31 | TOT | MLB | 9 | 13 | .409 | 4.07 | 28 | 28 | 0 | 1 | 1 | 0 | 174.2 | 195 | 88 | 79 | 21 | 39 | 2 | 112 | 2 | 0 | 3 | 745 | 103 | 1.340 | 10.0 | 1.1 | 2.0 | 5.8 | 2.87 | ||
2012 | 31 | ARI | NL | 6 | 10 | .375 | 4.22 | 21 | 21 | 0 | 1 | 1 | 0 | 130.0 | 146 | 68 | 61 | 17 | 31 | 1 | 89 | 2 | 0 | 2 | 561 | 99 | 1.362 | 10.1 | 1.2 | 2.1 | 6.2 | 2.87 | ||
2012 | 31 | BAL | AL | 3 | 3 | .500 | 3.63 | 7 | 7 | 0 | 0 | 0 | 0 | 44.2 | 49 | 20 | 18 | 4 | 8 | 1 | 23 | 0 | 0 | 1 | 184 | 117 | 1.276 | 9.9 | 0.8 | 1.6 | 4.6 | 2.88 | ||
8 Yrs | 78 | 65 | .545 | 4.15 | 189 | 189 | 0 | 7 | 3 | 0 | 1161.1 | 1236 | 592 | 535 | 145 | 354 | 13 | 662 | 24 | 2 | 26 | 4927 | 103 | 1.369 | 9.6 | 1.1 | 2.7 | 5.1 | 1.87 |
Major league career
Los Angeles Angels
After Bartolo Colón was placed on the disabled list during the 2006 season, Saunders was recalled a final time and replaced Colon in the rotation. Before Saunders received his first loss, he compiled a 4-0 record. He ended the season with a 7-3 record and a 4.71 ERA.
Saunders began the 2007 season in the rotation while Colon remained on the disabled list. He was optioned to the Triple-A Salt Lake Bees on April 21, 2007, to make room for Colon's return. Saunders made two spot starts for when a pitcher on the Angel's normal rotation was injured: for Colon (triceps tendinitis) on June 2, 2007, against the Baltimore Orioles and for Jered Weaver (bruised shoulder) on June 22, 2007, against the Pittsburgh Pirates. He was called up for a third time on July 21, 2007, to replace Ervin Santana in the starting rotation when Santana was optioned to Triple-A Salt Lake Bees.
As the only active major league player at the time from Virginia Tech, Saunders received special dispensation to wear a Virginia Tech cap during the April 20, 2007, game against the Seattle Mariners to honor the victims of the Virginia Tech massacre. Saunders also wore the initials "VT" on his cleats and drew the Virginia Tech logo on the back of the pitcher's mound before the start of the game. He picked up the win after pitching six shutout innings.
In 2008, Saunders entered spring training in a competition with Santana for the role of 5th starter in the Angels rotation. After the Angels' co-aces John Lackey and Kelvim Escobar sustained injuries, both Saunders and Santana were promoted to full time roles as the 3rd and 4th starter, respectively. In the first third of the season, both players shone brightly, with both being considered early candidates for the American League Cy Young Award. On June 3, 2008, Saunders became the American League's first 9 game winner in a 5-4 victory over division rivals the Seattle Mariners. Saunders gave up only 1 earned run, lowering his ERA to 3rd best in the American League in the process. Saunders also then became the first American League pitcher to get 11 wins, giving up only 2 earned runs to the Philadelphia Phillies on June 21, 2008. Following the 2008 season Saunders was asked to join the USA Baseball team for the 2009 World Baseball Classic however, Saunders declined the request due to not being in shape for the tournament.
Saunders was the opening day pitcher for the Angels in the 2009 season, and got off to a good start.
On May 9, 2009, Saunders had his first complete game shutout against the Kansas City Royals.
Arizona Diamondbacks
On July 25, 2010 he was traded to the Arizona Diamondbacks for Dan Haren. Three minor league pitchers, left hander Patrick Corbin and right hander Rafael Rodriguez, and Tyler Skaggs also went to Arizona.On December 12, 2011, Saunders was non-tendered and became a free agent. On January 17, 2012, he resigned with the Diamondbacks for one year at a salary of $6 million.
No comments:
Post a Comment