# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
1 | Juan Lagares | Mets | 138 | 538 | 5 | 53 | 50 | 6 | 5.0 % | 22.1 % | .119 | .338 | .266 | .307 | .385 | .301 | 92 | -1.0 | -5.8 | 25.3 | 3.8 | |
2 | Andrelton Simmons | Braves | 158 | 643 | 16 | 64 | 52 | 6 | 5.8 % | 8.1 % | .152 | .254 | .253 | .298 | .405 | .308 | 94 | -2.0 | -6.3 | 24.9 | 4.1 | |
3 | Nolan Arenado | Rockies | 152 | 597 | 12 | 62 | 69 | 3 | 4.4 % | 13.9 % | .148 | .318 | .289 | .319 | .437 | .328 | 93 | -0.5 | -5.5 | 23.9 | 3.9 | |
4 | Manny Machado | Orioles | 129 | 578 | 11 | 65 | 46 | 1 | 4.3 % | 17.0 % | .115 | .282 | .248 | .281 | .362 | .284 | 73 | -1.2 | -18.8 | 21.9 | 2.4 | |
5 | Carlos Gomez | Brewers | 146 | 611 | 25 | 87 | 78 | 41 | 7.7 % | 26.4 % | .222 | .352 | .281 | .348 | .504 | .369 | 134 | 4.7 | 27.9 | 17.7 | 6.9 | |
6 | Jason Heyward | Braves | 128 | 560 | 17 | 74 | 46 | 10 | 10.5 % | 17.5 % | .162 | .308 | .271 | .354 | .433 | .348 | 122 | 2.3 | 16.3 | 17.2 | 5.4 | |
7 | J.J. Hardy | Orioles | 151 | 610 | 15 | 58 | 58 | 2 | 5.7 % | 12.3 % | .131 | .302 | .283 | .323 | .413 | .322 | 100 | -2.1 | -2.1 | 17.1 | 3.8 | |
8 | Zack Cozart | Reds | 154 | 595 | 8 | 60 | 52 | 1 | 4.2 % | 17.0 % | .107 | .286 | .247 | .283 | .354 | .278 | 71 | 1.7 | -17.5 | 16.5 | 1.8 | |
9 | Yadier Molina | Cardinals | 135 | 548 | 14 | 69 | 76 | 1 | 5.5 % | 11.1 % | .165 | .320 | .303 | .344 | .468 | .351 | 126 | -1.9 | 14.1 | 16.4 | 5.0 | |
10 | Troy Tulowitzki | Rockies | 130 | 530 | 27 | 87 | 76 | 2 | 13.4 % | 16.4 % | .241 | .340 | .318 | .411 | .559 | .417 | 154 | -1.2 | 31.1 | 15.8 | 6.8 | |
11 | Salvador Perez | Royals | 143 | 562 | 17 | 51 | 77 | 1 | 5.5 % | 10.7 % | .159 | .280 | .273 | .317 | .432 | .326 | 104 | -1.2 | 1.0 | 15.8 | 3.8 | |
12 | Josh Donaldson | Athletics | 159 | 694 | 31 | 107 | 106 | 4 | 12.1 % | 17.9 % | .217 | .310 | .284 | .375 | .502 | .382 | 147 | -0.2 | 36.3 | 15.5 | 8.1 | |
13 | Evan Longoria | Rays | 163 | 705 | 28 | 85 | 81 | 3 | 9.8 % | 23.7 % | .191 | .297 | .252 | .328 | .443 | .333 | 115 | 0.6 | 12.4 | 13.9 | 5.3 | |
14 | Darwin Barney | Cubs | 140 | 508 | 7 | 42 | 44 | 2 | 6.3 % | 13.0 % | .080 | .221 | .204 | .257 | .284 | .241 | 43 | 1.7 | -30.8 | 13.0 | -0.3 | |
15 | Todd Frazier | Reds | 152 | 616 | 22 | 70 | 70 | 7 | 7.5 % | 19.3 % | .188 | .278 | .248 | .321 | .436 | .333 | 109 | 1.1 | 7.5 | 12.9 | 4.2 | |
16 | Dustin Pedroia | Red Sox | 158 | 727 | 8 | 86 | 71 | 11 | 9.2 % | 10.3 % | .114 | .307 | .283 | .349 | .397 | .330 | 104 | -1.0 | 2.3 | 12.1 | 4.2 | |
17 | Brandon Phillips | Reds | 151 | 655 | 14 | 64 | 80 | 5 | 4.9 % | 16.6 % | .118 | .290 | .257 | .297 | .375 | .294 | 82 | -0.1 | -13.5 | 12.1 | 1.9 | |
18 | Alcides Escobar | Royals | 162 | 633 | 3 | 63 | 52 | 27 | 3.6 % | 14.7 % | .071 | .275 | .237 | .268 | .308 | .256 | 55 | 7.3 | -24.7 | 11.5 | 0.8 | |
19 | Ben Zobrist | Rays | 148 | 661 | 12 | 73 | 49 | 11 | 10.3 % | 12.1 % | .124 | .301 | .277 | .354 | .401 | .334 | 115 | 3.0 | 14.4 | 11.1 | 5.1 | |
20 | Jonathan Lucroy | Brewers | 154 | 630 | 17 | 68 | 84 | 9 | 9.0 % | 12.1 % | .184 | .329 | .309 | .371 | .493 | .375 | 138 | -4.2 | 22.8 | 11.1 | 5.7 | |
21 | Gerardo Parra | Diamondbacks | 161 | 682 | 11 | 76 | 54 | 9 | 5.9 % | 15.4 % | .124 | .292 | .257 | .304 | .381 | .301 | 84 | 0.5 | -11.7 | 10.8 | 2.1 | |
22 | Mike Trout | Angels | 156 | 709 | 28 | 101 | 98 | 26 | 16.1 % | 21.2 % | .233 | .387 | .323 | .436 | .557 | .424 | 177 | 5.6 | 67.6 | 10.4 | 11.0 | |
23 | Chase Headley | Padres | 141 | 586 | 12 | 57 | 52 | 6 | 10.8 % | 23.9 % | .138 | .298 | .234 | .326 | .372 | .311 | 100 | -1.7 | -2.0 | 10.4 | 2.8 | |
24 | Alexei Ramirez | White Sox | 164 | 703 | 12 | 78 | 74 | 31 | 3.8 % | 10.0 % | .120 | .319 | .300 | .327 | .420 | .327 | 103 | 2.5 | 4.4 | 10.3 | 4.1 | |
25 | Leonys Martin | Rangers | 157 | 588 | 8 | 72 | 58 | 41 | 5.6 % | 21.9 % | .106 | .332 | .262 | .314 | .368 | .303 | 84 | 6.6 | -4.4 | 9.9 | 2.7 | |
26 | Brian McCann | - - - | 133 | 519 | 21 | 55 | 67 | 0 | 7.9 % | 15.4 % | .173 | .252 | .243 | .314 | .416 | .321 | 102 | -3.5 | -2.2 | 9.8 | 2.6 | |
27 | A.J. Pierzynski | - - - | 146 | 577 | 17 | 53 | 82 | 1 | 1.9 % | 14.6 % | .151 | .297 | .277 | .300 | .428 | .316 | 93 | -2.7 | -7.1 | 9.6 | 2.3 | |
28 | DJ LeMahieu | Rockies | 148 | 573 | 3 | 61 | 38 | 18 | 4.9 % | 14.7 % | .079 | .326 | .281 | .316 | .360 | .295 | 70 | 1.2 | -18.4 | 9.3 | 0.8 | |
29 | Buster Posey | Giants | 146 | 583 | 15 | 60 | 66 | 1 | 9.8 % | 11.8 % | .137 | .296 | .281 | .355 | .418 | .336 | 118 | -4.1 | 8.0 | 8.5 | 3.6 | |
30 | Josh Reddick | Athletics | 135 | 515 | 15 | 63 | 64 | 5 | 8.9 % | 19.8 % | .154 | .269 | .236 | .305 | .390 | .307 | 95 | 1.5 | -1.4 | 8.0 | 2.5 |
6/1/14
FANGRAPHS - Best Defensive Player in Baseball
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment