Team | Win% Difference | Win Advantage |
---|---|---|
Tigers | 0.020 | 0.9 |
Indians | 0.018 | 0.8 |
Cardinals | 0.016 | 0.7 |
Angels | 0.011 | 0.5 |
Athletics | 0.010 | 0.5 |
Royals | 0.009 | 0.4 |
Orioles | 0.008 | 0.4 |
Dodgers | 0.008 | 0.3 |
Padres | 0.006 | 0.3 |
Nationals | 0.004 | 0.2 |
Giants | 0.003 | 0.1 |
Rockies | 0.002 | 0.1 |
Rays | 0.000 | 0.0 |
Blue Jays | -0.001 | 0.0 |
Astros | -0.002 | -0.1 |
Red Sox | -0.002 | -0.1 |
Brewers | -0.004 | -0.2 |
Reds | -0.004 | -0.2 |
Yankees | -0.004 | -0.2 |
Twins | -0.004 | -0.2 |
Diamondbacks | -0.006 | -0.3 |
Mariners | -0.006 | -0.3 |
White Sox | -0.008 | -0.3 |
Marlins | -0.008 | -0.4 |
Rangers | -0.009 | -0.4 |
Cubs | -0.010 | -0.5 |
Braves | -0.011 | -0.5 |
Pirates | -0.012 | -0.5 |
Mets | -0.016 | -0.7 |
Phillies | -0.024 | -1.1 |
http://www.fangraphs.com/blogs/one-last-look-at-remaining-strength-of-schedule/
No comments:
Post a Comment