Kodai The Samurai Is Back!
So, he may only pitch an inning or two Saturday, but Kodai "the Samurai" Senga says he is ready and will be starting.
4:08 PM game start. Meaningful October baseball.
I hear that the Harper Valley PTA will be there, rooting on Bryce.
Hopefully, Lew Alcindor will be standing tall and rooting on Lindor.
This is turning into SOME SEASON, huh?
Soon, they will be back at Citi Field, after a second NLDS series game on Sunday in the City of Motherly Shove, playing bare knuckles playoff baseball.
Here’s a beautiful photo a former employee of mine took at a game there a few weeks ago.
Before I forget....Mets defeat Phillies in 4 taut contests. Onward.
May the 2024 sun set on the Phillies in Citi next week.
METS' PRE-SEASON PLAYER PROJECTIONS - HOW ACCURATE?
I was searching unsuccessfully for my own pre-season projections, now that the Mets reached round 2 of the playoffs, but I didn't find them.
I did see these projections from FanGraphs in January 2024 for 2024.
I thought you might find it interesting to compare those to how the players actually did in 2024 for the Metsies.
Obviously, they had no idea as to how injuries would play out.
Below is their projections and my excerpted article from January 5.
"I love Fangraphs. Check them out. Fangraphs.com.
They put their money where their mouths are, so to speak, by projecting stats for 2024 for all Mets' players on the roster.
They do projections for all teams, so if you're wondering how a guy you might like the Mets to sign is projected to do in 2024 by Fangraphs, you can easily do so.
Hitter column headings didn't copy over, but they are:
PAs, Avg,, OBP, Slug %, wOBA, BAT, BsR, Fld.
If you're interested in what wOBA, BAT and BsR are, go on and google that. I think wOBA was in one of the Star Wars movies.
What are your thoughts on these dudes' 2024 pre-season projections?"
(Column on the right is projected WAR).
Francisco Lindor | 672 | .254 | .333 | .446 | .336 | 12.4 | 0.4 | 0.3 | 4.3 |
Brandon Nimmo | 630 | .269 | .364 | .443 | .352 | 20.1 | -1.4 | -3.8 | 3.8 |
Pete Alonso | 672 | .250 | .340 | .515 | .359 | 25.4 | -2.8 | 0.1 | 3.3 |
Francisco Alvarez | 504 | .232 | .316 | .459 | .332 | 7.6 | -1.2 | 4.6 | 3.2 |
Jeff McNeil | 616 | .289 | .348 | .418 | .335 | 10.7 | -2.0 | -2.0 | 2.6 |
Brett Baty | 448 | .248 | .320 | .420 | .321 | 2.7 | -1.0 | -1.8 | 1.7 |
Starling Marte | 595 | .263 | .320 | .404 | .315 | 0.5 | 2.4 | -5.1 | 1.2 |
Omar Narváez | 307 | .244 | .322 | .370 | .306 | -2.1 | -1.0 | 0.8 | 1.1 |
Tyrone Taylor | 406 | .237 | .291 | .421 | .306 | -2.6 | 0.4 | 2.3 | 1.0 |
Mark Vientos | 350 | .244 | .310 | .449 | .325 | 3.3 | -1.0 | -0.1 | 0.9 |
DJ Stewart | 399 | .221 | .323 | .417 | .322 | 2.9 | -0.8 | -1.0 | 0.7 |
Joey Wendle | 308 | .245 | .289 | .362 | .283 | -7.8 | -0.3 | 0.3 | 0.4 |
Ronny Mauricio | 63 | .255 | .300 | .417 | .307 | -0.4 | 0.0 | 0.0 | 0.2 |
Tyler Heineman | 32 | .226 | .305 | .326 | .283 | -0.8 | -0.1 | 0.4 | 0.1 |
Zack Short | 119 | .197 | .304 | .328 | .284 | -3.0 | -0.3 | 0.0 | 0.1 |
Trayce Thompson | 35 | .198 | .296 | .374 | .294 | -0.6 | 0.0 | 0.1 | 0.0 |
José Iglesias | 28 | .252 | .292 | .350 | .281 | -0.8 | -0.1 | 0.0 | 0.0 |
Taylor Kohlwey | 7 | .226 | .312 | .333 | .289 | -0.1 | 0.0 | 0.0 | 0.0 |
Cooper Hummel | 48 | .200 | .308 | .326 | .286 | -1.1 | -0.1 | -0.2 | 0.0 |
Total | 6240 | .251 | .326 | .429 | .327 | 66.4 | -9.0 | -5.1 | 24.7 |
SP Mets
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Kodai Senga | 187.0 | 10.4 | 3.8 | 1.1 | .293 | 74.4% | 3.77 | 3.88 | 3.3 |
José Quintana | 168.0 | 7.6 | 3.2 | 1.2 | .297 | 72.3% | 4.26 | 4.43 | 1.7 |
Luis Severino | 144.0 | 8.6 | 3.0 | 1.4 | .294 | 72.3% | 4.31 | 4.42 | 1.6 |
Tylor Megill | 131.0 | 7.8 | 3.3 | 1.4 | .297 | 71.1% | 4.64 | 4.75 | 0.9 |
Adrian Houser | 122.0 | 6.7 | 3.3 | 1.2 | .303 | 70.5% | 4.63 | 4.72 | 0.9 |
David Peterson | 77.0 | 9.4 | 3.7 | 1.0 | .299 | 75.2% | 3.60 | 3.94 | 1.2 |
Joey Lucchesi | 45.0 | 7.4 | 3.1 | 1.2 | .295 | 72.0% | 4.31 | 4.53 | 0.5 |
José Butto | 18.0 | 8.0 | 3.2 | 1.4 | .291 | 71.5% | 4.49 | 4.64 | 0.2 |
Mike Vasil | 9.0 | 8.0 | 3.1 | 1.5 | .289 | 71.6% | 4.60 | 4.76 | 0.1 |
Dominic Hamel | 9.0 | 8.2 | 3.7 | 1.4 | .292 | 71.4% | 4.72 | 4.85 | 0.1 |
Total | 909.0 | 8.4 | 3.4 | 1.2 | .297 | 72.5% | 4.23 | 4.37 | 10.3 |
RP Mets
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Edwin DÃaz | 64.0 | 13.4 | 3.2 | 0.9 | .288 | 77.7% | 2.80 | 2.75 | 1.9 |
Brooks Raley | 63.0 | 9.4 | 3.5 | 1.1 | .293 | 73.8% | 3.93 | 4.15 | 0.4 |
Drew Smith | 63.0 | 9.4 | 3.8 | 1.4 | .285 | 73.5% | 4.39 | 4.64 | 0.1 |
Phil Bickford | 62.0 | 9.4 | 3.8 | 1.3 | .288 | 72.5% | 4.37 | 4.49 | 0.1 |
Jorge López | 61.0 | 8.9 | 3.2 | 1.1 | .301 | 73.1% | 3.91 | 4.07 | 0.2 |
Michael Tonkin | 58.0 | 9.1 | 3.1 | 1.2 | .292 | 72.8% | 4.08 | 4.19 | 0.1 |
Austin Adams | 56.0 | 10.3 | 4.2 | 1.1 | .291 | 72.5% | 4.14 | 4.29 | 0.1 |
Sean Reid-Foley | 51.0 | 10.8 | 4.2 | 1.1 | .291 | 74.6% | 3.80 | 3.93 | 0.1 |
Grant Hartwig | 44.0 | 8.5 | 3.9 | 1.1 | .296 | 72.6% | 4.25 | 4.48 | 0.0 |
José Butto | 38.0 | 8.0 | 3.2 | 1.4 | .291 | 71.5% | 4.49 | 4.64 | 0.0 |
Josh Walker | 36.0 | 9.2 | 3.3 | 1.2 | .291 | 74.5% | 3.88 | 4.13 | 0.0 |
Reed Garrett | 33.0 | 8.3 | 3.7 | 1.2 | .295 | 72.6% | 4.28 | 4.48 | 0.0 |
Yohan Ramirez | 28.0 | 9.1 | 4.3 | 1.0 | .297 | 72.6% | 4.16 | 4.43 | 0.0 |
Cole Sulser | 24.0 | 8.8 | 3.7 | 1.3 | .289 | 73.2% | 4.30 | 4.51 | 0.0 |
Joey Lucchesi | 21.0 | 7.4 | 3.1 | 1.2 | .295 | 72.0% | 4.31 | 4.53 | 0.0 |
David Peterson | 19.0 | 9.4 | 3.7 | 1.0 | .299 | 75.2% | 3.60 | 3.94 | 0.0 |
Kyle Crick | 17.0 | 8.8 | 4.6 | 1.2 | .295 | 71.9% | 4.63 | 4.79 | 0.0 |
Chad Smith | 14.0 | 8.7 | 4.5 | 1.0 | .301 | 73.1% | 4.15 | 4.40 | 0.0 |
Adrian Houser | 12.0 | 6.7 | 3.3 | 1.2 | .303 | 70.5% | 4.63 | 4.72 | 0.0 |
Justin Jarvis | 10.0 | 8.5 | 3.5 | 1.3 | .289 | 72.8% | 4.35 | 4.55 | 0.0 |
Total | 549.0 | 9.5 | 3.6 | 1.2 | .293 | 73.3% | 4.04 | 4.21 | 3.1 |
ALL Pitchers Mets
Name | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | WAR |
---|---|---|---|---|---|---|---|---|---|
Kodai Senga | 187.0 | 10.4 | 3.8 | 1.1 | .293 | 74.4% | 3.77 | 3.88 | 3.3 |
Edwin DÃaz | 64.0 | 13.4 | 3.2 | 0.9 | .288 | 77.7% | 2.80 | 2.75 | 1.9 |
José Quintana | 168.0 | 7.6 | 3.2 | 1.2 | .297 | 72.3% | 4.26 | 4.43 | 1.7 |
Luis Severino | 144.0 | 8.6 | 3.0 | 1.4 | .294 | 72.3% | 4.31 | 4.42 | 1.6 |
David Peterson | 96.0 | 9.4 | 3.7 | 1.0 | .299 | 75.2% | 3.60 | 3.94 | 1.2 |
Adrian Houser | 134.0 | 6.7 | 3.3 | 1.2 | .303 | 70.5% | 4.63 | 4.72 | 0.9 |
Tylor Megill | 131.0 | 7.8 | 3.3 | 1.4 | .297 | 71.1% | 4.64 | 4.75 | 0.9 |
Joey Lucchesi | 66.0 | 7.4 | 3.1 | 1.2 | .295 | 72.0% | 4.31 | 4.53 | 0.5 |
Brooks Raley | 63.0 | 9.4 | 3.5 | 1.1 | .293 | 73.8% | 3.93 | 4.15 | 0.4 |
Jorge López | 61.0 | 8.9 | 3.2 | 1.1 | .301 | 73.1% | 3.91 | 4.07 | 0.2 |
José Butto | 56.0 | 8.0 | 3.2 | 1.4 | .291 | 71.5% | 4.49 | 4.64 | 0.1 |
Michael Tonkin | 58.0 | 9.1 | 3.1 | 1.2 | .292 | 72.8% | 4.08 | 4.19 | 0.1 |
Sean Reid-Foley | 51.0 | 10.8 | 4.2 | 1.1 | .291 | 74.6% | 3.80 | 3.93 | 0.1 |
Phil Bickford | 62.0 | 9.4 | 3.8 | 1.3 | .288 | 72.5% | 4.37 | 4.49 | 0.1 |
Mike Vasil | 9.0 | 8.0 | 3.1 | 1.5 | .289 | 71.6% | 4.60 | 4.76 | 0.1 |
Austin Adams | 56.0 | 10.3 | 4.2 | 1.1 | .291 | 72.5% | 4.14 | 4.29 | 0.1 |
Dominic Hamel | 9.0 | 8.2 | 3.7 | 1.4 | .292 | 71.4% | 4.72 | 4.85 | 0.1 |
Drew Smith | 63.0 | 9.4 | 3.8 | 1.4 | .285 | 73.5% | 4.39 | 4.64 | 0.1 |
Josh Walker | 36.0 | 9.2 | 3.3 | 1.2 | .291 | 74.5% | 3.88 | 4.13 | 0.0 |
Reed Garrett | 33.0 | 8.3 | 3.7 | 1.2 | .295 | 72.6% | 4.28 | 4.48 | 0.0 |
Cole Sulser | 24.0 | 8.8 | 3.7 | 1.3 | .289 | 73.2% | 4.30 | 4.51 | 0.0 |
Grant Hartwig | 44.0 | 8.5 | 3.9 | 1.1 | .296 | 72.6% | 4.25 | 4.48 | 0.0 |
Yohan Ramirez | 28.0 | 9.1 | 4.3 | 1.0 | .297 | 72.6% | 4.16 | 4.43 | 0.0 |
Chad Smith | 14.0 | 8.7 | 4.5 | 1.0 | .301 | 73.1% | 4.15 | 4.40 | 0.0 |
Justin Jarvis | 10.0 | 8.5 | 3.5 | 1.3 | .289 | 72.8% | 4.35 | 4.55 | 0.0 |
Kyle Crick | 17.0 | 8.8 | 4.6 | 1.2 | .295 | 71.9% | 4.63 | 4.79 | 0.0 |
Total | 1458.0 | 8.8 | 3.5 | 1.2 | .295 | 72.8% | 4.16 | 4.31 | 13.4 |
3 comments:
Well, Fangraphs was a little off on today’s starting pitcher.
Late to the post. Sorry
Never expected Senga though there is a lot happening with this team I didn't expect
Fun but exposing holes
We shouldn't always have to win a game with miracle finishes
Exposes need for more
True. $65 million coming off the books will greatly help theMets to Build Back Better. Senga was interviewed and asked how many pitches. He said it is up to them, if they need me for 10, it is 10…200, it is 200. Then he smiled.
Post a Comment