| Rank | Name | Position |
| 1 | Drew WardLeedey (OK) | SS |
| 2 | Bryson BrigmanValley Christian (San Jose, CA) | INF |
| 3 | Nick GordonOlympia (Orlando, FL) | INF, P |
| 4 | Luke DykstraWestlake (Westlake Village, CA) | SS |
| 5 | Drew EllisJeffersonville (IN) | SS |
| 6 | Zac ShannonArchbishop Moeller (Cincinnati, OH) | RHP, 1B |
| 7 | Ryder RyanNorth Mecklenburg (Huntersville, NC) | C |
| 8 | Jake JarvisKlein Collins (Spring, TX) | INF, P |
| 9 | Carson SandsNorth Florida Christian (Tallahassee, FL) | LHP, 1B |
| 10 | Blake WigginsPulaski Academy (Little Rock, AR) | SS |
http://www.maxpreps.com/news/QbOkkAZ4A0uMD4oo7aGE7w/maxpreps-top-50-class-of-2014-high-school-baseball-players,-presented-by-new-balance.htm
No comments:
Post a Comment