Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 25 | DET | AL | 1 | 3 | .250 | 6.00 | 20 | 0 | 10 | 0 | 0 | 0 | 18.0 | 25 | 15 | 12 | 2 | 10 | 2 | 10 | 0 | 1 | 0 | 89 | 72 | 1.944 | 12.5 | 1.0 | 5.0 | 5.0 | 1.00 | ||
2003 | 26 | DET | AL | 1 | 3 | .250 | 6.07 | 27 | 0 | 11 | 0 | 0 | 3 | 29.2 | 35 | 20 | 20 | 2 | 17 | 1 | 33 | 1 | 0 | 0 | 143 | 72 | 1.753 | 10.6 | 0.6 | 5.2 | 10.0 | 1.94 | ||
2004 | Did not play in major leagues (Injured) | |||||||||||||||||||||||||||||||||
2005 | 28 | DET | AL | 2 | 3 | .400 | 2.86 | 39 | 0 | 26 | 0 | 0 | 9 | 44.0 | 39 | 14 | 14 | 5 | 17 | 3 | 42 | 2 | 0 | 2 | 185 | 149 | 1.273 | 8.0 | 1.0 | 3.5 | 8.6 | 2.47 | ||
2006 | 29 | DET | AL | 7 | 4 | .636 | 3.52 | 63 | 0 | 30 | 0 | 0 | 7 | 71.2 | 51 | 36 | 28 | 6 | 34 | 4 | 65 | 8 | 0 | 3 | 304 | 129 | 1.186 | 6.4 | 0.8 | 4.3 | 8.2 | 1.91 | ||
2007 | 30 | DET | AL | 2 | 6 | .250 | 4.26 | 48 | 0 | 12 | 0 | 0 | 1 | 50.2 | 46 | 27 | 24 | 5 | 21 | 0 | 54 | 3 | 0 | 4 | 223 | 108 | 1.322 | 8.2 | 0.9 | 3.7 | 9.6 | 2.57 | ||
2008 | 31 | DET | AL | 0 | 6 | .000 | 4.91 | 38 | 0 | 25 | 0 | 0 | 13 | 40.1 | 34 | 22 | 22 | 3 | 30 | 5 | 49 | 3 | 0 | 3 | 188 | 91 | 1.587 | 7.6 | 0.7 | 6.7 | 10.9 | 1.63 | ||
2009 | 32 | DET | AL | 2 | 5 | .286 | 4.40 | 73 | 0 | 65 | 0 | 0 | 37 | 75.2 | 70 | 38 | 37 | 8 | 41 | 4 | 61 | 2 | 0 | 5 | 330 | 103 | 1.467 | 8.3 | 1.0 | 4.9 | 7.3 | 1.49 | ||
2010 | 33 | LAA | AL | 4 | 3 | .571 | 4.24 | 72 | 0 | 30 | 0 | 0 | 14 | 68.0 | 70 | 33 | 32 | 4 | 35 | 1 | 53 | 5 | 0 | 4 | 308 | 94 | 1.544 | 9.3 | 0.5 | 4.6 | 7.0 | 1.51 | ||
2011 | 34 | LAA | AL | 3 | 5 | .375 | 4.50 | 39 | 0 | 15 | 0 | 0 | 3 | 32.0 | 26 | 18 | 16 | 1 | 28 | 0 | 26 | 3 | 0 | 2 | 150 | 85 | 1.688 | 7.3 | 0.3 | 7.9 | 7.3 | 0.93 | ||
2012 | 35 | TBR | AL | 2 | 2 | .500 | 0.60 | 76 | 0 | 65 | 0 | 0 | 48 | 74.2 | 43 | 9 | 5 | 2 | 15 | 1 | 76 | 3 | 0 | 4 | 282 | 641 | 0.777 | 5.2 | 0.2 | 1.8 | 9.2 | 5.07 | AS,CYA-5,MVP-13 | |
2013 | 36 | TBR | AL | 5 | 4 | .556 | 3.38 | 68 | 0 | 55 | 0 | 0 | 37 | 66.2 | 53 | 27 | 25 | 3 | 36 | 3 | 82 | 1 | 1 | 4 | 290 | 113 | 1.335 | 7.2 | 0.4 | 4.9 | 11.1 | 2.28 | ||
11 Yrs | 29 | 44 | .397 | 3.70 | 563 | 0 | 344 | 0 | 0 | 172 | 571.1 | 492 | 259 | 235 | 41 | 284 | 24 | 551 | 31 | 2 | 31 | 2492 | 114 | 1.358 | 7.8 | 0.6 | 4.5 | 8.7 | 1.94 |
1/24/14
FLASH: Mets in Talks With RHRP Fernando Rodney
Subscribe to:
Post Comments (Atom)
1 comment:
Does anyone else see Frank Francisco in Fernando Rodney? Sign Joel Hanrahan
Post a Comment