RK | Player | Team | Pos | G▼ | AB▼ | R▼ | H▼ | 2B▼ | 3B▼ | HR▼ | RBI▼ | BB▼ | SO▼ | SB▼ | CS▼ | AVG▼ | OBP▼ | SLG▼ | OPS▼ | SF▼ | TB▼ | XBH▼ | GDP▼ | GO▼ | AO▼ | GO_AO▼ | NP▼ | PA▼ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrus, E | TEX | SS | 5 | 12 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .643 | 1.000 | 1.643 | 1 | 12 | 3 | 1 | 5 | 1 | 5.00 | 45 | 14 | |||
2 | Pujols, A | LAA | 1B | 4 | 9 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .556 | .583 | .889 | 1.472 | 1 | 8 | 3 | 0 | 2 | 3 | 0.67 | 18 | 12 | |||
3 | Aybar, E | LAA | SS | 4 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .545 | .615 | .636 | 1.252 | 0 | 7 | 1 | 0 | 3 | 1 | 3.00 | 21 | 13 | |||
3 | Callaspo, A | LAA | 3B | 4 | 11 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .545 | .545 | .636 | 1.182 | 0 | 7 | 1 | 0 | 0 | 4 | 0.00 | 15 | 11 | |||
5 | Morel, B | CWS | 3B | 5 | 15 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .533 | .533 | .600 | 1.133 | 0 | 9 | 1 | 0 | 4 | 3 | 1.33 | 25 | 15 | |||
6 | Cabrera, M | SF | CF | 6 | 21 | 7 | 11 | 4 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | .524 | .524 | 1.143 | 1.667 | 0 | 24 | 7 | 0 | 6 | 3 | 2.00 | 33 | 21 | |||
7 | Lawrie, B | TOR | 3B | 6 | 16 | 2 | 8 | 4 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | .500 | .529 | .750 | 1.279 | 0 | 12 | 4 | 0 | 3 | 4 | 0.75 | 23 | 17 | |||
8 | Butler, B | KC | 1B | 6 | 15 | 3 | 7 | 2 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | .467 | .500 | 1.000 | 1.500 | 0 | 15 | 4 | 2 | 5 | 1 | 5.00 | 58 | 16 | |||
9 | Murphy, D | TEX | RF | 5 | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | .462 | .500 | .462 | .962 | 0 | 6 | 0 | 1 | 4 | 2 | 2.00 | 40 | 14 | |||
10 | Descalso, D | STL | 2B | 5 | 11 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .455 | .538 | .727 | 1.266 | 0 | 8 | 1 | 0 | 0 | 3 | 0.00 | 29 | 13 | |||
10 | Sullivan, C | LAD | LF | 5 | 11 | 1 | 5 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | .455 | .462 | .818 | 1.280 | 1 | 9 | 2 | 0 | 4 | 2 | 2.00 | 24 | 13 | |||
12 | Reddick, J | OAK | RF | 6 | 18 | 5 | 8 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | .444 | .474 | .611 | 1.085 | 0 | 11 | 2 | 1 | 6 | 4 | 1.50 | 24 | 19 | |||
13 | Blanco, G | SF | LF | 6 | 16 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | .438 | .526 | .500 | 1.026 | 0 | 8 | 1 | 0 | 2 | 4 | 0.50 | 38 | 19 | |||
14 | Barney, D | CHC | 2B | 5 | 14 | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | .429 | .429 | .714 | 1.143 | 0 | 10 | 3 | 0 | 7 | 1 | 7.00 | 17 | 14 | |||
14 | Beckham, G | CWS | 2B | 5 | 14 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | .429 | .429 | .643 | 1.071 | 0 | 9 | 1 | 1 | 3 | 3 | 1.00 | 28 | 14 | |||
16 | Kawasaki, M | SEA | SS | 7 | 19 | 4 | 8 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 1 | .421 | .476 | .421 | .897 | 0 | 8 | 0 | 0 | 9 | 1 | 9.00 | 47 | 22 | |||
17 | Cruz, N | TEX | RF | 5 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | .417 | .462 | .417 | .878 | 0 | 5 | 0 | 0 | 2 | 4 | 0.50 | 50 | 13 | |||
18 | Murphy, D | MIA | 3B | 4 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .455 | .700 | 1.155 | 0 | 7 | 2 | 1 | 4 | 3 | 1.33 | 15 | 11 | |||
18 | Presley, A | PIT | CF | 5 | 15 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | .400 | .400 | .533 | .933 | 0 | 8 | 1 | 0 | 4 | 4 | 1.00 | 17 | 15 | |||
18 | Quintanilla, O | NYM | SS | 5 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .400 | .538 | .500 | 1.038 |
3/11/12
And the 18th Highest BA in ST Goes To...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment