Anthony Recker
- #20 C
- Bats: R, Throws: R
- Chicago Cubs
................................................................................................................................
Anthony Vito Recker (born August 29, 1983) is a Major League Baseball catcher for the New York Mets
Recker was drafted by the Oakland Athletics in the 18th round of the 2005 Major League Baseball Draft, and began catching and, on occasion, playing First Base professionally. Recker has yet to play First Base in the MLB.
On August 23, 2011, he was promoted to the major leagues for the first time.[1] He was named to the All-PCL Team in 2011.[2]
Recker was traded to the Cubs for Blake Lalli on August 27, 2012.
On October 24th 2012, Recker was designinated for assignment. He was claimed of waivers by the New York Mets.
..................................................................................................................................
Recker was drafted by the Oakland Athletics in the 18th round of the 2005 Major League Baseball Draft, and began catching and, on occasion, playing First Base professionally. Recker has yet to play First Base in the MLB.
On August 23, 2011, he was promoted to the major leagues for the first time.[1] He was named to the All-PCL Team in 2011.[2]
Recker was traded to the Cubs for Blake Lalli on August 27, 2012.
On October 24th 2012, Recker was designinated for assignment. He was claimed of waivers by the New York Mets.
..................................................................................................................................
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2005 | VAN | NOR | .233 | 43 | 150 | 16 | 35 | 8 | 0 | 5 | 18 | 58 | 16 | 40 | 0 | 0 | .315 | .387 | .702 |
2005 | Minors | .233 | 43 | 150 | 16 | 35 | 8 | 0 | 5 | 18 | 58 | 16 | 40 | 0 | 0 | .315 | .387 | .702 | |
2006 | KC | MID | .287 | 109 | 407 | 52 | 117 | 24 | 3 | 14 | 57 | 189 | 42 | 115 | 5 | 5 | .358 | .464 | .822 |
2006 | Minors | .287 | 109 | 407 | 52 | 117 | 24 | 3 | 14 | 57 | 189 | 42 | 115 | 5 | 5 | .358 | .464 | .822 | |
2007 | STK | CAL | .319 | 56 | 207 | 39 | 66 | 17 | 2 | 13 | 47 | 126 | 27 | 48 | 2 | 0 | .402 | .609 | 1.010 |
2007 | MID | TEX | .204 | 58 | 201 | 16 | 41 | 12 | 0 | 4 | 20 | 65 | 17 | 63 | 0 | 1 | .269 | .323 | .593 |
2007 | Minors | .262 | 114 | 408 | 55 | 107 | 29 | 2 | 17 | 67 | 191 | 44 | 111 | 2 | 1 | .339 | .468 | .807 | |
2008 | MID | TEX | .274 | 117 | 430 | 57 | 118 | 29 | 4 | 11 | 64 | 188 | 43 | 140 | 1 | 2 | .346 | .437 | .783 |
2008 | Minors | .274 | 117 | 430 | 57 | 118 | 29 | 4 | 11 | 64 | 188 | 43 | 140 | 1 | 2 | .346 | .437 | .783 | |
2009 | MID | TEX | .298 | 16 | 57 | 11 | 17 | 4 | 0 | 3 | 9 | 30 | 8 | 22 | 0 | 0 | .385 | .526 | .911 |
2009 | SAC | PCL | .261 | 78 | 272 | 30 | 71 | 11 | 2 | 12 | 45 | 122 | 28 | 80 | 2 | 0 | .333 | .449 | .782 |
2009 | Minors | .267 | 94 | 329 | 41 | 88 | 15 | 2 | 15 | 54 | 152 | 36 | 102 | 2 | 0 | .342 | .462 | .804 | |
2010 | MID | TEX | .211 | 11 | 38 | 8 | 8 | 1 | 0 | 1 | 3 | 12 | 7 | 12 | 1 | 0 | .362 | .316 | .677 |
2010 | SAC | PCL | .288 | 80 | 250 | 36 | 72 | 18 | 2 | 10 | 42 | 124 | 22 | 62 | 0 | 1 | .341 | .496 | .837 |
2010 | Minors | .278 | 91 | 288 | 44 | 80 | 19 | 2 | 11 | 45 | 136 | 29 | 74 | 1 | 1 | .344 | .472 | .816 | |
2011 | SAC | PCL | .287 | 99 | 345 | 61 | 99 | 24 | 1 | 16 | 48 | 173 | 56 | 81 | 7 | 5 | .388 | .501 | .889 |
2011 | Minors | .287 | 99 | 345 | 61 | 99 | 24 | 1 | 16 | 48 | 173 | 56 | 81 | 7 | 5 | .388 | .501 | .889 | |
2011 | Majors | .176 | 5 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | .333 | .235 | .569 | |
2012 | TNS | SOU | .200 | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 7 | 0 | 0 | .200 | .467 | .667 |
2012 | SAC | PCL | .265 | 52 | 200 | 29 | 53 | 7 | 0 | 9 | 29 | 87 | 28 | 56 | 3 | 1 | .358 | .435 | .793 |
2012 | IOW | PCL | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .444 | .429 | .873 |
2012 | Minors | .261 | 59 | 222 | 31 | 58 | 9 | 0 | 10 | 33 | 97 | 30 | 65 | 3 | 1 | .352 | .437 | .789 | |
2012 | Majors | .143 | 22 | 49 | 4 | 7 | 2 | 0 | 1 | 4 | 12 | 6 | 15 | 0 | 0 | .263 | .245 | .508 |
No comments:
Post a Comment