![]() | P | Low Back | Strain | 15-DL | 05/20 | 29.0 | 06/18 | .015 | Medium | Sell | ||
![]() | LF | Trunk | Fracture | 15-DL | Rib | 04/24 | 88.0 | 07/21 | 0.012 | Medium | Hold | |
| Bay is down in extended spring training and could begin batting practice on Wednesday. He's going to be progressed slowly and could still be another week or two away from a rehab stint. (May 21) | ||||||||||||
![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 03/26 | 49.0 | 05/14 | .032 | Medium | Sell | |
| Beato started his rehab assignment over the weekend but is still probably at least a few weeks away. (May 20) | ||||||||||||
![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/22 | 107.0 | 08/07 | .021 | Low | Sell | |
| Pelfrey was officially moved to the 60-day DL following his Tommy John surgery. (May 6) | ||||||||||||
![]() | 2B | Thigh | Strain | 15-DL | Quad | 05/07 | 29.0 | 06/05 | 0.016 | Medium | Hold | |
| Tejada is probably going on a rehab assignment today and could be activated shortly. (May 20) | ||||||||||||
![]() | C | Head | Concussion | 15-DL | 05/08 | 47.0 | 06/24 | 0.072 | Low | Hold | ||
| Being a catcher will not make things easier for Thole as he comes back from a concussion. (May 8) | ||||||||||||
The Entire League

No comments:
Post a Comment