| NAME | SUMMER TEAM | SCHOOL | STATS |
|---|---|---|---|
| Sam Travis | Yarmouth-Dennis--Cape | Indiana | 2 for 4, run, 3 rbi's |
| Colin Moran | Bourne--Cape | UNC | 3 for 4, 2 runs, rbi, 2b HR |
| Frank Rawdow | Dubois County--Prospect | ? | 3 for 5, run, rbi, HR (3rd) |
| Ryan Aper | Springfield--Prospect | Lincoln Land CC | 3 for 4, run, rbi |
| Andrew Williams | Woodstock--Valley | Presbyterian | 3 for 4, rbi |
| Ethan Harris | Winchester--Valley | Central Arkansas | 3 for 4, 2 runs, rbi, HR |
| Julian Ridings | Waynesboro--Valley | Western Carolina | 3 for 5, run, 3 rbi's, 2 2b's, stb |
| Ivan De Jesus | Lima--GLSCL | UAB | 3 for 4, rbi |
| Marcos Calderon | Licking County--GLSCL | Butler | 4 for 4, 2 runs, rbi, 2 2b's, stb |
| German Reyes | Lakeshore--NWL | Winston Salem State | 3 for 4, 3 runs, rbi, 2 2b's, stb |
6/29/12
Summer Ball - 6-28 Stats
Today's Hitting Stars of the Night from June 28th leads off with Zach George of the Quincy Gems by way of Arkansas State University. Zach went 3 for 5, with two triples and six runs batted in. He also scored two runs for the Gems.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment