| Homegrown | Free Agent | Rule 5 | Trade | Waivers | Total | |
|---|---|---|---|---|---|---|
| Arizona | 11 | 5 | 3 | 21 | 0 | 40 |
| Atlanta | 22 | 7 | 1 | 9 | 1 | 40 |
| Baltimore | 15 | 8 | 3 | 12 | 3 | 41 |
| Boston | 17 | 11 | 0 | 12 | 0 | 40 |
| Chicago AL | 11 | 8 | 1 | 12 | 8 | 40 |
| Chicago NL | 11 | 7 | 1 | 17 | 3 | 39 |
| Cincinnati | 21 | 7 | 1 | 9 | 0 | 38 |
| Cleveland | 19 | 7 | 0 | 14 | 0 | 40 |
| Colorado | 18 | 8 | 1 | 10 | 3 | 40 |
| Detroit | 18 | 7 | 0 | 14 | 1 | 40 |
| Houston | 9 | 7 | 1 | 18 | 5 | 40 |
| Kansas City | 22 | 6 | 0 | 13 | 0 | 41 |
| Los Angeles AL | 12 | 6 | 0 | 21 | 1 | 40 |
| Los Angeles NL | 14 | 9 | 0 | 19 | 0 | 42 |
| Miami | 14 | 4 | 2 | 17 | 1 | 38 |
| Milwaukee | 18 | 7 | 1 | 9 | 4 | 39 |
| Minnesota | 20 | 9 | 2 | 8 | 1 | 40 |
| New York AL | 18 | 9 | 1 | 9 | 2 | 39 |
| New York NL | 27 | 6 | 1 | 5 | 1 | 40 |
| Oakland | 4 | 5 | 0 | 26 | 5 | 40 |
| Philadelphia | 22 | 8 | 2 | 5 | 1 | 38 |
| Pittsburgh | 17 | 3 | 0 | 17 | 3 | 40 |
| San Diego | 11 | 7 | 0 | 23 | 0 | 41 |
| San Francisco | 24 | 10 | 0 | 5 | 1 | 40 |
| Seattle | 23 | 7 | 2 | 7 | 1 | 40 |
| St. Louis | 22 | 7 | 0 | 9 | 0 | 38 |
| Tampa Bay | 15 | 3 | 0 | 22 | 0 | 40 |
| Texas | 19 | 8 | 1 | 11 | 1 | 40 |
| Toronto | 12 | 5 | 0 | 13 | 7 | 37 |
| Washington | 20 | 3 | 1 | 12 | 3 | 39 |
http://www.fangraphs.com/blogs/how-the-teams-are-built/
1 comment:
Mets lead the majors in cheap, home-grown talent...and will likely lead the majors a few more years looking forward
Post a Comment