| NAME | TEAM | 2015 | WAR | $/WIN |
|---|---|---|---|---|
| Corey Kluber | Cleveland | $507,500 | 5.4 | $93,981.48 |
| Dallas Keuchel | Houston | $507,500 | 2.7 | $187,962.96 |
| Danny Salazar | Cleveland | $507,500 | 2.7 | $187,962.96 |
| Gerrit Cole | Pittsburgh | $507,500 | 2.6 | $195,192.31 |
| Sonny Gray | Oakland | $507,500 | 2.6 | $195,192.31 |
| Yordano Ventura | Kansas City | $507,500 | 2.4 | $211,458.33 |
| Alex Wood | Atlanta | $507,500 | 2.3 | $220,652.17 |
| Collin McHugh | Houston | $507,500 | 2.3 | $220,652.17 |
| Matt Harvey | New York (NL) | $507,500 | 2.3 | $220,652.17 |
| Matt Shoemaker | Los Angeles (AL) | $507,500 | 2.2 | $230,681.82 |
| Tanner Roark | Washington | $507,500 | 2.2 | $230,681.82 |
| Jose Fernandez | Miami | $507,500 | 2.1 | $241,666.67 |
| Noah Syndergaard | New York (NL) | $507,500 | 2.0 | $253,750.00 |
| Zach McAllister | Cleveland | $507,500 | 2.0 | $253,750.00 |
| John Lackey | St. Louis | $507,500 | 1.8 | $281,944.44 |
| Drew Hutchison | Toronto | $507,500 | 1.8 | $281,944.44 |
| Michael Wacha | St. Louis | $507,500 | 1.8 | $281,944.44 |
| Kevin Gausman | Baltimore | $507,500 | 1.7 | $298,529.41 |
| Patrick Corbin | Arizona | $507,500 | 1.7 | $298,529.41 |
| Zack Wheeler | New York (NL) | $507,500 | 1.7 | $298,529.41 |
| Brett Oberholtzer | Houston | $507,500 | 1.5 | $338,333.33 |
| Jimmy Nelson | Milwaukee | $507,500 | 1.3 | $390,384.62 |
| Liam Hendriks | Toronto | $507,500 | 1.3 | $390,384.62 |
| Shelby Miller | Atlanta | $507,500 | 1.3 | $390,384.62 |
| Tyler Skaggs | Los Angeles (AL) | $507,500 | 1.2 | $422,916.67 |
| Marco Gonzales | St. Louis | $507,500 | 1.1 | $461,363.64 |
| Taijuan Walker | Seattle | $507,500 | 1.1 | $461,363.64 |
| James Paxton | Seattle | $507,500 | 1.0 | $507,500.00 |
| Nick Tepesch | Texas | $507,500 | 1.0 | $507,500.00 |
| Brian Flynn | Kansas City | $507,500 | 0.9 | $563,888.89 |
3/21/15
2015 $/Win - WAR - Mets Controlled Pitchers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment