Arizona League | Pioneer League | Appalachian League | Gulf Coast League |
1. Trent Clark, of, Brewers | 1. Brendan Rodgers, ss, Grand Junction (Rockies) | 1. Kyle Tucker, of, Greeneville (Astros) | 1. Anderson Espinoza, rhp, Red Sox |
2. Dylan Cease, rhp, Cubs | 2. Tyler Stephenson, c, Billings (Reds) | 2. Austin Riley, 3b, Danville (Braves) | 2. Victor Robles, of, Nationals |
3. Gilbert Lara, ss, Brewers | 3. Isan Diaz, ss/2b, Missoula (Diamondbacks) | 3. Jermaine Palacios, ss, Elizabethton (Twins) | 3. Kyle Tucker, of, Astros |
4. Phil Bickford, rhp, Giants | 4. Marcos Diplan, rhp, Helena (Brewers) | 4. Magneuris Sierra, of, Johnson City (Cardinals) | 4. Daz Cameron, of, Astros |
5. Demi Orimoloye, of, Brewers | 5. Peter Lambert, rhp, Grand Junction (Rockies) | 5. Daz Cameron, of, Greeneville (Astros) | 5. Cornelius Randolph, of, Phillies |
6. Nick Neidert, rhp, Mariners | 6. Monte Harrison, of, Helena (Brewers) | 6. Albert Abreu, rhp, Greeneville (Astros) | 6. Wilkerman Garcia, ss, Yankees |
7. Eric Jenkins, of, Rangers | 7. Marten Gasparini, ss, Idaho Falls (Royals) | 7. Luis Carpio, ss/2b, Kingsport (Mets) | 7. Garrett Whitley, of, Rays |
8. Jacob Nix, rhp, Padres | 8. Taylor Ward, c, Orem (Angels) | 8. Mike Soroka, rhp, Danville (Braves) | 8. Beau Burrows, rhp, Tigers |
9. Gerson Garabito, rhp, Royals | 9. Josh Staumont, rhp, Idaho Falls (Royals) | 9. Edmundo Sosa, ss, Johnson City (Cardinals) | 9. Ke’Bryan Hayes, 3b, Pirates |
10. Dakota Chalmers, rhp, Athletics | 10. Tyler Nevin, 3b, Grand Junction (Rockies) | 10. Eliezer Alvarez, 2b, Johnson City (Cardinals) | 10. Austin Riley, 3b, Braves |
11. Jordan Johnson, rhp, Giants | 11. Willie Calhoun, 2b, Ogden (Dodgers) | 11. Ashe Russell, rhp, Burlington (Royals) | 11. Ronald Acuna, of, Braves |
12. Juan Hillman, lhp, Indians | 12. Tanner Rainey, rhp, Billings (Reds) | 12. Hoy Jun Park, ss, Pulaski (Yankees) | 12. Sandy Alcantara, rhp, Cardinals |
13. Jahmai Jones, of, Angels | 13. Amalani Fukofuka, of, Idaho Falls (Royals) | 13. Ryan Helsley, rhp, Johnson City (Cardinals) | 13. Junior Fernandez, rhp, Cardinals |
14. Jonathan Hernandez, rhp, Rangers | 14. Blake Trahan, ss, Billings (Reds) | 14. Ronald Acuna, of, Danville (Braves) | 14. Josh Naylor, 1b, Marlins |
15. Gabriel Mejia, of, Indians | 15. Jake Gatewood, ss, Helena (Brewers) | 15. Travis Blankenhorn, 3b, Elizabethton (Twins) | 15. Ryan Mountcastle, ss, Orioles |
16. Ricky Aracena, ss, Royals | 16. Marcus Wilson, of, Missoula (Diamondbacks) | 16. Nolan Watson, rhp, Burlington (Royals) | 16. Nick Plummer, of, Cardinals |
17. Antonio Santillan, rhp, Reds | 17. David Fletcher, ss, Orem (Angels) | 17. LaMonte Wade, of, Elizabethton (Twins) | 17. Jermaine Palacios, ss, Twins |
18. Angel German, rhp, Dodgers | 18. Johan Cruz, 3b/ss, Great Falls (White Sox) | 18. David Rodriguez, c, Princeton (Rays) | 18. Adonis Medina, rhp, Phillies |
19. Jose Herrera, c, Diamondbacks | 19. Joe Gatto, rhp, Orem (Angels) | 19. Nick Wells, lhp, Bluefield (Blue Jays) | 19. Desmond Lindsay, of, Mets |
20. Dylan Thompson, rhp, Mariners | 20. Javier Medina, rhp, Grand Junction (Rockies) | 20. Carlos Munoz, 1b, Bristol (Pirates) | 20. Jonathan Arauz, ss/2b, Phillies |
AZL Chat | Pioneer League Chat | Appy League Chat | GCL Chat |
New York-Penn League | Northwest League | Midwest League | South Atlantic League |
1. Andrew Benintendi, of, Lowell (Red Sox) | 1. Dansby Swanson, ss, Hillsboro (Diamondbacks) | 1. Gleyber Torres, ss, South Bend (Cubs) | 1. Yoan Moncada, 2b, Greenville (Red Sox) |
2. Victor Robles, of, Auburn (Nationals) | 2. Ian Happ, of, Eugene (Cubs) | 2. Anthony Alford, cf, Lansing (Blue Jays) | 2. Jorge Mateo, ss, Charleston (Yankees) |
3. Domingo Acevedo, rhp, Staten Island (Yankees) | 3. Eloy Jimenez, of, Eugene (Cubs) | 3. Ruddy Giron, ss, Fort Wayne (Padres) | 3. Ozzie Albies, ss, Rome (Braves) |
4. Erick Fedde, rhp, Auburn (Nationals) | 4. Alex Jackson, of, Everett (Mariners) | 4. Nick Gordon, ss, Cedar Rapids (Twins) | 4. Javier Guerra, ss, Greenville (Red Sox) |
5. Franklyn Kilome, rhp, Williamsport (Phillies) | 5. Drew Jackson, ss, Everett (Mariners) | 5. Francis Martes, rhp, Quad Cities (Astros) | 5. Rafael Devers, 3b, Greenville (Red Sox) |
6. Luis Alexander Basabe, of, Lowell (Red Sox) | 6. Taylor Clarke, rhp, Hillsboro (Diamondbacks) | 6. Ian Happ, of, South Bend (Cubs) | 6. Luis Ortiz, rhp, Hickory (Rangers) |
7. Kevin Newman, ss, West Virginia (Pirates) | 7. Andrew Moore, rhp, Everett (Mariners) | 7. Brent Honeywell, rhp, Bowling Green (Rays) | 7. Touki Toussaint, rhp, Rome (Braves) |
8. Richie Martin, ss, Vermont (Athletics) | 8. Chris Shaw, 1b, Salem-Keizer (Giants) | 8. Grant Holmes, rhp, Great Lakes (Dodgers) | 8. Braxton Davidson, of, Rome (Braves) |
9. D.J. Stewart, of, Aberdeen (Orioles) | 9. Cody Reed, lhp, Hillsboro (Diamondbacks) | 9. Bobby Bradley, 1b, Lake County (Indians) | 9. Yeudy Garcia, rhp, West Virginia (Pirates) |
10. Jhalan Jackson, of, Staten Island (Yankees) | 10. Kevin Padlo, 3b, Boise (Rockies) | 10. Sean Reid-Foley, rhp, Lansing (Blue Jays) | 10. Michael Kopech, rhp, Greenville (Red Sox) |
11. Stone Garrett, of, Batavia (Marlins) | 11. Donnie Dewees, of, Eugene (Cubs) | 11. Justus Sheffield, lhp, Lake County (Indians) | 11. Ariel Jurado, rhp, Hickory (Rangers) |
12. Tyler Alexander, lhp, Connecticut (Tigers) | 12. Justin Steele, lhp, Eugene (Cubs) | 12. Jacob Nottingham, c, Quad Cities (Astros) | 12. Jairo Beras, of, Hickory (Rangers) |
13. Jose Pujols, of, Williamsport (Phillies) | 13. Carson Sands, lhp, Eugene (Cubs) | 13. Harrison Bader, of, Peoria (Cardinals) | 13. Jomar Reyes, 3b, Delmarva (Orioles) |
14. Brandon Koch, rhp, Hudson Valley (Rays) | 14. Carlos Herrera, ss, Boise (Rockies) | 14. Casey Gillaspie, 1b, Bowling Green (Rays) | 14. Malquin Canelo, ss, Lakewood (Phillies) |
15. Anfernee Seymour, ss, Batavia (Marlins) | 15. Enyel de los Santos, rhp, Everett (Mariners) | 15. Jesus Tinoco, rhp, Lansing (Blue Jays) | 15. Cole Tucker, ss, West Virginia (Pirates) |
16. Jacob Evans, lhp, State College (Cardinals) | 16. Oscar de la Cruz, rhp, Eugene (Cubs) | 16. Kodi Medeiros, lhp, Wisconsin (Brewers) | 16. Spencer Adams, rhp, Kannapolis (White Sox) |
17. Mikey White, ss, Vermont (Athletics) | 17. Luiz Gohara, lhp, Everett (Mariners) | 17. Spencer Turnbull, rhp, West Michigan (Tigers) | 17. Tyler Kolek, rhp, Greensboro (Marlins) |
18. Kyle Holder, ss, Staten Island (Yankees) | 18. Jon Harris, rhp, Vancouver (Blue Jays) | 18. Stephen Gonsalves, lhp, Cedar Rapids (Twins) | 18. Luis Guillorme, ss, Savannah (Mets) |
19. Josh Tobias, 2b, Williamsport (Phillies) | 19. Pedro Araujo, rhp, Eugene (Cubs) | 19. Yairo Munoz, ss, Beloit (Athletics) | 19. Ryan O’Hearn, 1b, Lexington (Royals) |
20. Mark Mathias, 2b, Mahoning Valley (Indians) | 20. Carlos Hernandez, rhp, Hillsboro (Diamondbacks) | 20. Paul DeJong, 3b, Peoria (Cardinals) | 20. Rhys Hoskins, 1b, Lakewood (Phillies) |
New York-Penn League Chat | Northwest League Chat | Midwest League Chat | SAL Chat |
California League | Carolina League | Florida State League | Eastern League |
1. Sean Newcomb, lhp, Inland Empire (Angels) | 1. Lucas Giolito, rhp, Potomac (Nationals) | 1. Alex Reyes, rhp, Palm Beach (Cardinals) | 1. Lucas Giolito, rhp, Harrisburg (Nationals) |
2. Franklin Barreto, ss, Stockton (Athletics) | 2. Bradley Zimmer, of, Lynchburg (Indians) | 2. Michael Conforto, of, St. Lucie (Mets) | 2. J.P. Crawford, ss, Reading (Phillies) |
3. A.J. Reed, 1b, Lancaster (Astros) | 3. Manuel Margot, of, Salem (Red Sox) | 3. Austin Meadows, of, Bradenton (Pirates) | 3. Michael Conforto, of, Binghamton (Mets) |
4. Ryan McMahon, 3b, Modesto (Rockies) | 4. Reynaldo Lopez, rhp, Potomac (Nationals) | 4. Willy Adames, ss, Charlotte (Rays) | 4. Tyler Glasnow, rhp, Altoona (Pirates) |
5. Alex Bregman, ss, Lancaster (Astros) | 5. Clint Frazier, of, Lynchburg (Indians) | 5. Jeff Hoffman, rhp, Dunedin (Blue Jays) | 5. Jeff Hoffman, rhp, New Hampshire (Blue Jays)/New Britain (Rockies) |
6. Antonio Senzatela, rhp, Modesto (Rockies) | 6. Cody Reed, lhp, Wilmington (Royals) | 6. Amir Garrett, lhp, Daytona (Reds) | 6. Aaron Nola, rhp, Reading (Phillies) |
7. Lewis Brinson, of, High Desert (Rangers) | 7. Duane Underwood, rhp, Myrtle Beach (Cubs) | 7. Amed Rosario, ss, St. Lucie (Mets) | 7. Michael Fulmer, rhp, Binghamton (Mets)/Erie (Tigers) |
8. Brett Phillips, of, Lancaster (Astros) | 8. Nick Pivetta, rhp, Potomac (Nationals) | 8. Anthony Alford, of, Dunedin (Blue Jays) | 8. Joe Ross, rhp, Harrisburg (Nationals) |
9. Chris Ellis, rhp, Inland Empire (Angels) | 9. Sam Travis, 1b, Salem (Red Sox) | 9. Brent Honeywell, rhp, Charlotte (Rays) | 9. Bradley Zimmer, of, Akron (Indians) |
10. Yairo Munoz, ss, Stockton (Athletics) | 10. Chance Sisco, c, Frederick (Orioles) | 10. Jake Bauers, 1b, Charlotte (Rays) | 10. Manuel Margot, of, Portland (Red Sox) |
11. Christian Arroyo, ss, San Jose (Giants) | 11. Trey Michalczewski, 3b, Winston-Salem (White Sox) | 11. Reese McGuire, c, Bradenton (Pirates) | 11. David Dahl, of, New Britain (Rockies) |
12. Matt Chapman, 3b, Stockton (Athletics) | 12. Adam Plutko, rhp, Lynchburg (Indians) | 12. Harold Ramirez, of, Bradenton (Pirates) | 12. Trevor Story, ss/2b, New Britain (Rockies) |
13. Cody Bellinger, 1b/of, Rancho Cucamonga (Dodgers) | 13. Jeimer Candelario, 3b, Myrtle Beach (Cubs) | 13. Alex Blandino, ss/2b, Daytona (Reds) | 13. Gavin Cecchini, ss, Binghamton (Mets) |
14. Zack Godley, rhp, Visalia (Diamondbacks) | 14. Adam Engel, of, Winston-Salem (White Sox) | 14. Dominic Smith, 1b, St. Lucie (Mets) | 14. Andrew Knapp, c, Reading (Phillies) |
15. Ryan Cordell, of/3b, High Desert (Rangers) | 15. Mark Zagunis, of, Myrtle Beach (Cubs) | 15. Kohl Stewart, rhp, Fort Myers (Twins) | 15. Aaron Judge, of, Trenton (Yankees) |
16. Tyler Beede, rhp, San Jose (Giants) | 16. Trey Mancini, 1b, Frederick (Orioles) | 16. Stephen Gonsalves, lhp, Fort Myers (Twins) | 16. Greg Bird, 1b, Trenton (Yankees) |
17. Raimel Tapia, of, Modesto (Rockies) | 17. Nellie Rodriguez, 1b, Lynchburg (Indians) | 17. Luke Weaver, rhp, Palm Beach (Cardinals) | 17. Mike Clevinger, rhp, Akron (Indians) |
18. Keury Mella, rhp, San Jose (Giants) | 18. Dustin Peterson, of, Carolina (Braves) | 18. Tyler Wade, ss/2b, Tampa (Yankees) | 18. Trey Mancini, 1b, Bowie (Orioles) |
19. Tyler O’Neill, of, Bakersfield (Mariners) | 19. Wendell Rijo, 2b, Salem (Red Sox) | 19. Engelb Vielma, ss, Fort Myers (Twins) | 19. Brandon Nimmo, of, Binghamton (Mets) |
20. Ryan Yarbrough, lhp, Bakersfield (Mariners) | 20. Austen Williams, rhp, Potomac (Nationals) | 20. JaCoby Jones, ss, Bradenton (Pirates) | 20. Josh Bell, 1b, Altoona (Pirates) |
California League Chat | Carolina League Chat | FSL Chat | EL Chat |
Southern League | Texas League | International League | Pacific Coast League |
1. Miguel Sano, 3b, Chattanooga (Twins) | 1. Julio Urias, lhp, Tulsa (Dodgers) | 1. Corey Seager, ss, Oklahoma City (Dodgers) | |
2. Byron Buxton, of, Chattanooga (Twins) | 2. Joey Gallo, 3b/of, Frisco (Rangers) | 2. Joey Gallo, 3b/of, Round Rock (Rangers) | |
3. Orlando Arcia, ss, Biloxi (Brewers) | 3. Jose De Leon, rhp, Tulsa (Dodgers) | 3. Steven Matz, lhp, Las Vegas (Mets) | |
4. Kyle Schwarber, c, Tennessee (Cubs) | 4. Trea Turner, ss, San Antonio (Padres) | 4. Jon Gray, rhp, Albuquerque (Rockies) | |
5. Blake Snell, lhp, Montgomery (Rays) | 5. Raul A. Mondesi, ss, Northwest Arkansas (Royals) | 5. Mark Appel, rhp, Fresno (Astros) | |
6. Max Kepler, of/1b, Chattanooga (Twins) | 6. A.J. Reed, 1b, Corpus Christi (Astros) | 6. Andrew Heaney, lhp, Salt Lake (Angels) | |
7. Jorge Lopez, rhp, Biloxi (Brewers) | 7. Nick Williams, of, Frisco (Rangers) | 7. Stephen Piscotty, of, Memphis (Cardinals) | |
8. Tim Anderson, ss, Birmingham (White Sox) | 8. Brett Phillips, of, Corpus Christi (Astros) | 8. Ketel Marte, ss/2b, Tacoma (Mariners) | |
9. Jose Berrios, rhp, Chattanooga (Twins) | 9. Sean Manaea, lhp, Northwest Arkansas (Royals)/Midland (Athletics) | 9. Trevor Story, ss, Albuquerque (Rockies) | |
10. Cody Reed, lhp, Pensacola (Reds) | 10. Chad Pinder, ss, Midland (Athletics) | 10. Dilson Herrera, 2b, Las Vegas (Mets) | |
11. Willson Contreras, c/3b, Tennessee (Cubs) | 11. Michael Feliz, rhp, Corpus Christi (Astros) | 11. Aaron Blair, rhp, Reno (Diamondbacks) | |
12. Robert Stephenson, rhp, Pensacola (Reds) | 12. Nomar Mazara, of, Frisco (Rangers) | 12. Chi Chi Gonzalez, rhp, Round Rock (Rangers) | |
13. Aaron Blair, rhp, Mobile (Diamondbacks) | 13. Hunter Renfroe, of, San Antonio (Padres) | 13. Domingo Santana, of, Fresno (Astros)/Colorado Springs (Brewers) | |
14. Jorge Polanco, ss/2b, Chattanooga (Twins) | 14. Jorge Alfaro, c, Frisco (Rangers) | 14. Brandon Drury, 3b/2b, Reno (Diamondbacks) | |
15. Brandon Drury, 2b/3b, Mobile (Diamondbacks) | 15. Kyle Zimmer, rhp, Northwest Arkansas (Royals) | 15. Preston Tucker, of, Fresno (Astros) | |
16. Mallex Smith, of, Mississippi (Braves) | 16. Jharel Cotton, rhp, Tulsa (Dodgers) | 16. Marco Gonzales, lhp, Memphis (Cardinals) | |
17. Frankie Montas, rhp, Birmingham (White Sox) | 17. Jake Thompson, rhp, Frisco (Rangers) | 17. Chris Bassitt, rhp, Nashville (Athletics) | |
18. Jesse Winker, of, Pensacola (Reds) | 18. Matt Olson, 1b/of, Midland (Athletics) | 18. Peter O’Brien, of/c, Reno (Diamondbacks) | |
19. Albert Almora, of, Tennessee (Cubs) | 19. Renato Nunez, 3b, Midland (Athletics) | 19. Tony Kemp, 2b/of, Fresno (Astros) | |
20. Tyrell Jenkins, rhp, Mississippi (Braves) | 20. Colin Moran, 3b, Corpus Christi (Astros) | 20. Taylor Jungmann, rhp, Colorado Springs (Brewers) |
10/8/15
Baseball America Top 20 Prospect/League List
Subscribe to:
Post Comments (Atom)
6 comments:
Very surprised 2 of the Appachian Leagues top hitters (Mazelki, Kaczmarski) missed that top 20 list. Also surprised only Guillorme made the SAL top 20 after winning 70% of their games the last 3/4 of the season.
Conforto listed in 2 leagues makes no sense. Including Matz, who may start in playoffs, including a Conforto at all makes no sense. Guys in majors for more than Sept s/b excluded, allowing other guys onto the list.
Dom Smith wins FSL MVP and is ranked 14th......... .oh how I love prospect lists lol.
Where was deGrom ranked through the minors?
Overall, I am not very impressed with the current state of the Mets farm system. Mediocre.
Tom, older players crushing in the Appy League is just not that impressive.
I am hoping for Smith, Rosario, and Molina. That's about it at this point in time.
James Preller
Hey James, even though he's crazy young, I've been told about some serious positive hype on Luis Carpio from minor league junkies who've gone to see him play LIVE.
Luis Guillorme & Luis Carpio proved you do not need to receive a large bonus to play good baseball. Hopefully they don't block Guillorme while other players with "huge bonus" can show that they are ready to play at a better level.
Hey Jose, good points, but did look up Luis G and Luis C....they got $200,000 and $300,000 signing bonuses, apparently. Not huge, but those are pretty healthy sums.
Post a Comment