Christopher John Nitkowski
Position: Pitcher
Bats: Left, Throws: Left
Height: 6' 2", Weight: 185 lb.
Born: March 9, 1973 in Suffern, NY (Age 39)
School: Saint John's University (Queens, NY)
Drafted by the Cincinnati Reds in the 1st round (9th pick) of the 1994 amateur draft.
Signed June 3, 1994. (All Transactions)
Debut: June 3, 1995
Teams (by GP): Tigers/Astros/Braves/Yankees/Rangers/... 1995-2005
School: Saint John's University (Queens, NY)
Drafted by the Cincinnati Reds in the 1st round (9th pick) of the 1994 amateur draft.
Signed June 3, 1994. (All Transactions)
Debut: June 3, 1995
Teams (by GP): Tigers/Astros/Braves/Yankees/Rangers/... 1995-2005
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 22 | TOT | MLB | 2 | 7 | .222 | 6.66 | 20 | 18 | 0 | 0 | 0 | 0 | 71.2 | 94 | 57 | 53 | 11 | 35 | 3 | 31 | 5 | 2 | 2 | 338 | 68 | 1.800 | 11.8 | 1.4 | 4.4 | 3.9 | 0.89 | |
1995 | 22 | CIN | NL | 1 | 3 | .250 | 6.12 | 9 | 7 | 0 | 0 | 0 | 0 | 32.1 | 41 | 25 | 22 | 4 | 15 | 1 | 18 | 2 | 2 | 1 | 154 | 68 | 1.732 | 11.4 | 1.1 | 4.2 | 5.0 | 1.20 | |
1995 | 22 | DET | AL | 1 | 4 | .200 | 7.09 | 11 | 11 | 0 | 0 | 0 | 0 | 39.1 | 53 | 32 | 31 | 7 | 20 | 2 | 13 | 3 | 0 | 1 | 184 | 68 | 1.856 | 12.1 | 1.6 | 4.6 | 3.0 | 0.65 | |
1996 | 23 | DET | AL | 2 | 3 | .400 | 8.08 | 11 | 8 | 0 | 0 | 0 | 0 | 45.2 | 62 | 44 | 41 | 7 | 38 | 1 | 36 | 7 | 0 | 2 | 234 | 64 | 2.190 | 12.2 | 1.4 | 7.5 | 7.1 | 0.95 | |
1998 | 25 | HOU | NL | 3 | 3 | .500 | 3.77 | 43 | 0 | 11 | 0 | 0 | 3 | 59.2 | 49 | 27 | 25 | 4 | 23 | 2 | 44 | 6 | 1 | 3 | 250 | 110 | 1.207 | 7.4 | 0.6 | 3.5 | 6.6 | 1.91 | |
1999 | 26 | DET | AL | 4 | 5 | .444 | 4.30 | 68 | 7 | 7 | 0 | 0 | 0 | 81.2 | 63 | 44 | 39 | 11 | 45 | 3 | 66 | 3 | 3 | 4 | 349 | 115 | 1.322 | 6.9 | 1.2 | 5.0 | 7.3 | 1.47 | |
2000 | 27 | DET | AL | 4 | 9 | .308 | 5.25 | 67 | 11 | 7 | 0 | 0 | 0 | 109.2 | 124 | 79 | 64 | 13 | 49 | 3 | 81 | 4 | 1 | 3 | 497 | 89 | 1.578 | 10.2 | 1.1 | 4.0 | 6.6 | 1.65 | |
2001 | 28 | TOT | MLB | 1 | 3 | .250 | 4.94 | 61 | 0 | 14 | 0 | 0 | 0 | 51.0 | 54 | 30 | 28 | 7 | 34 | 8 | 42 | 5 | 0 | 1 | 241 | 87 | 1.725 | 9.5 | 1.2 | 6.0 | 7.4 | 1.24 | |
2001 | 28 | DET | AL | 0 | 3 | .000 | 5.56 | 56 | 0 | 12 | 0 | 0 | 0 | 45.1 | 51 | 30 | 28 | 7 | 31 | 7 | 38 | 5 | 0 | 1 | 220 | 77 | 1.809 | 10.1 | 1.4 | 6.2 | 7.5 | 1.23 | |
2001 | 28 | NYM | NL | 1 | 0 | 1.000 | 0.00 | 5 | 0 | 2 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 21 | 1.059 | 4.8 | 0.0 | 4.8 | 6.4 | 1.33 | ||
2002 | 29 | TEX | AL | 0 | 1 | .000 | 2.63 | 12 | 0 | 2 | 0 | 0 | 0 | 13.2 | 11 | 4 | 4 | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 63 | 186 | 1.756 | 7.2 | 0.0 | 8.6 | 9.2 | 1.08 | |
2003 | 30 | TEX | AL | 0 | 0 | 7.45 | 6 | 0 | 0 | 0 | 0 | 0 | 9.2 | 17 | 8 | 8 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 52 | 70 | 2.586 | 15.8 | 0.0 | 7.4 | 4.7 | 0.63 | ||
2004 | 31 | TOT | MLB | 2 | 1 | .667 | 5.73 | 41 | 0 | 14 | 0 | 0 | 0 | 33.0 | 40 | 22 | 21 | 4 | 16 | 0 | 26 | 6 | 0 | 5 | 160 | 78 | 1.697 | 10.9 | 1.1 | 4.4 | 7.1 | 1.63 | |
2004 | 31 | ATL | NL | 1 | 0 | 1.000 | 4.50 | 22 | 0 | 10 | 0 | 0 | 0 | 20.0 | 22 | 11 | 10 | 3 | 10 | 0 | 16 | 2 | 0 | 3 | 95 | 98 | 1.600 | 9.9 | 1.4 | 4.5 | 7.2 | 1.60 | |
2004 | 31 | NYY | AL | 1 | 1 | .500 | 7.62 | 19 | 0 | 4 | 0 | 0 | 0 | 13.0 | 18 | 11 | 11 | 1 | 6 | 0 | 10 | 4 | 0 | 2 | 65 | 61 | 1.846 | 12.5 | 0.7 | 4.2 | 6.9 | 1.67 | |
2005 | 32 | WSN | NL | 0 | 0 | 8.10 | 7 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 56 | 2.100 | 13.5 | 0.0 | 5.4 | 5.4 | 1.00 |
No comments:
Post a Comment