FLUSHING, N.Y., August 1, 2021 – The New York Mets today announced the team has signed 19 of their 20 selections in the 2021 First-Year Player Draft.
The team did not agree to terms with RHP Kumar Rocker, the club's first-round selection, who was drafted with the 10th overall pick in the 2021 First-Year Player Draft.
"This is clearly not the outcome we had hoped for and wish Kumar nothing but success moving forward," said Acting General Manager Zack Scott. "We're excited about the players we have signed and look forward to watching them develop and contribute to the organization in the years to come."
Under the current rules of Major League Baseball, the Mets will receive a supplemental selection following the 10th pick in the 2022 First-Year Player Draft.
Below is the complete list of 2021 draftees who signed with New York.
Round | Name | Pos. | Ht. | Wt. | B/T | DOB | College/High School | ||||||||
2 | RHP | 6'0" | 205 | R/R | 10/3/02 | TNXL Academy (FL) | |||||||||
3 | RHP | 6'2" | 206 | R/R | 3/2/99 | Dallas Baptist University | |||||||||
4 | INF | 6'4" | 215 | L/R | 12/17/99 | UCLA | |||||||||
5 | RHP | 6'4" | 215 | R/R | 6/15/99 | University of Florida | |||||||||
6 | RHP | 6'6" | 260 | R/R | 12/16/98 | Kansas State University | |||||||||
7 | INF | 5'10" | 175 | L/R | 6/25/99 | UCLA | |||||||||
8 | RHP | 6'5" | 225 | L/R | 3/19/00 | University of Virginia | |||||||||
9 | RHP | 6'5" | 220 | R/R | 6/14/99 | Northwestern State | |||||||||
10 | LHP | 6'4" | 190 | L/L | 1/5/00 | Clemson | |||||||||
11 | OF | 5'10" | 190 | S/R | 1/27/99 | Mississippi State University | |||||||||
12 | INF | 5'10" | 220 | L/L | 9/16/99 | UNLV | |||||||||
13 | OF | 5'9" | 170 | L/L | 7/2/98 | San Diego State | |||||||||
14 | LHP | 6'2" | 210 | L/L | 1/20/00 | University of Illinois | |||||||||
15 | INF | 5'7" | 160 | L/R | 12/5/99 | Pepperdine University | |||||||||
16 | RHP | 6'2" | 210 | R/R | 6/11/99 | Fairfield University | |||||||||
17 | LHP | 6'3" | 230 | L/L | 8/1/98 | Xavier University | |||||||||
18 | RHP | 6'0" | 180 | R/R | 11/28/99 | University of Texas | |||||||||
19 | C | 5'10" | 190 | R/R | 7/22/98 | University of Louisiana at Lafayette | |||||||||
20 | INF | 5'9" | 185 | R/R | 1/11/00 | Fairfield University |
6 comments:
Any idea when they will be assigned to farm teams and report?
Thanks Bill - Mack thinks 8/1; Guess we will find out tomorrow.
Today is 8/1.
I imagine that under-performers are in danger of being replaced by this new crew.
I think Kumar was off his Rocker to not sign with the Mets.
Bill - I think we will see those assignments get announced this week. I think they will all go to the complex league to start - then some to St Lucie.
I'm planning to go to the Clones game next Sunday, and was hoping to see some of them. At least Jaylen Palmerhas been promoted, and maybe one or two others will be to make room at Lucie.
Thanks, John.
Post a Comment