Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Matt * | Cardinals | 1B | 91 | .244 | .317 | .384 | .231 | 1.571 | .055 | .264 | .286 | .363 | 566 |
Allen, Brandon * | Athletics | 1B | 7 | .000 | .000 | .000 | .000 | ----- | .000 | .714 | .000 | .000 | 1 |
Allen, Brandon * | Devil Rays | 1B | 15 | .154 | .125 | .385 | .133 | 2.500 | .133 | .267 | .267 | .333 | 589 |
Alonso, Yonder * | Padres | 1B | 618 | .273 | .318 | .393 | .243 | 1.440 | .100 | .163 | .343 | .350 | 746 |
Anderson, Lars * | Red Sox | 1B | 8 | .125 | .200 | .125 | .125 | 1.000 | .000 | .375 | .125 | .125 | 84 |
Baker, Jeff + | Braves | 1B | 20 | .105 | .222 | .105 | .100 | 1.000 | .050 | .500 | .150 | .100 | 96 |
Baker, Jeff + | Cubs | 1B | 144 | .269 | .308 | .448 | .250 | 1.667 | .056 | .194 | .306 | .417 | 714 |
Baker, Jeff + | Tigers | 1B | 37 | .200 | .280 | .257 | .189 | 1.286 | .054 | .270 | .243 | .243 | 312 |
Barton, Daric * | Athletics | 1B | 136 | .204 | .275 | .292 | .169 | 1.435 | .162 | .235 | .331 | .243 | 564 |
Belt, Brandon * | Giants | 1B | 472 | .275 | .351 | .421 | .239 | 1.531 | .114 | .225 | .354 | .367 | 850 |
Berkman, Lance # | Cardinals | 1B | 97 | .259 | .317 | .444 | .216 | 1.714 | .144 | .196 | .361 | .371 | 954 |
Butler, Billy + | Royals | 1B | 679 | .313 | .341 | .510 | .283 | 1.630 | .080 | .163 | .362 | .461 | 1108 |
Carp, Mike * | Mariners | 1B | 189 | .213 | .263 | .341 | .185 | 1.600 | .111 | .243 | .296 | .296 | 603 |
Carter, Chris + | Athletics | 1B | 260 | .239 | .295 | .514 | .200 | 2.154 | .150 | .319 | .350 | .431 | 1004 |
Cooper, David * | Blue Jays | 1B | 145 | .300 | .333 | .464 | .290 | 1.548 | .028 | .152 | .317 | .448 | 811 |
Davis, Chris * | Orioles | 1B | 562 | .270 | .335 | .501 | .247 | 1.856 | .066 | .301 | .313 | .459 | 923 |
Davis, Ike * | Mets | 1B | 584 | .227 | .246 | .462 | .202 | 2.034 | .104 | .241 | .307 | .411 | 776 |
Dunn, Adam * | White Sox | 1B | 649 | .204 | .246 | .468 | .169 | 2.291 | .162 | .342 | .331 | .388 | 882 |
Eldred, Brad + | Tigers | 1B | 17 | .188 | .300 | .375 | .176 | 2.000 | .059 | .353 | .235 | .353 | 461 |
Fielder, Prince * | Tigers | 1B | 690 | .313 | .321 | .528 | .264 | 1.687 | .123 | .122 | .387 | .445 | 1299 |
Freeman, Freddie * | Braves | 1B | 620 | .259 | .295 | .456 | .226 | 1.757 | .103 | .208 | .329 | .397 | 849 |
Giambi, Jason * | Rockies | 1B | 113 | .225 | .288 | .303 | .177 | 1.350 | .177 | .212 | .354 | .239 | 675 |
Goldschmidt, Paul + | Diamondbacks | 1B | 587 | .286 | .340 | .490 | .250 | 1.714 | .102 | .221 | .353 | .429 | 956 |
Gomes, Yan + | Blue Jays | 1B | 110 | .204 | .246 | .367 | .182 | 1.800 | .055 | .291 | .236 | .327 | 505 |
Gonzalez, Adrian * | Dodgers | 1B | 157 | .297 | .351 | .441 | .274 | 1.488 | .070 | .185 | .344 | .408 | 832 |
Gonzalez, Adrian * | Red Sox | 1B | 527 | .300 | .329 | .469 | .275 | 1.566 | .059 | .154 | .334 | .431 | 873 |
Guzman, Jesus + | Padres | 1B | 320 | .247 | .297 | .418 | .222 | 1.690 | .091 | .222 | .313 | .375 | 720 |
Hague, Matt + | Pirates | 1B | 74 | .229 | .286 | .257 | .216 | 1.125 | .041 | .189 | .257 | .243 | 375 |
Helton, Todd * | Rockies | 1B | 283 | .238 | .260 | .400 | .201 | 1.684 | .138 | .155 | .339 | .339 | 752 |
Hosmer, Eric * | Royals | 1B | 598 | .232 | .255 | .359 | .207 | 1.548 | .094 | .159 | .301 | .321 | 602 |
Howard, Ryan * | Phillies | 1B | 292 | .219 | .287 | .423 | .195 | 1.930 | .086 | .339 | .281 | .377 | 674 |
Huff, Aubrey * | Giants | 1B | 95 | .192 | .212 | .282 | .158 | 1.467 | .168 | .126 | .326 | .232 | 525 |
Ishikawa, Travis * | Brewers | 1B | 170 | .257 | .327 | .428 | .229 | 1.667 | .076 | .247 | .306 | .382 | 751 |
Jacobs, Mike * | Diamondbacks | 1B | 23 | .211 | .308 | .263 | .174 | 1.250 | .174 | .261 | .348 | .217 | 541 |
Jimenez, Luis * | Mariners | 1B | 18 | .059 | .077 | .059 | .056 | 1.000 | .056 | .222 | .111 | .056 | 49 |
Johnson, Dan * | White Sox | 1B | 31 | .364 | .313 | .818 | .258 | 2.250 | .290 | .097 | .548 | .581 | 3057 |
Johnson, Nick * | Orioles | 1B | 102 | .207 | .246 | .391 | .176 | 1.889 | .108 | .255 | .284 | .333 | 714 |
Jones, Garrett * | Pirates | 1B | 515 | .274 | .293 | .516 | .252 | 1.885 | .064 | .200 | .317 | .476 | 887 |
Ka'aihue, Kila * | Athletics | 1B | 139 | .234 | .271 | .398 | .216 | 1.700 | .072 | .201 | .288 | .367 | 618 |
Konerko, Paul + | White Sox | 1B | 598 | .298 | .312 | .486 | .266 | 1.629 | .094 | .139 | .360 | .433 | 1063 |
Kotchman, Casey * | Indians | 1B | 497 | .229 | .233 | .333 | .213 | 1.453 | .052 | .099 | .266 | .310 | 515 |
LaHair, Bryan * | Cubs | 1B | 380 | .259 | .358 | .450 | .232 | 1.739 | .103 | .326 | .334 | .403 | 841 |
LaPorta, Matt + | Indians | 1B | 60 | .241 | .325 | .328 | .233 | 1.357 | .017 | .283 | .250 | .317 | 467 |
LaRoche, Adam * | Nationals | 1B | 647 | .271 | .298 | .510 | .240 | 1.877 | .104 | .213 | .343 | .450 | 963 |
Lee, Carlos + | Marlins | 1B | 338 | .243 | .256 | .325 | .210 | 1.338 | .115 | .095 | .325 | .281 | 595 |
Lee, Carlos + | Astros | 1B | 277 | .287 | .292 | .411 | .267 | 1.432 | .069 | .061 | .336 | .383 | 763 |
Lind, Adam * | Blue Jays | 1B | 353 | .255 | .282 | .414 | .232 | 1.622 | .082 | .173 | .314 | .377 | 722 |
Loney, James * | Dodgers | 1B | 358 | .254 | .277 | .344 | .237 | 1.353 | .064 | .109 | .302 | .321 | 552 |
Loney, James * | Red Sox | 1B | 106 | .230 | .241 | .310 | .217 | 1.348 | .047 | .113 | .264 | .292 | 446 |
Mahoney, Joe * | Orioles | 1B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
Moore, Tyler + | Nationals | 1B | 171 | .263 | .310 | .513 | .240 | 1.951 | .082 | .269 | .322 | .468 | 931 |
Morales, Kendrys # | Angels | 1B | 522 | .273 | .315 | .467 | .253 | 1.712 | .059 | .222 | .312 | .433 | 825 |
Moreland, Mitch * | Rangers | 1B | 355 | .275 | .306 | .468 | .254 | 1.700 | .065 | .200 | .318 | .431 | 823 |
Morneau, Justin * | Twins | 1B | 570 | .267 | .294 | .440 | .237 | 1.644 | .086 | .179 | .323 | .389 | 809 |
Olt, Mike + | Rangers | 1B | 40 | .152 | .227 | .182 | .125 | 1.200 | .125 | .325 | .250 | .150 | 254 |
Overbay, Lyle * | Braves | 1B | 21 | .100 | .167 | .150 | .095 | 1.500 | .048 | .381 | .143 | .143 | 103 |
Overbay, Lyle * | Diamondbacks | 1B | 110 | .292 | .377 | .448 | .255 | 1.536 | .109 | .236 | .364 | .391 | 867 |
Parmelee, Chris * | Twins | 1B | 210 | .229 | .287 | .380 | .210 | 1.659 | .062 | .248 | .271 | .348 | 594 |
Pearce, Steve + | Yankees | 1B | 30 | .160 | .188 | .280 | .133 | 1.750 | .167 | .267 | .300 | .233 | 523 |
Pearce, Steve + | Orioles | 1B | 81 | .254 | .283 | .437 | .222 | 1.722 | .099 | .210 | .321 | .383 | 752 |
Pearce, Steve + | Astros | 1B | 75 | .254 | .327 | .349 | .213 | 1.375 | .093 | .213 | .307 | .293 | 661 |
Pena, Carlos * | Devil Rays | 1B | 600 | .197 | .264 | .354 | .163 | 1.796 | .145 | .303 | .308 | .293 | 680 |
Pill, Brett + | Giants | 1B | 113 | .210 | .220 | .352 | .195 | 1.682 | .053 | .168 | .248 | .327 | 510 |
Pujols, Albert + | Angels | 1B | 670 | .285 | .282 | .516 | .258 | 1.809 | .078 | .113 | .336 | .467 | 963 |
Rizzo, Anthony * | Cubs | 1B | 368 | .285 | .310 | .463 | .261 | 1.625 | .073 | .168 | .334 | .424 | 901 |
Robinson, Clint * | Royals | 1B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .500 | .000 | .000 | 1 |
Ruf, Darin + | Phillies | 1B | 37 | .333 | .400 | .727 | .297 | 2.182 | .054 | .324 | .351 | .649 | 1408 |
Sanchez, Gaby + | Marlins | 1B | 196 | .202 | .234 | .306 | .189 | 1.514 | .061 | .184 | .250 | .286 | 388 |
Sanchez, Gaby + | Pirates | 1B | 130 | .241 | .261 | .397 | .215 | 1.643 | .100 | .154 | .315 | .354 | 709 |
Smoak, Justin # | Mariners | 1B | 535 | .217 | .242 | .364 | .196 | 1.676 | .092 | .207 | .288 | .329 | 588 |
Snyder, Brandon + | Rangers | 1B | 68 | .277 | .417 | .446 | .265 | 1.611 | .044 | .382 | .309 | .426 | 780 |
Teixeira, Mark # | Yankees | 1B | 524 | .251 | .250 | .475 | .216 | 1.894 | .103 | .158 | .319 | .408 | 854 |
Thome, Jim * | Phillies | 1B | 71 | .242 | .278 | .516 | .211 | 2.133 | .113 | .296 | .324 | .451 | 1000 |
Thome, Jim * | Orioles | 1B | 115 | .257 | .397 | .396 | .226 | 1.538 | .122 | .348 | .348 | .348 | 787 |
Tracy, Chad * | Nationals | 1B | 105 | .269 | .289 | .441 | .238 | 1.640 | .095 | .143 | .333 | .390 | 817 |
Trumbo, Mark + | Angels | 1B | 586 | .268 | .316 | .491 | .249 | 1.829 | .061 | .261 | .311 | .456 | 884 |
Votto, Joey * | Reds | 1B | 475 | .337 | .404 | .567 | .265 | 1.683 | .198 | .179 | .463 | .446 | 1606 |
Wallace, Brett * | Astros | 1B | 254 | .253 | .331 | .424 | .228 | 1.672 | .071 | .287 | .299 | .382 | 763 |
11/5/12
Stats - All MLB 1Bmen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment