Gregory Francis Burke
Position: Pitcher
Bats: Right, Throws: Right
Height: 6' 4", Weight: 215 lb.
Born: September 21, 1982 in Camden, NJ (Age 30)
High School: Gloucester Catholic HS (Gloucester City, NJ)
School: Duke University (Durham, NC)
Signed by the San Diego Padres as an amateur free agent in 2006. (All Transactions)
Debut: May 16, 2009
Team: Padres 2009
2013 Contract Status: Pre-Arb Eligible (details)[*]
Service Time (01/2012): 0.143 [*],
High School: Gloucester Catholic HS (Gloucester City, NJ)
School: Duke University (Durham, NC)
Signed by the San Diego Padres as an amateur free agent in 2006. (All Transactions)
Debut: May 16, 2009
Team: Padres 2009
2013 Contract Status: Pre-Arb Eligible (details)[*]
Service Time (01/2012): 0.143 [*],
2005-Present: | |||||||||||||||||||
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2006 | FW | MID | 6 | 5 | 3.58 | 24 | 17 | 0 | 0 | 0 | 120.2 | 130 | 58 | 48 | 8 | 14 | 87 | 1.80 | .275 |
2006 | LE | CAL | 2 | 1 | 5.79 | 12 | 0 | 0 | 0 | 0 | 18.2 | 24 | 14 | 12 | 1 | 5 | 9 | 2.91 | .324 |
2006 | Minors | 8 | 6 | 3.88 | 36 | 17 | 0 | 0 | 0 | 139.1 | 154 | 72 | 60 | 9 | 19 | 96 | 1.91 | .282 | |
2007 | LE | CAL | 4 | 4 | 5.23 | 51 | 9 | 0 | 0 | 0 | 96.1 | 105 | 60 | 56 | 11 | 28 | 67 | 1.58 | .272 |
2007 | Minors | 4 | 4 | 5.23 | 51 | 9 | 0 | 0 | 0 | 96.1 | 105 | 60 | 56 | 11 | 28 | 67 | 1.58 | .272 | |
2008 | SA | TEX | 2 | 7 | 2.24 | 59 | 1 | 0 | 0 | 23 | 84.1 | 76 | 26 | 21 | 7 | 17 | 92 | 1.51 | .238 |
2008 | Minors | 2 | 7 | 2.24 | 59 | 1 | 0 | 0 | 23 | 84.1 | 76 | 26 | 21 | 7 | 17 | 92 | 1.51 | .238 | |
2009 | POR | PCL | 3 | 0 | 2.25 | 13 | 0 | 0 | 0 | 7 | 16.0 | 8 | 4 | 4 | 1 | 4 | 14 | 0.94 | .148 |
2009 | Minors | 3 | 0 | 2.25 | 13 | 0 | 0 | 0 | 7 | 16.0 | 8 | 4 | 4 | 1 | 4 | 14 | 0.94 | .148 | |
2009 | Majors | 3 | 3 | 4.14 | 48 | 0 | 0 | 0 | 0 | 45.2 | 48 | 23 | 21 | 4 | 23 | 33 | 1.22 | .271 | |
2010 | POR | PCL | 2 | 2 | 5.68 | 53 | 0 | 0 | 0 | 0 | 58.2 | 62 | 42 | 37 | 13 | 21 | 46 | 1.13 | .271 |
2010 | Minors | 2 | 2 | 5.68 | 53 | 0 | 0 | 0 | 0 | 58.2 | 62 | 42 | 37 | 13 | 21 | 46 | 1.13 | .271 | |
2011 | TUC | PCL | 2 | 2 | 5.70 | 64 | 0 | 0 | 0 | 1 | 79.0 | 100 | 57 | 50 | 8 | 40 | 76 | 1.38 | .313 |
2011 | Minors | 2 | 2 | 5.70 | 64 | 0 | 0 | 0 | 1 | 79.0 | 100 | 57 | 50 | 8 | 40 | 76 | 1.38 | .313 | |
2012 | BOW | EAS | 1 | 0 | 1.53 | 23 | 0 | 0 | 0 | 14 | 29.1 | 21 | 6 | 5 | 0 | 4 | 20 | 1.96 | .191 |
2012 | NOR | INT | 2 | 1 | 1.53 | 21 | 0 | 0 | 0 | 3 | 35.1 | 25 | 8 | 6 | 1 | 11 | 30 | 2.41 | .195 |
2012 | Minors | 3 | 1 | 1.53 | 44 | 0 | 0 | 0 | 17 | 64.2 | 46 | 14 | 11 | 1 | 15 | 50 | 2.17 | .193 |
No comments:
Post a Comment