Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andino, Robert + | Orioles | SS | 424 | .211 | .266 | .305 | .191 | 1.444 | .087 | .236 | .278 | .276 | 477 |
Andrus, Elvis + | Rangers | SS | 694 | .286 | .332 | .378 | .259 | 1.322 | .082 | .138 | .341 | .343 | 752 |
Arias, Joaquin + | Giants | SS | 342 | .270 | .295 | .389 | .251 | 1.442 | .038 | .129 | .289 | .363 | 644 |
Aviles, Mike + | Red Sox | SS | 543 | .250 | .269 | .381 | .236 | 1.523 | .042 | .142 | .278 | .359 | 561 |
Aybar, Erick # | Angels | SS | 547 | .290 | .316 | .416 | .274 | 1.433 | .040 | .112 | .314 | .393 | 735 |
Barmes, Clint + | Pirates | SS | 485 | .229 | .280 | .321 | .214 | 1.404 | .041 | .219 | .256 | .301 | 468 |
Bartlett, Jason + | Padres | SS | 96 | .133 | .193 | .193 | .115 | 1.455 | .125 | .281 | .240 | .167 | 243 |
Betancourt, Yuniesky + | Royals | SS | 227 | .228 | .226 | .400 | .216 | 1.755 | .040 | .110 | .256 | .379 | 517 |
Bianchi, Jeff + | Brewers | SS | 74 | .188 | .185 | .348 | .176 | 1.846 | .054 | .176 | .230 | .324 | 417 |
Bixler, Brian + | Astros | SS | 95 | .193 | .300 | .330 | .179 | 1.706 | .074 | .379 | .253 | .305 | 419 |
Brignac, Reid * | Devil Rays | SS | 22 | .095 | .125 | .095 | .091 | 1.000 | .045 | .227 | .136 | .091 | 81 |
Cabrera, Asdrubal # | Indians | SS | 615 | .270 | .303 | .423 | .244 | 1.567 | .085 | .161 | .328 | .382 | 792 |
Cabrera, Everth # | Padres | SS | 444 | .246 | .336 | .324 | .221 | 1.316 | .097 | .248 | .318 | .291 | 587 |
Cardenas, Adrian * | Cubs | SS | 67 | .183 | .234 | .283 | .164 | 1.545 | .104 | .194 | .269 | .254 | 364 |
Carroll, Jamey + | Twins | SS | 530 | .268 | .306 | .317 | .238 | 1.183 | .098 | .123 | .336 | .281 | 625 |
Castro, Starlin + | Cubs | SS | 691 | .283 | .315 | .430 | .265 | 1.519 | .052 | .145 | .317 | .402 | 775 |
Cedeno, Ronny + | Mets | SS | 184 | .259 | .307 | .410 | .234 | 1.581 | .092 | .190 | .326 | .370 | 742 |
Ciriaco, Pedro + | Red Sox | SS | 267 | .293 | .352 | .390 | .285 | 1.329 | .030 | .176 | .315 | .378 | 664 |
Cozart, Zack + | Reds | SS | 598 | .246 | .282 | .399 | .231 | 1.623 | .052 | .189 | .283 | .375 | 605 |
Crawford, Brandon * | Giants | SS | 474 | .248 | .307 | .349 | .228 | 1.407 | .070 | .200 | .297 | .321 | 562 |
Cruz, Luis + | Dodgers | SS | 295 | .297 | .320 | .431 | .285 | 1.452 | .031 | .115 | .315 | .414 | 742 |
Desmond, Ian + | Nationals | SS | 547 | .292 | .332 | .511 | .274 | 1.747 | .055 | .207 | .329 | .479 | 949 |
Diaz, Juan # | Indians | SS | 17 | .267 | .400 | .267 | .235 | 1.000 | .059 | .294 | .294 | .235 | 599 |
Donald, Jason + | Indians | SS | 134 | .202 | .274 | .282 | .187 | 1.400 | .037 | .299 | .224 | .261 | 380 |
Dozier, Brian + | Twins | SS | 336 | .234 | .267 | .332 | .220 | 1.419 | .048 | .173 | .268 | .313 | 482 |
Drew, Stephen * | Diamondbacks | SS | 155 | .193 | .242 | .311 | .168 | 1.615 | .123 | .226 | .290 | .271 | 482 |
Drew, Stephen * | Athletics | SS | 172 | .250 | .306 | .382 | .221 | 1.526 | .105 | .238 | .326 | .337 | 703 |
Escobar, Alcides + | Royals | SS | 640 | .293 | .344 | .390 | .277 | 1.333 | .042 | .156 | .319 | .369 | 724 |
Escobar, Eduardo # | Twins | SS | 48 | .227 | .270 | .227 | .208 | 1.000 | .042 | .167 | .250 | .208 | 352 |
Escobar, Eduardo # | White Sox | SS | 96 | .207 | .281 | .276 | .188 | 1.333 | .094 | .240 | .281 | .250 | 422 |
Escobar, Yunel + | Blue Jays | SS | 601 | .253 | .273 | .344 | .235 | 1.362 | .058 | .116 | .293 | .319 | 563 |
Field, Tommy + | Rockies | SS | 3 | .000 | .000 | .000 | .000 | ----- | .333 | .333 | .333 | .000 | 253 |
Florimon, Pedro # | Twins | SS | 147 | .219 | .274 | .307 | .204 | 1.400 | .068 | .204 | .272 | .286 | 455 |
Furcal, Rafael # | Cardinals | SS | 526 | .264 | .289 | .346 | .240 | 1.310 | .084 | .108 | .323 | .314 | 630 |
Galvis, Freddy # | Phillies | SS | 197 | .226 | .253 | .363 | .218 | 1.605 | .036 | .147 | .254 | .350 | 454 |
Gonzalez, Alex + | Brewers | SS | 89 | .259 | .274 | .457 | .236 | 1.762 | .067 | .169 | .303 | .416 | 830 |
Gonzalez, Marwin # | Astros | SS | 218 | .234 | .264 | .327 | .220 | 1.396 | .060 | .133 | .280 | .307 | 469 |
Gordon, Dee * | Dodgers | SS | 328 | .228 | .281 | .281 | .210 | 1.232 | .061 | .189 | .271 | .259 | 430 |
Gregorius, Didi * | Reds | SS | 20 | .300 | .400 | .300 | .300 | 1.000 | .000 | .250 | .300 | .300 | 515 |
Hardy, J.J. + | Orioles | SS | 706 | .238 | .253 | .389 | .224 | 1.633 | .054 | .150 | .278 | .365 | 590 |
Hechavarria, Adeiny + | Blue Jays | SS | 132 | .254 | .323 | .365 | .242 | 1.438 | .030 | .242 | .273 | .348 | 525 |
Hernandez, Luis # | Rangers | SS | 2 | .000 | .000 | .000 | .000 | ----- | .000 | .000 | .000 | .000 | 1 |
Hicks, Brandon + | Athletics | SS | 70 | .172 | .267 | .391 | .157 | 2.273 | .086 | .443 | .243 | .357 | 475 |
Holt, Brock * | Pirates | SS | 70 | .292 | .365 | .354 | .271 | 1.211 | .057 | .200 | .329 | .329 | 655 |
Iglesias, Jose + | Red Sox | SS | 75 | .118 | .137 | .191 | .107 | 1.625 | .053 | .213 | .160 | .173 | 211 |
Izturis, Cesar # | Brewers | SS | 165 | .235 | .245 | .333 | .230 | 1.421 | .018 | .079 | .248 | .327 | 435 |
Izturis, Cesar # | Nationals | SS | 4 | .500 | .500 | .750 | .500 | 1.500 | .000 | .000 | .500 | .750 | 2261 |
Jackson, Ryan + | Cardinals | SS | 18 | .118 | .143 | .118 | .111 | 1.000 | .056 | .167 | .167 | .111 | 118 |
Janish, Paul + | Braves | SS | 186 | .186 | .226 | .234 | .167 | 1.258 | .091 | .161 | .258 | .210 | 348 |
Jeter, Derek + | Yankees | SS | 734 | .316 | .347 | .429 | .294 | 1.356 | .061 | .123 | .356 | .399 | 901 |
Johnson, Elliot # | Devil Rays | SS | 326 | .242 | .316 | .350 | .221 | 1.444 | .074 | .258 | .294 | .319 | 593 |
Kawasaki, Munenori * | Mariners | SS | 113 | .192 | .233 | .202 | .177 | 1.050 | .071 | .159 | .248 | .186 | 301 |
Kozma, Pete + | Cardinals | SS | 81 | .333 | .415 | .569 | .296 | 1.708 | .086 | .235 | .383 | .506 | 1250 |
Lowrie, Jed # | Astros | SS | 387 | .244 | .257 | .438 | .214 | 1.795 | .111 | .168 | .326 | .385 | 803 |
Luna, Hector + | Phillies | SS | 66 | .226 | .261 | .355 | .212 | 1.571 | .061 | .212 | .273 | .333 | 525 |
McCoy, Mike + | Blue Jays | SS | 56 | .173 | .178 | .250 | .161 | 1.444 | .071 | .107 | .232 | .232 | 320 |
McDonald, John + | Diamondbacks | SS | 211 | .249 | .272 | .386 | .232 | 1.551 | .057 | .156 | .289 | .360 | 610 |
Mercer, Jordy + | Pirates | SS | 68 | .210 | .250 | .371 | .191 | 1.769 | .059 | .206 | .250 | .338 | 487 |
Murphy, Donnie + | Marlins | SS | 128 | .216 | .278 | .379 | .195 | 1.760 | .070 | .273 | .266 | .344 | 568 |
Navarro, Yamaico + | Pirates | SS | 56 | .160 | .189 | .220 | .143 | 1.375 | .089 | .232 | .232 | .196 | 294 |
Negron, Kris + | Reds | SS | 5 | .250 | .500 | .250 | .200 | 1.000 | .200 | .400 | .400 | .200 | 702 |
Nishioka, Tsuyoshi # | Twins | SS | 14 | .000 | .000 | .000 | .000 | ----- | .071 | .071 | .071 | .000 | 15 |
Nix, Jayson + | Yankees | SS | 193 | .243 | .325 | .384 | .223 | 1.581 | .073 | .275 | .295 | .352 | 619 |
Nunez, Eduardo + | Yankees | SS | 100 | .292 | .313 | .393 | .260 | 1.346 | .060 | .120 | .320 | .350 | 701 |
Olmedo, Ray # | White Sox | SS | 41 | .244 | .313 | .293 | .244 | 1.200 | .000 | .220 | .244 | .293 | 355 |
Paredes, Jimmy # | Astros | SS | 82 | .189 | .255 | .230 | .171 | 1.214 | .073 | .256 | .244 | .207 | 309 |
Pastornicky, Tyler + | Braves | SS | 181 | .243 | .287 | .325 | .227 | 1.341 | .055 | .177 | .282 | .304 | 507 |
Pennington, Cliff # | Athletics | SS | 457 | .215 | .259 | .311 | .197 | 1.444 | .077 | .197 | .274 | .284 | 465 |
Peralta, Jhonny + | Tigers | SS | 584 | .239 | .275 | .384 | .217 | 1.606 | .084 | .180 | .301 | .349 | 630 |
Perez, Hernan + | Tigers | SS | 2 | .500 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | .500 | 1855 |
Plouffe, Trevor + | Twins | SS | 465 | .235 | .244 | .455 | .213 | 1.939 | .080 | .198 | .292 | .413 | 752 |
Profar, Jurickson # | Rangers | SS | 17 | .176 | .167 | .471 | .176 | 2.667 | .000 | .235 | .176 | .471 | 383 |
Quintanilla, Omar * | Orioles | SS | 109 | .232 | .274 | .354 | .211 | 1.522 | .073 | .229 | .284 | .321 | 546 |
Quintanilla, Omar * | Mets | SS | 80 | .257 | .327 | .371 | .225 | 1.444 | .100 | .213 | .325 | .325 | 716 |
Ramirez, Alexei + | White Sox | SS | 617 | .265 | .290 | .364 | .254 | 1.376 | .026 | .125 | .280 | .350 | 563 |
Ransom, Cody + | Diamondbacks | SS | 88 | .269 | .372 | .551 | .239 | 2.048 | .080 | .341 | .318 | .489 | 1062 |
Ransom, Cody + | Brewers | SS | 191 | .196 | .325 | .345 | .173 | 1.758 | .120 | .414 | .293 | .304 | 558 |
Reyes, Jose # | Marlins | SS | 711 | .287 | .298 | .433 | .259 | 1.511 | .089 | .079 | .347 | .391 | 843 |
Rodriguez, Sean + | Devil Rays | SS | 334 | .213 | .260 | .326 | .192 | 1.531 | .081 | .225 | .272 | .293 | 490 |
Rollins, Jimmy # | Phillies | SS | 697 | .250 | .262 | .427 | .227 | 1.709 | .089 | .138 | .316 | .387 | 740 |
Rutledge, Josh + | Rockies | SS | 291 | .274 | .315 | .469 | .261 | 1.711 | .031 | .186 | .292 | .447 | 767 |
Ryan, Brendan + | Mariners | SS | 462 | .194 | .244 | .278 | .171 | 1.430 | .095 | .212 | .266 | .245 | 414 |
Segura, Jean + | Angels | SS | 3 | .000 | .000 | .000 | .000 | ----- | .000 | .667 | .000 | .000 | 1 |
Segura, Jean + | Brewers | SS | 162 | .264 | .305 | .331 | .241 | 1.256 | .080 | .130 | .321 | .302 | 609 |
Sellers, Justin + | Dodgers | SS | 49 | .205 | .276 | .386 | .184 | 1.889 | .102 | .286 | .286 | .347 | 583 |
Simmons, Andrelton + | Braves | SS | 182 | .289 | .310 | .416 | .264 | 1.438 | .066 | .115 | .330 | .379 | 771 |
Sogard, Eric * | Athletics | SS | 107 | .167 | .181 | .275 | .159 | 1.647 | .047 | .159 | .206 | .262 | 297 |
Sutton, Drew # | Devil Rays | SS | 51 | .271 | .406 | .354 | .255 | 1.308 | .039 | .314 | .294 | .333 | 569 |
Sutton, Drew # | Pirates | SS | 79 | .243 | .354 | .419 | .228 | 1.722 | .051 | .329 | .278 | .392 | 563 |
Tejada, Ruben + | Mets | SS | 498 | .289 | .339 | .351 | .269 | 1.216 | .054 | .147 | .323 | .327 | 636 |
Theriot, Ryan + | Giants | SS | 380 | .270 | .308 | .321 | .250 | 1.189 | .063 | .124 | .313 | .297 | 549 |
Tolleson, Steve + | Orioles | SS | 75 | .183 | .212 | .310 | .173 | 1.692 | .053 | .227 | .227 | .293 | 363 |
Triunfel, Carlos + | Mariners | SS | 23 | .227 | .278 | .318 | .217 | 1.400 | .043 | .174 | .261 | .304 | 394 |
Tulowitzki, Troy + | Rockies | SS | 203 | .287 | .284 | .486 | .256 | 1.692 | .094 | .094 | .350 | .433 | 1012 |
Valdez, Wilson + | Reds | SS | 203 | .206 | .252 | .227 | .197 | 1.100 | .039 | .177 | .236 | .217 | 284 |
Velazquez, Gil + | Marlins | SS | 57 | .232 | .289 | .250 | .228 | 1.077 | .018 | .193 | .246 | .246 | 326 |
Vizquel, Omar # | Blue Jays | SS | 162 | .235 | .261 | .281 | .222 | 1.194 | .043 | .105 | .265 | .265 | 394 |
Wilson, Jack + | Braves | SS | 74 | .169 | .200 | .211 | .162 | 1.250 | .027 | .162 | .189 | .203 | 210 |
d'Arnaud, Chase + | Pirates | SS | 6 | .000 | .000 | .000 | .000 | ----- | .000 | .333 | .000 | .000 | 1 |
http://highboskage.com/daily-stats/batters/shortstops-by-name.shtml
No comments:
Post a Comment