Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Tony # | Royals | 2B | 74 | .257 | .298 | .357 | .243 | 1.389 | .027 | .176 | .270 | .338 | 554 |
Ackley, Dustin * | Mariners | 2B | 667 | .226 | .265 | .328 | .205 | 1.453 | .088 | .186 | .294 | .298 | 534 |
Altuve, Jose + | Astros | 2B | 626 | .290 | .321 | .399 | .267 | 1.377 | .064 | .118 | .331 | .367 | 748 |
Amarista, Alexi * | Padres | 2B | 294 | .240 | .265 | .385 | .224 | 1.606 | .058 | .143 | .282 | .361 | 576 |
Barney, Darwin + | Cubs | 2B | 585 | .254 | .273 | .354 | .238 | 1.396 | .056 | .099 | .294 | .332 | 572 |
Beckham, Gordon + | White Sox | 2B | 574 | .234 | .254 | .371 | .214 | 1.585 | .070 | .155 | .284 | .340 | 598 |
Burriss, Emmanuel # | Giants | 2B | 148 | .213 | .259 | .221 | .196 | 1.034 | .068 | .169 | .264 | .203 | 343 |
Cano, Robinson * | Yankees | 2B | 697 | .313 | .326 | .550 | .281 | 1.760 | .088 | .138 | .369 | .495 | 1196 |
Casilla, Alexi # | Twins | 2B | 323 | .241 | .283 | .321 | .223 | 1.333 | .050 | .161 | .272 | .297 | 466 |
Castellanos, Alex + | Dodgers | 2B | 25 | .174 | .200 | .391 | .160 | 2.250 | .000 | .320 | .160 | .360 | 415 |
Conrad, Brooks # | Devil Rays | 2B | 61 | .172 | .276 | .362 | .164 | 2.100 | .049 | .443 | .213 | .344 | 369 |
Conrad, Brooks # | Brewers | 2B | 44 | .075 | .043 | .225 | .068 | 3.000 | .068 | .364 | .136 | .205 | 169 |
Culberson, Charlie + | Giants | 2B | 22 | .136 | .200 | .136 | .136 | 1.000 | .000 | .318 | .136 | .136 | 99 |
DeRosa, Mark + | Nationals | 2B | 100 | .188 | .235 | .247 | .160 | 1.313 | .140 | .180 | .300 | .210 | 404 |
DeWitt, Blake * | Cubs | 2B | 30 | .138 | .143 | .172 | .133 | 1.250 | .000 | .067 | .133 | .167 | 104 |
Descalso, Daniel * | Cardinals | 2B | 419 | .227 | .279 | .324 | .203 | 1.424 | .088 | .198 | .291 | .289 | 557 |
Downs, Matt + | Astros | 2B | 190 | .202 | .212 | .371 | .189 | 1.833 | .042 | .200 | .232 | .347 | 512 |
Ellis, Mark + | Dodgers | 2B | 462 | .258 | .296 | .364 | .232 | 1.411 | .087 | .152 | .318 | .327 | 678 |
Elmore, Jacob + | Diamondbacks | 2B | 73 | .191 | .210 | .250 | .178 | 1.308 | .068 | .082 | .247 | .233 | 308 |
Espinosa, Danny # | Nationals | 2B | 655 | .247 | .333 | .402 | .224 | 1.626 | .070 | .289 | .295 | .365 | 681 |
Falu, Irving # | Royals | 2B | 89 | .341 | .382 | .435 | .326 | 1.276 | .045 | .101 | .371 | .416 | 917 |
Farris, Eric + | Brewers | 2B | 9 | .125 | .167 | .125 | .111 | 1.000 | .111 | .222 | .222 | .111 | 186 |
Flaherty, Ryan * | Orioles | 2B | 164 | .216 | .257 | .359 | .201 | 1.667 | .037 | .262 | .238 | .335 | 507 |
Fontenot, Mike * | Phillies | 2B | 105 | .289 | .370 | .340 | .267 | 1.179 | .067 | .219 | .333 | .314 | 685 |
Frandsen, Kevin + | Phillies | 2B | 209 | .338 | .366 | .451 | .316 | 1.333 | .043 | .086 | .359 | .421 | 1022 |
Getz, Chris * | Royals | 2B | 202 | .275 | .299 | .360 | .257 | 1.308 | .054 | .084 | .312 | .337 | 606 |
Giavotella, Johnny + | Royals | 2B | 189 | .238 | .290 | .304 | .228 | 1.279 | .042 | .185 | .270 | .291 | 437 |
Gonzalez, Alberto + | Rangers | 2B | 54 | .241 | .289 | .315 | .241 | 1.308 | .000 | .167 | .241 | .315 | 395 |
Green, Nick + | Marlins | 2B | 24 | .174 | .235 | .304 | .167 | 1.750 | .000 | .250 | .167 | .292 | 264 |
Greene, Tyler + | Cardinals | 2B | 195 | .218 | .289 | .358 | .200 | 1.641 | .067 | .287 | .267 | .328 | 510 |
Greene, Tyler + | Astros | 2B | 133 | .246 | .296 | .460 | .233 | 1.871 | .045 | .293 | .278 | .436 | 683 |
Herrera, Jonathan # | Rockies | 2B | 244 | .262 | .306 | .351 | .242 | 1.339 | .066 | .160 | .307 | .324 | 614 |
Hill, Aaron + | Diamondbacks | 2B | 667 | .302 | .317 | .522 | .276 | 1.728 | .078 | .129 | .354 | .477 | 1059 |
Hudson, Orlando # | White Sox | 2B | 149 | .197 | .225 | .307 | .181 | 1.556 | .081 | .161 | .262 | .282 | 451 |
Hudson, Orlando # | Padres | 2B | 131 | .211 | .263 | .317 | .198 | 1.500 | .061 | .206 | .260 | .298 | 479 |
Hughes, Luke + | Athletics | 2B | 13 | .077 | .143 | .077 | .077 | 1.000 | .000 | .462 | .077 | .077 | 35 |
Hughes, Luke + | Twins | 2B | 11 | .200 | .286 | .200 | .182 | 1.000 | .000 | .364 | .182 | .182 | 175 |
Infante, Omar + | Tigers | 2B | 237 | .257 | .269 | .385 | .245 | 1.500 | .038 | .097 | .283 | .367 | 599 |
Infante, Omar + | Marlins | 2B | 343 | .287 | .307 | .442 | .274 | 1.543 | .035 | .122 | .309 | .423 | 733 |
Inge, Brandon + | Athletics | 2B | 311 | .226 | .279 | .389 | .206 | 1.719 | .077 | .273 | .283 | .354 | 597 |
Inge, Brandon + | Tigers | 2B | 20 | .100 | .077 | .300 | .100 | 3.000 | .000 | .300 | .100 | .300 | 146 |
Izturis, Maicer # | Angels | 2B | 316 | .256 | .289 | .315 | .234 | 1.230 | .079 | .120 | .313 | .288 | 566 |
Jesus, Ivan De + | Red Sox | 2B | 8 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
Jesus, Ivan De + | Dodgers | 2B | 37 | .273 | .333 | .364 | .243 | 1.333 | .081 | .189 | .324 | .324 | 587 |
Johnson, Kelly * | Blue Jays | 2B | 579 | .225 | .292 | .365 | .197 | 1.623 | .107 | .275 | .304 | .320 | 639 |
Kendrick, Howard + | Angels | 2B | 588 | .287 | .347 | .400 | .269 | 1.392 | .049 | .196 | .318 | .374 | 707 |
Kennedy, Adam * | Dodgers | 2B | 197 | .262 | .304 | .357 | .223 | 1.364 | .117 | .168 | .340 | .305 | 685 |
Keppinger, Jeff + | Devil Rays | 2B | 417 | .325 | .332 | .439 | .300 | 1.352 | .058 | .074 | .357 | .405 | 942 |
Kinsler, Ian + | Rangers | 2B | 730 | .256 | .270 | .423 | .230 | 1.649 | .082 | .123 | .312 | .379 | 752 |
Kipnis, Jason * | Indians | 2B | 669 | .257 | .291 | .379 | .227 | 1.474 | .100 | .163 | .327 | .335 | 724 |
LeMahieu, DJ + | Rockies | 2B | 244 | .297 | .353 | .410 | .279 | 1.382 | .053 | .172 | .332 | .385 | 754 |
Lombardozzi, Stephen # | Nationals | 2B | 410 | .273 | .304 | .354 | .256 | 1.295 | .046 | .112 | .302 | .332 | 621 |
Lopez, Jose + | White Sox | 2B | 24 | .217 | .294 | .261 | .208 | 1.200 | .042 | .250 | .250 | .250 | 334 |
Lopez, Jose + | Indians | 2B | 224 | .249 | .277 | .366 | .237 | 1.472 | .036 | .156 | .272 | .348 | 507 |
Moore, Scott * | Astros | 2B | 227 | .259 | .309 | .448 | .229 | 1.731 | .070 | .247 | .300 | .396 | 810 |
Murphy, Daniel * | Mets | 2B | 612 | .291 | .329 | .403 | .271 | 1.386 | .059 | .134 | .330 | .376 | 716 |
Nelson, Chris + | Rockies | 2B | 375 | .301 | .374 | .458 | .277 | 1.519 | .072 | .224 | .349 | .421 | 905 |
Parrino, Andy # | Padres | 2B | 136 | .207 | .284 | .276 | .176 | 1.333 | .125 | .257 | .301 | .235 | 495 |
Pedroia, Dustin + | Red Sox | 2B | 622 | .290 | .300 | .449 | .262 | 1.552 | .077 | .096 | .339 | .407 | 860 |
Phelps, Cord # | Indians | 2B | 34 | .212 | .273 | .303 | .206 | 1.429 | .029 | .294 | .235 | .294 | 398 |
Phillips, Brandon + | Reds | 2B | 620 | .281 | .298 | .429 | .263 | 1.528 | .045 | .127 | .308 | .402 | 755 |
Raburn, Ryan + | Tigers | 2B | 221 | .171 | .224 | .254 | .158 | 1.486 | .059 | .240 | .217 | .235 | 278 |
Rhymes, Will * | Devil Rays | 2B | 137 | .228 | .255 | .285 | .204 | 1.250 | .073 | .124 | .277 | .255 | 494 |
Roberts, Brian # | Orioles | 2B | 73 | .182 | .214 | .182 | .164 | 1.000 | .068 | .164 | .233 | .164 | 243 |
Roberts, Ryan + | Diamondbacks | 2B | 278 | .250 | .278 | .357 | .227 | 1.429 | .079 | .162 | .306 | .324 | 597 |
Roberts, Ryan + | Devil Rays | 2B | 208 | .214 | .250 | .364 | .192 | 1.700 | .087 | .226 | .279 | .327 | 546 |
Rodriguez, Henry # | Reds | 2B | 16 | .214 | .250 | .286 | .188 | 1.333 | .125 | .125 | .313 | .250 | 475 |
Rosales, Adam + | Athletics | 2B | 111 | .222 | .270 | .333 | .198 | 1.500 | .099 | .216 | .297 | .297 | 534 |
Santiago, Ramon # | Tigers | 2B | 254 | .206 | .239 | .272 | .185 | 1.319 | .079 | .154 | .264 | .244 | 432 |
Satin, Josh + | Mets | 2B | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Schumaker, Skip * | Cardinals | 2B | 301 | .276 | .332 | .368 | .249 | 1.333 | .090 | .166 | .339 | .332 | 695 |
Scutaro, Marco + | Rockies | 2B | 411 | .271 | .287 | .361 | .248 | 1.333 | .066 | .085 | .314 | .331 | 648 |
Scutaro, Marco + | Giants | 2B | 262 | .362 | .366 | .473 | .336 | 1.307 | .050 | .053 | .385 | .439 | 1034 |
Solano, Donovan + | Marlins | 2B | 313 | .295 | .357 | .375 | .268 | 1.274 | .067 | .185 | .335 | .342 | 723 |
Turner, Justin + | Mets | 2B | 185 | .269 | .301 | .392 | .249 | 1.457 | .049 | .130 | .297 | .362 | 656 |
Uggla, Dan + | Braves | 2B | 630 | .220 | .283 | .384 | .183 | 1.748 | .149 | .267 | .332 | .319 | 755 |
Utley, Chase * | Phillies | 2B | 362 | .256 | .261 | .429 | .213 | 1.675 | .119 | .119 | .331 | .356 | 890 |
Valbuena, Luis * | Cubs | 2B | 303 | .219 | .260 | .340 | .191 | 1.552 | .119 | .182 | .310 | .297 | 551 |
Valdespin, Jordany * | Mets | 2B | 203 | .241 | .273 | .424 | .227 | 1.761 | .049 | .217 | .276 | .399 | 654 |
Walker, Neil # | Pirates | 2B | 529 | .280 | .326 | .426 | .250 | 1.523 | .089 | .197 | .338 | .380 | 800 |
Weeks, Jemile # | Athletics | 2B | 502 | .221 | .256 | .304 | .195 | 1.378 | .100 | .139 | .295 | .269 | 527 |
Weeks, Rickie + | Brewers | 2B | 677 | .230 | .285 | .400 | .199 | 1.741 | .109 | .250 | .309 | .347 | 733 |
Zobrist, Ben # | Devil Rays | 2B | 666 | .270 | .296 | .471 | .227 | 1.748 | .146 | .155 | .372 | .396 | 1011 |
http://highboskage.com/daily-stats/batters/second-basemen-by-name.shtml
No comments:
Post a Comment