Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Pedro * | Pirates | 3B | 586 | .244 | .308 | .467 | .218 | 1.914 | .097 | .307 | .316 | .418 | 817 |
Bell, Josh # | Diamondbacks | 3B | 56 | .173 | .216 | .269 | .161 | 1.556 | .071 | .250 | .232 | .250 | 328 |
Beltre, Adrian + | Rangers | 3B | 654 | .321 | .319 | .561 | .297 | 1.747 | .055 | .125 | .352 | .518 | 1158 |
Betemit, Wilson # | Orioles | 3B | 376 | .261 | .336 | .422 | .237 | 1.618 | .082 | .274 | .319 | .383 | 743 |
Blum, Geoff # | Diamondbacks | 3B | 31 | .143 | .182 | .143 | .129 | 1.000 | .065 | .226 | .194 | .129 | 160 |
Burroughs, Sean * | Twins | 3B | 18 | .118 | .143 | .176 | .111 | 1.500 | .056 | .167 | .167 | .167 | 140 |
Cabrera, Miguel + | Tigers | 3B | 697 | .330 | .331 | .606 | .294 | 1.839 | .095 | .141 | .389 | .541 | 1404 |
Cairo, Miguel + | Reds | 3B | 156 | .187 | .208 | .280 | .179 | 1.500 | .026 | .128 | .205 | .269 | 295 |
Callaspo, Alberto # | Angels | 3B | 517 | .252 | .268 | .361 | .222 | 1.435 | .108 | .114 | .331 | .319 | 671 |
Canzler, Russ + | Indians | 3B | 97 | .269 | .324 | .398 | .258 | 1.480 | .041 | .227 | .299 | .381 | 663 |
Carpenter, Matt * | Cardinals | 3B | 340 | .294 | .346 | .463 | .256 | 1.575 | .100 | .185 | .356 | .403 | 929 |
Chavez, Eric * | Yankees | 3B | 313 | .281 | .300 | .496 | .249 | 1.769 | .096 | .188 | .345 | .441 | 984 |
Chisenhall, Lonnie * | Indians | 3B | 151 | .268 | .300 | .430 | .252 | 1.605 | .053 | .179 | .305 | .404 | 747 |
Costanzo, Mike * | Reds | 3B | 21 | .056 | .100 | .056 | .048 | 1.000 | .048 | .476 | .095 | .048 | 37 |
Darnell, James + | Padres | 3B | 19 | .235 | .214 | .471 | .211 | 2.000 | .105 | .105 | .316 | .421 | 811 |
Dobbs, Greg * | Marlins | 3B | 342 | .285 | .321 | .386 | .266 | 1.352 | .041 | .155 | .307 | .360 | 653 |
Dominguez, Matt + | Astros | 3B | 113 | .284 | .299 | .477 | .274 | 1.677 | .035 | .150 | .310 | .460 | 856 |
Donaldson, Josh + | Athletics | 3B | 294 | .241 | .278 | .398 | .224 | 1.652 | .048 | .207 | .272 | .371 | 610 |
Figgins, Chone # | Mariners | 3B | 187 | .181 | .237 | .271 | .160 | 1.500 | .102 | .257 | .262 | .241 | 393 |
Forsythe, Logan + | Padres | 3B | 350 | .273 | .316 | .390 | .246 | 1.430 | .080 | .163 | .326 | .351 | 766 |
Francisco, Juan * | Braves | 3B | 205 | .234 | .316 | .432 | .220 | 1.844 | .054 | .341 | .273 | .405 | 632 |
Frazier, Todd + | Reds | 3B | 465 | .273 | .316 | .498 | .247 | 1.826 | .077 | .222 | .325 | .452 | 908 |
Freese, David + | Cardinals | 3B | 567 | .293 | .352 | .467 | .259 | 1.592 | .101 | .215 | .360 | .413 | 1009 |
Gamel, Mat * | Brewers | 3B | 75 | .246 | .296 | .348 | .227 | 1.412 | .053 | .200 | .280 | .320 | 562 |
Gillaspie, Conor * | Giants | 3B | 20 | .150 | .167 | .200 | .150 | 1.333 | .000 | .100 | .150 | .200 | 136 |
Green, Taylor * | Brewers | 3B | 117 | .184 | .205 | .340 | .162 | 1.842 | .085 | .205 | .248 | .299 | 454 |
Hairston Jr., Jerry + | Dodgers | 3B | 266 | .273 | .292 | .387 | .244 | 1.415 | .086 | .102 | .331 | .346 | 735 |
Hannahan, Jack * | Indians | 3B | 317 | .244 | .299 | .341 | .221 | 1.400 | .085 | .199 | .306 | .309 | 578 |
Harrison, Josh + | Pirates | 3B | 269 | .233 | .259 | .345 | .216 | 1.483 | .037 | .138 | .253 | .320 | 520 |
Headley, Chase # | Padres | 3B | 699 | .286 | .337 | .498 | .247 | 1.740 | .123 | .225 | .371 | .431 | 1086 |
Johnson, Chris + | Astros | 3B | 368 | .279 | .360 | .428 | .258 | 1.537 | .063 | .250 | .321 | .397 | 772 |
Johnson, Chris + | Diamondbacks | 3B | 159 | .286 | .340 | .503 | .264 | 1.762 | .050 | .252 | .314 | .465 | 890 |
Jones, Chipper # | Braves | 3B | 448 | .287 | .298 | .455 | .248 | 1.586 | .127 | .114 | .375 | .393 | 984 |
Kelly, Don * | Tigers | 3B | 127 | .186 | .222 | .248 | .165 | 1.333 | .110 | .173 | .276 | .220 | 400 |
Laird, Brandon + | Astros | 3B | 37 | .257 | .308 | .371 | .243 | 1.444 | .054 | .216 | .297 | .351 | 614 |
Lawrie, Brett + | Blue Jays | 3B | 534 | .273 | .311 | .405 | .253 | 1.481 | .062 | .161 | .315 | .375 | 725 |
Liddi, Alex + | Mariners | 3B | 126 | .224 | .354 | .353 | .206 | 1.577 | .071 | .389 | .278 | .325 | 535 |
Longoria, Evan + | Devil Rays | 3B | 312 | .289 | .313 | .527 | .253 | 1.823 | .106 | .196 | .359 | .462 | 1121 |
Lutz, Zach + | Mets | 3B | 11 | .091 | .167 | .091 | .091 | 1.000 | .000 | .455 | .091 | .091 | 47 |
Machado, Manny + | Orioles | 3B | 201 | .262 | .293 | .445 | .249 | 1.700 | .045 | .189 | .294 | .423 | 720 |
Martinez, Michael # | Phillies | 3B | 120 | .174 | .196 | .252 | .167 | 1.450 | .042 | .175 | .208 | .242 | 274 |
Mather, Joe + | Cubs | 3B | 242 | .209 | .239 | .324 | .194 | 1.553 | .058 | .190 | .252 | .302 | 428 |
McGehee, Casey + | Pirates | 3B | 293 | .230 | .266 | .377 | .208 | 1.639 | .082 | .205 | .290 | .341 | 604 |
McGehee, Casey + | Yankees | 3B | 59 | .151 | .163 | .264 | .136 | 1.750 | .085 | .169 | .220 | .237 | 290 |
Middlebrooks, Will + | Red Sox | 3B | 286 | .288 | .335 | .509 | .269 | 1.766 | .045 | .245 | .315 | .476 | 920 |
Morel, Brent + | White Sox | 3B | 120 | .177 | .270 | .195 | .167 | 1.100 | .058 | .325 | .225 | .183 | 240 |
Moustakas, Mike * | Royals | 3B | 614 | .242 | .274 | .412 | .221 | 1.706 | .064 | .202 | .285 | .378 | 649 |
Orr, Pete * | Phillies | 3B | 55 | .315 | .472 | .444 | .309 | 1.412 | .018 | .327 | .327 | .436 | 766 |
Pena, Ramiro # | Yankees | 3B | 4 | .250 | .250 | .250 | .250 | 1.000 | .000 | .000 | .250 | .250 | 345 |
Polanco, Placido + | Phillies | 3B | 324 | .257 | .274 | .327 | .241 | 1.269 | .056 | .077 | .296 | .306 | 528 |
Punto, Nick # | Red Sox | 3B | 146 | .200 | .258 | .272 | .171 | 1.360 | .130 | .226 | .301 | .233 | 452 |
Punto, Nick # | Dodgers | 3B | 41 | .286 | .385 | .314 | .244 | 1.100 | .146 | .220 | .390 | .268 | 762 |
Ramirez, Aramis + | Brewers | 3B | 630 | .300 | .310 | .540 | .271 | 1.801 | .070 | .130 | .341 | .489 | 1074 |
Ramirez, Hanley + | Marlins | 3B | 395 | .246 | .271 | .428 | .220 | 1.736 | .094 | .182 | .314 | .382 | 759 |
Ramirez, Hanley + | Dodgers | 3B | 272 | .271 | .319 | .450 | .250 | 1.662 | .063 | .221 | .313 | .415 | 816 |
Reynolds, Mark + | Orioles | 3B | 538 | .221 | .282 | .429 | .188 | 1.941 | .136 | .296 | .323 | .364 | 799 |
Rodriguez, Alex + | Yankees | 3B | 529 | .272 | .323 | .430 | .238 | 1.579 | .096 | .219 | .335 | .376 | 879 |
Rolen, Scott + | Reds | 3B | 330 | .245 | .282 | .398 | .218 | 1.625 | .091 | .188 | .309 | .355 | 686 |
Romine, Andrew # | Angels | 3B | 20 | .412 | .500 | .412 | .350 | 1.000 | .150 | .150 | .500 | .350 | 1500 |
Sandoval, Pablo # | Giants | 3B | 442 | .283 | .301 | .447 | .253 | 1.580 | .086 | .133 | .339 | .400 | 834 |
Seager, Kyle * | Mariners | 3B | 649 | .259 | .286 | .423 | .237 | 1.630 | .071 | .169 | .308 | .387 | 725 |
Spears, Nate * | Red Sox | 3B | 4 | .000 | .000 | .000 | .000 | ----- | .000 | .750 | .000 | .000 | 1 |
Stewart, Ian * | Cubs | 3B | 202 | .201 | .242 | .335 | .178 | 1.667 | .104 | .228 | .282 | .297 | 555 |
Uribe, Juan + | Dodgers | 3B | 178 | .191 | .234 | .284 | .174 | 1.484 | .073 | .208 | .247 | .258 | 377 |
Valencia, Danny + | Red Sox | 3B | 29 | .143 | .136 | .250 | .138 | 1.750 | .000 | .207 | .138 | .241 | 178 |
Valencia, Danny + | Twins | 3B | 132 | .198 | .242 | .310 | .189 | 1.560 | .023 | .242 | .212 | .295 | 322 |
Vitters, Josh + | Cubs | 3B | 109 | .121 | .154 | .202 | .110 | 1.667 | .064 | .303 | .174 | .183 | 213 |
Wheeler, Ryan * | Diamondbacks | 3B | 119 | .239 | .287 | .339 | .218 | 1.423 | .076 | .185 | .294 | .311 | 528 |
Wigginton, Ty + | Phillies | 3B | 360 | .235 | .275 | .375 | .206 | 1.595 | .103 | .225 | .308 | .328 | 651 |
Worth, Danny + | Tigers | 3B | 88 | .216 | .308 | .257 | .182 | 1.188 | .148 | .261 | .330 | .216 | 493 |
Wright, David + | Mets | 3B | 670 | .306 | .347 | .492 | .266 | 1.607 | .121 | .167 | .387 | .427 | 1107 |
Youkilis, Kevin + | Red Sox | 3B | 165 | .233 | .288 | .377 | .206 | 1.618 | .085 | .236 | .291 | .333 | 657 |
Youkilis, Kevin + | White Sox | 3B | 344 | .236 | .257 | .425 | .201 | 1.797 | .108 | .201 | .308 | .360 | 859 |
Young, Michael + | Rangers | 3B | 651 | .277 | .299 | .370 | .260 | 1.337 | .051 | .108 | .310 | .347 | 630 |
Zimmerman, Ryan + | Nationals | 3B | 641 | .282 | .313 | .478 | .254 | 1.693 | .089 | .181 | .343 | .431 | 920 |
http://highboskage.com/daily-stats/batters/third-basemen-by-name.shtml
No comments:
Post a Comment