Player | Team | Position | PA | BA | BABIP | SA | HA | PF | BBA | KA | OBA | TBA | TOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu, Bobby * | Angels | LF | 27 | .208 | .250 | .333 | .185 | 1.600 | .074 | .185 | .259 | .296 | 376 |
Abreu, Bobby * | Dodgers | LF | 230 | .246 | .319 | .344 | .209 | 1.396 | .152 | .222 | .361 | .291 | 733 |
Aoki, Norichika * | Brewers | LF | 581 | .288 | .304 | .433 | .258 | 1.500 | .074 | .095 | .332 | .387 | 845 |
Bay, Jason + | Mets | LF | 215 | .165 | .185 | .299 | .149 | 1.813 | .088 | .270 | .237 | .270 | 393 |
Blackmon, Charlie * | Rockies | LF | 120 | .283 | .319 | .407 | .267 | 1.438 | .033 | .142 | .300 | .383 | 708 |
Blanks, Kyle + | Padres | LF | 6 | .200 | .333 | .200 | .167 | 1.000 | .167 | .333 | .333 | .167 | 454 |
Bloomquist, Willie + | Diamondbacks | LF | 338 | .302 | .362 | .398 | .290 | 1.316 | .036 | .163 | .325 | .382 | 697 |
Boesch, Brennan * | Tigers | LF | 503 | .240 | .284 | .372 | .225 | 1.549 | .052 | .207 | .276 | .348 | 573 |
Bourgeois, Jason + | Royals | LF | 66 | .258 | .276 | .323 | .242 | 1.250 | .061 | .061 | .303 | .303 | 548 |
Brantley, Michael * | Indians | LF | 609 | .288 | .310 | .402 | .261 | 1.396 | .087 | .092 | .348 | .365 | 773 |
Braun, Ryan + | Brewers | LF | 677 | .319 | .346 | .595 | .282 | 1.864 | .093 | .189 | .375 | .526 | 1368 |
Buck, Travis * | Astros | LF | 81 | .216 | .286 | .311 | .198 | 1.438 | .074 | .222 | .272 | .284 | 458 |
Calhoun, Kole * | Angels | LF | 25 | .174 | .235 | .217 | .160 | 1.250 | .080 | .240 | .240 | .200 | 274 |
Campana, Tony * | Cubs | LF | 185 | .264 | .351 | .299 | .249 | 1.130 | .059 | .232 | .308 | .281 | 507 |
Colvin, Tyler * | Rockies | LF | 450 | .290 | .364 | .531 | .271 | 1.828 | .047 | .260 | .318 | .496 | 935 |
Constanza, Jose * | Braves | LF | 84 | .250 | .345 | .276 | .226 | 1.105 | .095 | .250 | .321 | .250 | 512 |
Craig, Allen + | Cardinals | LF | 514 | .307 | .334 | .522 | .280 | 1.701 | .072 | .173 | .352 | .477 | 1019 |
Crawford, Carl * | Red Sox | LF | 124 | .282 | .319 | .479 | .266 | 1.697 | .024 | .177 | .290 | .452 | 765 |
Damon, Johnny * | Indians | LF | 224 | .222 | .239 | .329 | .205 | 1.478 | .076 | .121 | .281 | .304 | 514 |
Dirks, Andy * | Tigers | LF | 341 | .322 | .365 | .487 | .296 | 1.515 | .067 | .155 | .364 | .449 | 1045 |
Duncan, Shelley + | Indians | LF | 264 | .203 | .218 | .388 | .178 | 1.915 | .106 | .223 | .284 | .341 | 604 |
Eaton, Adam * | Diamondbacks | LF | 102 | .259 | .294 | .412 | .216 | 1.591 | .137 | .147 | .353 | .343 | 957 |
Ford, Lew + | Orioles | LF | 78 | .183 | .182 | .352 | .167 | 1.923 | .090 | .167 | .256 | .321 | 483 |
Fuld, Sam * | Devil Rays | LF | 107 | .255 | .298 | .327 | .234 | 1.280 | .075 | .131 | .308 | .299 | 597 |
Gardner, Brett * | Yankees | LF | 36 | .323 | .417 | .387 | .278 | 1.200 | .139 | .194 | .417 | .333 | 968 |
Gomes, Jonny + | Athletics | LF | 332 | .262 | .348 | .491 | .220 | 1.877 | .133 | .313 | .352 | .413 | 1096 |
Gonzalez, Carlos * | Rockies | LF | 579 | .303 | .352 | .510 | .271 | 1.682 | .097 | .199 | .368 | .456 | 1089 |
Gordon, Alex * | Royals | LF | 721 | .294 | .356 | .455 | .262 | 1.545 | .101 | .194 | .363 | .405 | 934 |
Greenberg, Adam * | Marlins | LF | 1 | .000 | ----- | .000 | .000 | ----- | .000 | 1.000 | .000 | .000 | 1 |
Gwynn, Tony * | Dodgers | LF | 275 | .232 | .290 | .293 | .218 | 1.267 | .058 | .189 | .276 | .276 | 444 |
Hamilton, Josh * | Rangers | LF | 636 | .285 | .320 | .577 | .252 | 2.025 | .094 | .255 | .346 | .509 | 1153 |
Harris, Willie * | Reds | LF | 47 | .114 | .139 | .205 | .106 | 1.800 | .064 | .170 | .170 | .191 | 152 |
Heisey, Chris + | Reds | LF | 372 | .265 | .328 | .401 | .247 | 1.511 | .048 | .218 | .296 | .374 | 699 |
Hinske, Eric * | Braves | LF | 147 | .197 | .267 | .311 | .177 | 1.577 | .095 | .279 | .272 | .279 | 445 |
Holliday, Matt + | Cardinals | LF | 688 | .295 | .337 | .497 | .257 | 1.684 | .109 | .192 | .366 | .433 | 1086 |
Ibanez, Raul * | Yankees | LF | 425 | .240 | .243 | .453 | .216 | 1.891 | .082 | .158 | .299 | .409 | 768 |
Jennings, Desmond + | Devil Rays | LF | 557 | .246 | .298 | .388 | .223 | 1.581 | .083 | .215 | .305 | .352 | 689 |
Jones, Andruw + | Yankees | LF | 269 | .197 | .212 | .408 | .171 | 2.065 | .104 | .264 | .275 | .353 | 663 |
Kearns, Austin + | Marlins | LF | 175 | .245 | .323 | .367 | .206 | 1.500 | .126 | .251 | .331 | .309 | 795 |
Kubel, Jason * | Diamondbacks | LF | 571 | .253 | .296 | .506 | .224 | 2.000 | .100 | .264 | .324 | .448 | 906 |
Lough, David * | Royals | LF | 65 | .237 | .275 | .305 | .215 | 1.286 | .062 | .138 | .277 | .277 | 490 |
Ludwick, Ryan + | Reds | LF | 471 | .275 | .299 | .531 | .246 | 1.931 | .089 | .206 | .335 | .476 | 1022 |
Martinez, J.D. + | Astros | LF | 439 | .241 | .290 | .375 | .216 | 1.558 | .091 | .219 | .308 | .337 | 647 |
Matsui, Hideki * | Devil Rays | LF | 103 | .147 | .169 | .221 | .136 | 1.500 | .078 | .214 | .214 | .204 | 267 |
Morrison, Logan * | Marlins | LF | 334 | .230 | .248 | .399 | .204 | 1.735 | .093 | .174 | .296 | .353 | 667 |
Morse, Michael + | Nationals | LF | 430 | .291 | .339 | .470 | .274 | 1.619 | .037 | .226 | .312 | .444 | 842 |
Murphy, David * | Rangers | LF | 521 | .304 | .333 | .479 | .267 | 1.576 | .104 | .142 | .370 | .420 | 1038 |
Neal, Thomas + | Indians | LF | 24 | .217 | .294 | .261 | .208 | 1.200 | .000 | .250 | .208 | .250 | 334 |
Nix, Laynce * | Phillies | LF | 127 | .246 | .357 | .412 | .220 | 1.679 | .094 | .331 | .315 | .370 | 670 |
Parra, Gerardo * | Diamondbacks | LF | 424 | .273 | .323 | .392 | .248 | 1.438 | .078 | .182 | .325 | .356 | 727 |
Peguero, Carlos * | Mariners | LF | 57 | .179 | .308 | .357 | .175 | 2.000 | .018 | .491 | .193 | .351 | 357 |
Peguero, Francisco + | Giants | LF | 16 | .188 | .333 | .188 | .188 | 1.000 | .000 | .438 | .188 | .188 | 187 |
Pierre, Juan * | Phillies | LF | 422 | .307 | .327 | .371 | .287 | 1.207 | .055 | .064 | .341 | .346 | 765 |
Prado, Martin + | Braves | LF | 686 | .301 | .322 | .438 | .271 | 1.452 | .085 | .101 | .356 | .394 | 868 |
Presley, Alex * | Pirates | LF | 366 | .237 | .273 | .405 | .224 | 1.707 | .049 | .197 | .273 | .383 | 614 |
Pridie, Jason * | Phillies | LF | 10 | .300 | .222 | .700 | .300 | 2.333 | .000 | .000 | .300 | .700 | 1141 |
Quentin, Carlos + | Padres | LF | 340 | .261 | .252 | .504 | .218 | 1.932 | .106 | .121 | .324 | .421 | 1051 |
Reddick, Josh * | Athletics | LF | 672 | .242 | .269 | .463 | .220 | 1.912 | .082 | .225 | .302 | .421 | 777 |
Reimold, Nolan + | Orioles | LF | 69 | .313 | .333 | .627 | .304 | 2.000 | .029 | .203 | .333 | .609 | 1163 |
Rivera, Juan + | Dodgers | LF | 339 | .244 | .245 | .375 | .224 | 1.539 | .053 | .103 | .277 | .345 | 566 |
Ross, Cody + | Red Sox | LF | 527 | .267 | .317 | .481 | .241 | 1.803 | .080 | .245 | .321 | .435 | 847 |
Scott, Luke * | Devil Rays | LF | 344 | .229 | .259 | .439 | .209 | 1.917 | .061 | .233 | .270 | .401 | 650 |
Snider, Travis * | Blue Jays | LF | 40 | .250 | .300 | .556 | .225 | 2.222 | .075 | .350 | .300 | .500 | 887 |
Snider, Travis * | Pirates | LF | 145 | .250 | .326 | .328 | .221 | 1.313 | .097 | .234 | .317 | .290 | 594 |
Soriano, Alfonso + | Cubs | LF | 615 | .262 | .303 | .499 | .239 | 1.905 | .072 | .249 | .311 | .455 | 881 |
Sweeney, Ryan * | Red Sox | LF | 218 | .260 | .327 | .373 | .243 | 1.434 | .055 | .197 | .298 | .349 | 567 |
Tabata, Jose + | Pirates | LF | 368 | .243 | .287 | .348 | .220 | 1.432 | .079 | .158 | .299 | .315 | 595 |
Thames, Eric * | Mariners | LF | 129 | .220 | .300 | .439 | .209 | 2.000 | .047 | .364 | .256 | .419 | 605 |
Thames, Eric * | Blue Jays | LF | 160 | .243 | .308 | .365 | .225 | 1.500 | .056 | .250 | .281 | .338 | 559 |
Wells, Vernon + | Angels | LF | 262 | .230 | .226 | .403 | .214 | 1.750 | .061 | .134 | .275 | .374 | 608 |
Willingham, Josh + | Twins | LF | 615 | .260 | .287 | .524 | .220 | 2.015 | .124 | .229 | .343 | .442 | 1088 |
Young Jr., Eric # | Rockies | LF | 191 | .316 | .367 | .448 | .288 | 1.418 | .068 | .162 | .356 | .408 | 1006 |
Young, Delmon + | Tigers | LF | 608 | .267 | .299 | .411 | .252 | 1.542 | .033 | .184 | .285 | .388 | 655 |
Young, Matt * | Tigers | LF | 11 | .100 | 1.000 | .200 | .091 | 2.000 | .000 | .818 | .091 | .182 | 161 |
http://highboskage.com/daily-stats/batters/left-fielders-by-name.shtml
No comments:
Post a Comment