Pitcher | IP | H | R | ER | BB | SO | WP | HBP |
Mark Appel | 5 | 7 | 5 | 2 | 3 | 3 | 1 | 0 |
Barrett Astin | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
Aaron Blair | 4 | 7 | 4 | 4 | 0 | 5 | 2 | 0 |
Ryan Burr | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Taylore Cherry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Covey | 3 | 8 | 6 | 5 | 2 | 1 | 0 | 1 |
Jonathon Crawford | 3.2 | 3 | 2 | 2 | 1 | 4 | 0 | 1 |
Ryan Eades | 6.1 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
Up to 94, hit his spots, breaking ball looked good | ||||||||
Kent Emanuel | 9 | 4 | 0 | 0 | 0 | 5 | 1 | 0 |
Buck Farmer | 8 | 4 | 0 | 0 | 0 | 14 | 1 | 1 |
Scott Frazier | 7 | 3 | 1 | 0 | 0 | 7 | 1 | 2 |
Sitting 92-95 |
The rest of the list... http://bigleaguefutures.net/1/2013/02/17/college-pitchers-roundup-215-216/
No comments:
Post a Comment