Mike Wilson
Career
AVG | HR | RBI | OBP |
---|---|---|---|
.148 | 0 | 3 | .179 |
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2005 | WIS | MID | .266 | 127 | 463 | 93 | 123 | 29 | 3 | 19 | 84 | 215 | 57 | 107 | 10 | 2 | .360 | .464 | .825 |
2005 | Minors | .266 | 127 | 463 | 93 | 123 | 29 | 3 | 19 | 84 | 215 | 57 | 107 | 10 | 2 | .360 | .464 | .825 | |
2006 | IE | CAL | .315 | 52 | 200 | 38 | 63 | 15 | 3 | 9 | 38 | 111 | 22 | 59 | 4 | 6 | .389 | .555 | .944 |
2006 | SA | TEX | .245 | 67 | 249 | 32 | 61 | 12 | 1 | 12 | 43 | 111 | 28 | 85 | 1 | 1 | .336 | .446 | .781 |
2006 | Minors | .276 | 119 | 449 | 70 | 124 | 27 | 4 | 21 | 81 | 222 | 50 | 144 | 5 | 7 | .360 | .494 | .854 | |
2007 | MAR | AZL | .600 | 2 | 10 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | 2 | 1 | 1 | 0 | .667 | 1.200 | 1.867 |
2007 | WTN | SOU | .188 | 55 | 208 | 30 | 39 | 7 | 2 | 10 | 28 | 80 | 17 | 89 | 3 | 0 | .272 | .385 | .657 |
2007 | Minors | .206 | 57 | 218 | 34 | 45 | 10 | 2 | 11 | 33 | 92 | 19 | 90 | 4 | 0 | .291 | .422 | .714 | |
2008 | WTN | SOU | .276 | 119 | 406 | 76 | 112 | 26 | 2 | 27 | 84 | 223 | 62 | 117 | 9 | 0 | .388 | .549 | .938 |
2008 | Minors | .276 | 119 | 406 | 76 | 112 | 26 | 2 | 27 | 84 | 223 | 62 | 117 | 9 | 0 | .388 | .549 | .938 | |
2009 | WTN | SOU | .247 | 26 | 89 | 15 | 22 | 2 | 1 | 5 | 12 | 41 | 14 | 31 | 5 | 0 | .380 | .461 | .840 |
2009 | TAC | PCL | .164 | 40 | 146 | 19 | 24 | 4 | 0 | 5 | 18 | 43 | 15 | 50 | 1 | 0 | .260 | .295 | .555 |
2009 | Minors | .196 | 66 | 235 | 34 | 46 | 6 | 1 | 10 | 30 | 84 | 29 | 81 | 6 | 0 | .307 | .357 | .664 | |
2010 | WTN | SOU | .292 | 29 | 106 | 25 | 31 | 5 | 1 | 8 | 22 | 62 | 20 | 34 | 3 | 1 | .402 | .585 | .986 |
2010 | TAC | PCL | .273 | 88 | 286 | 52 | 78 | 12 | 1 | 17 | 56 | 143 | 38 | 67 | 10 | 4 | .364 | .500 | .864 |
2010 | Minors | .278 | 117 | 392 | 77 | 109 | 17 | 2 | 25 | 78 | 205 | 58 | 101 | 13 | 5 | .374 | .523 | .897 | |
2011 | TAC | PCL | .331 | 87 | 335 | 73 | 111 | 27 | 0 | 16 | 49 | 186 | 45 | 86 | 5 | 2 | .418 | .555 | .973 |
2011 | Minors | .331 | 87 | 335 | 73 | 111 | 27 | 0 | 16 | 49 | 186 | 45 | 86 | 5 | 2 | .418 | .555 | .973 | |
2011 | Majors | .148 | 8 | 27 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 7 | 0 | 0 | .179 | .185 | .364 | |
2012 | TAC | PCL | .239 | 71 | 230 | 43 | 55 | 13 | 0 | 12 | 37 | 104 | 34 | 62 | 2 | 0 | .343 | .452 | .795 |
2012 | Minors | .239 | 71 | 230 | 43 | 55 | 13 | 0 | 12 | 37 | 104 | 34 | 62 | 2 | 0 | .343 | .452 | .795 |
Career
Wilson attended Booker T. Washington High School. The Seattle Mariners drafted Wilson in the second round of the 2001 Major League Baseball Draft.He was released by the Mariners on February 21, 2009, to make room on the roster for Ken Griffey, Jr. but was re-signed by the Mariners to a minor league deal two days later. On November 23, 2010 Wilson signed a minor league deal with an invitation to Spring Training.
In 2009, Wilson set a team record for home runs in spring training, with eight. In total, Wilson spent ten seasons in Seattle's farm system and once considered switching to football, but at 27, was too old. He had also thought about playing in Japan, and had three opportunities to leave the Seattle Mariners as a free agent.
On May 9, 2011, the Mariners purchased a contract for Wilson and called him up from the minors. On October 6, 2012 Wilson elected free agency.
He signed a minor league contract with the New York Mets in early 2013.
No comments:
Post a Comment