ANDY WELLS
Ht/Wt: 6-2 / 210 Bats/Throws: Right / Right
High School: St. Peters Boys (Staten Island,NY)
College: Siena College, Wagner College
Drafted: Not drafted
Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB |
2006 | Siena College | MAAC | NCAA | 18 | 48 | 2 | 0 | 6.75 | 12 | 1 | 0 | 0 | 1 | 28.0 | 33 | 23 | 21 | 1 | 17 | 15 | 2 | 1 | 1.79 | 10.61 | 0.32 | 5.46 | 4.82 | 1.13 | -- | -- | |||
2007 | Siena College | MAAC | NCAA | 22 | 19 | 60 | 1 | 5 | 8.89 | 12 | 4 | 0 | 0 | 1 | 27.1 | 32 | 31 | 27 | 4 | 25 | 14 | 5 | 1 | 2.09 | 10.54 | 1.32 | 8.23 | 4.61 | 1.79 | -- | -- | ||
2008 | Wagner College | NEC | NCAA | 20 | 45 | 2 | 4 | 4.86 | 11 | 9 | 0 | 0 | 0 | 50.0 | 48 | 29 | 27 | 3 | 24 | 40 | 5 | 3 | 1.44 | 8.64 | 0.54 | 4.32 | 7.20 | 0.60 | -- | -- | |||
2009 | Wagner College | NEC | NCAA | 21 | - | 1 | 2 | 6.00 | 4 | 4 | 0 | 0 | 0 | 15.0 | 17 | 12 | 10 | 1 | 7 | 11 | 2 | 1 | 1.60 | 10.20 | 0.60 | 4.20 | 6.60 | 0.64 | -- | -- | |||
2010 | Wagner College | NEC | NCAA | 30 | 22 | 54 | 3 | 3 | 8.74 | 11 | 5 | 0 | 0 | 0 | 34.0 | 58 | 33 | 33 | 5 | 15 | 27 | 1 | 2 | 2.15 | 15.35 | 1.32 | 3.97 | 7.15 | 0.56 | -- | -- | ||
Evansville Otters | Frontier | Ind | 10 | - | 22 | - | 0 | 1 | 12.00 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 8 | 8 | 0 | 7 | 7 | 3 | 2.83 | 15.00 | 0.00 | 10.50 | 10.50 | 1.00 | -- | -- | ||
2011 | Rio Grande Valley | NAML | Ind | - | 23 | - | 2 | 1 | 6.69 | 8 | 8 | 0 | 0 | 0 | 35.0 | 47 | 32 | 26 | 5 | 17 | 40 | 3 | 1.83 | 12.09 | 1.29 | 4.37 | 10.29 | 0.43 | -- | -- | |||
San Angelo | NAML | Ind | - | 23 | - | 0 | 1 | 11.88 | 3 | 1 | 0 | 0 | 0 | 8.1 | 19 | 12 | 11 | 3 | 3 | 8 | 0 | 2.64 | 20.52 | 3.24 | 3.24 | 8.64 | 0.38 | -- | -- | ||||
New York | CanAm | Ind | - | 23 | - | 0 | 2 | 12.15 | 2 | 2 | 0 | 0 | 0 | 6.2 | 14 | 11 | 9 | 0 | 6 | 4 | 0 | 3.00 | 18.90 | 0.00 | 8.10 | 5.40 | 1.50 | -- | -- | ||||
2012 | York | Atl | Ind | - | 24 | - | 0 | 0 | 16.62 | 3 | 0 | 0 | 0 | 1 | 0 | 4.1 | 8 | 10 | 8 | 1 | 9 | 3 | 1 | 0 | 3.92 | 16.62 | 2.08 | 18.69 | 6.23 | 3.00 |
No comments:
Post a Comment