James Roche
Bats: Right, Throws: Right
Height: 6' 3", Weight: 205 lb.
Born: May 17, 1989 (Age 23)
High School: Arlington HS (Arlington, MA)
Schools: Bentley College (Waltham, MA), Franklin Pierce University (Rindge, NH)
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 23 | 2 Teams | 1 Lg | Ind | 50 | 204 | 188 | 26 | 49 | 7 | 1 | 4 | 20 | 5 | 3 | 12 | 63 | .261 | .314 | .372 | .686 | 70 | 3 | 0 | 1 | 0 | ||
2012 | 23 | Newark,Quebec | CAMA | Ind | 50 | 204 | 188 | 26 | 49 | 7 | 1 | 4 | 20 | 5 | 3 | 12 | 63 | .261 | .314 | .372 | .686 | 70 | 3 | 0 | 1 | 0 | ||
2012 | 23 | Quebec | CAMA | Ind | 14 | 56 | 55 | 7 | 12 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 22 | .218 | .232 | .291 | .523 | 16 | 0 | 0 | 0 | 0 | ||
2012 | 23 | Newark | CAMA | Ind | 36 | 148 | 133 | 19 | 37 | 6 | 1 | 3 | 15 | 4 | 2 | 11 | 41 | .278 | .345 | .406 | .751 | 54 | 3 | 0 | 1 | 0 | ||
1 Season | 50 | 204 | 188 | 26 | 49 | 7 | 1 | 4 | 20 | 5 | 3 | 12 | 63 | .261 | .314 | .372 | .686 | 70 | 3 | 0 | 1 | 0 |
No comments:
Post a Comment