Player | AB | H | 2B | 3B | HR | SB | BB |
Greg Allen | 13 | 7 | 1 | 0 | 0 | 2 | 1 |
Skye Bolt | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
Alex Bregman | 11 | 5 | 0 | 0 | 0 | 2 | 2 |
Kris Bryant | 9 | 2 | 1 | 0 | 0 | 0 | 4 |
Austin Cousino | 7 | 3 | 0 | 0 | 1 | 3 | 3 |
Phillip Ervin | 15 | 7 | 1 | 0 | 3 | 1 | 3 |
Derek Fisher | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Adam Frazier | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
CJ Hinojosa | 11 | 6 | 2 | 0 | 0 | 0 | 1 |
Tyler Horan | 19 | 6 | 2 | 0 | 0 | 0 | 1 |
Rhys Hoskins | 13 | 5 | 3 | 0 | 0 | 0 | 0 |
Jacoby Jones | 7 | 3 | 0 | 0 | 1 | 0 | 4 |
Jared King | 14 | 4 | 0 | 1 | 0 | 0 | 0 |
Ross Kivett | 12 | 5 | 1 | 0 | 0 | 0 | 2 |
Eric Jagielo | 11 | 6 | 1 | 0 | 2 | 0 | 0 |
Aaron Judge | 13 | 5 | 1 | 0 | 1 | 3 | 0 |
Colin Moran | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
for the rest of the list... http://bigleaguefutures.net/1/2013/02/17/college-hitters-roundup-215-217/
No comments:
Post a Comment