#18 Mets
Name | PA | AVG | OBP | SLG | wOBA | Bat | BsR | Fld | WAR |
---|---|---|---|---|---|---|---|---|---|
Chris Young | 385 | .225 | .309 | .404 | .314 | 0.7 | 0.5 | 2.6 | 1.8 |
Juan Lagares | 105 | .251 | .289 | .356 | .283 | -2.4 | -0.1 | 1.9 | 0.3 |
Matt den Dekker | 70 | .227 | .277 | .355 | .279 | -1.8 | 0.0 | 0.0 | 0.1 |
Eric Young | 70 | .243 | .311 | .332 | .289 | -1.2 | 0.6 | 0.0 | 0.2 |
Kirk Nieuwenhuis | 35 | .222 | .293 | .369 | .293 | -0.5 | 0.0 | -0.1 | 0.1 |
Andrew Brown | 35 | .231 | .296 | .402 | .306 | -0.1 | 0.0 | -0.2 | 0.1 |
Curtis Granderson | 21 | .226 | .314 | .422 | .323 | 0.2 | 0.0 | -0.1 | 0.1 |
Total | 721 | .231 | .302 | .383 | .302 | -5.2 | 1.1 | 4.1 | 2.6 |
When you have seven center fielders, you really have none. The Mets will have a clean platoon situation with Young and Lagares getting most of the time, but their value is nearly completely tied up in their defensive abilities. The 30-year old Young does not run as much as he once did, and his K% and BB% are trending in the wrong directions. Lagares showed as much in the field in 2013 as he did little at the plate. Bartolo Colon should love the duo hawing his fly balls in play this season.
http://www.fangraphs.com/blogs/2014-positional-power-rankings-center-field/
No comments:
Post a Comment