Offense | R | xR | Difference | Defense | RA | xRA | Difference | Total | Rdiff | xRDiff | Difference |
---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 270 | 256 | 14 | —— | 170 | 165 | -5 | —— | 100 | 91 | 9 |
Angels | 256 | 256 | 0 | —— | 211 | 176 | -35 | —— | 45 | 81 | -36 |
Cardinals | 212 | 215 | -3 | —— | 188 | 178 | -10 | —— | 24 | 37 | -13 |
Rockies | 271 | 282 | -11 | —— | 237 | 249 | 12 | —— | 34 | 33 | 1 |
Giants | 234 | 219 | 15 | —— | 186 | 195 | 9 | —— | 48 | 24 | 24 |
Dodgers | 234 | 250 | -16 | —— | 227 | 229 | 2 | —— | 7 | 20 | -13 |
Marlins | 246 | 245 | 1 | —— | 222 | 225 | 3 | —— | 24 | 20 | 4 |
Braves | 178 | 194 | -16 | —— | 174 | 176 | 2 | —— | 4 | 19 | -15 |
Blue Jays | 274 | 280 | -6 | —— | 244 | 264 | 20 | —— | 30 | 16 | 14 |
Brewers | 220 | 229 | -9 | —— | 203 | 215 | 12 | —— | 17 | 14 | 3 |
Tigers | 232 | 230 | 2 | —— | 213 | 216 | 3 | —— | 19 | 13 | 6 |
Nationals | 203 | 210 | -7 | —— | 202 | 197 | -5 | —— | 1 | 13 | -12 |
Cubs | 194 | 182 | 13 | —— | 205 | 188 | -17 | —— | -11 | -6 | -5 |
Yankees | 224 | 226 | -2 | —— | 231 | 232 | 1 | —— | -7 | -6 | -1 |
Indians | 230 | 234 | -4 | —— | 255 | 244 | -11 | —— | -25 | -10 | -15 |
Rays | 214 | 221 | -7 | —— | 241 | 233 | -8 | —— | -27 | -11 | -16 |
Reds | 177 | 186 | -9 | —— | 196 | 200 | 4 | —— | -19 | -14 | -5 |
Mariners | 218 | 182 | 36 | —— | 207 | 198 | -9 | —— | 11 | -16 | 27 |
White Sox | 258 | 239 | 19 | —— | 268 | 256 | -12 | —— | -10 | -18 | 8 |
Astros | 209 | 221 | -12 | —— | 247 | 239 | -8 | —— | -38 | -18 | -20 |
Pirates | 203 | 219 | -16 | —— | 228 | 240 | 12 | —— | -25 | -21 | -4 |
Orioles | 220 | 225 | -5 | —— | 233 | 247 | 14 | —— | -13 | -22 | 9 |
Twins | 216 | 210 | 6 | —— | 243 | 235 | -8 | —— | -27 | -25 | -2 |
Mets | 208 | 197 | 11 | —— | 213 | 224 | 11 | —— | -5 | -27 | 22 |
Royals | 205 | 190 | 15 | —— | 219 | 218 | -1 | —— | -14 | -28 | 14 |
Rangers | 232 | 230 | 2 | —— | 242 | 258 | 16 | —— | -10 | -28 | 18 |
Red Sox | 217 | 217 | 1 | —— | 234 | 253 | 19 | —— | -17 | -36 | 19 |
Diamondbacks | 220 | 222 | -2 | —— | 277 | 261 | -16 | —— | -57 | -39 | -18 |
Padres | 175 | 169 | 7 | —— | 203 | 208 | 5 | —— | -28 | -40 | 12 |
Phillies | 201 | 197 | 4 | —— | 232 | 247 | 15 | —— | -31 | -51 | 20 |
http://www.fangraphs.com/blogs/the-best-and-worst-teams-two-months-in/
No comments:
Post a Comment