|
Mack, I just saw on MLBTradeRumors.com that Scott Van Slyke was designated for assigment by the Dodgers. What do you think about the Mets taking a flyer on him? He just turned 26 and bats right handed and can play both corner outfield spots and first base. I heard his dad Andy Van Slyke on MLB radio a couple of months ago talking about how his son changed his swing around a year and a half ago and began to hit with a lot more power. For better or worse, his hitting profile kind of reminds me of Lucas Duda. Anyway this might be a low risk high reward situation. What do you think?
Mack:
Well, as Michael Baron says every morning (he reminds us of the date and how early it is in this process), it;s December 13th.
At this point we can only guess who the Mets had targeted this off-season for the outfield. I guess that Wil Myers was one of them, but I have no idea past that.
What I will say is this is the time of the year that teams have to DFA certain players to make room for other players they have either signed through FA or through a trade. Trust me, they didn't want to have to go through this process, but it is what it is and, for a short period, there are some potentially good players available out there.
Scott Van Slyke 33 | 1B
Status: Active
MLB Parent Club: LA Dodgers
|
Stats
AVG:
.231
HR:
7
RBI:
14
SB:
0 |
Full Name: Scott T. Van Slyke
Born: 07/24/1986
Birthplace: Chesterfield, MO
Height: 6' 5"
Weight: 250
Bats: R
Throws: R
|
Selected by the Los Angeles Dodgers in the 14th Round of the 2005 First-Year Player Draft out of Burroughs High School (Ladue, Mo.). ... Was ranked the Dodgers' No. 18 prospect by MLB.com entering the 2012 season. ... Won the Southern League's 2011 batting title and posted the sixth-highest average among all full-season Minor Leaguers. ... Also finished in the top five in several of the league's offensive categories, including doubles (1st), home runs (T-5th), RBIs (3rd) and slugging percentage (2nd). ... Led Class A Advanced Inland Empire in RBIs and tied for the team lead in home runs in 2010. ... Led all Dodgers farmhands in doubles and ranked third in home runs and RBIs in 2009. ... Son of former Major League outfielder Andy Van Slyke.
2005-Present: | |||||||||||||||||||
Year | Team | League | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | OPS |
2005 | DGR | GCL | .282 | 24 | 85 | 15 | 24 | 4 | 1 | 2 | 15 | 36 | 4 | 19 | 4 | 3 | .330 | .424 | .753 |
2005 | Minors | .282 | 24 | 85 | 15 | 24 | 4 | 1 | 2 | 15 | 36 | 4 | 19 | 4 | 3 | .330 | .424 | .753 | |
2006 | OGD | PIO | .256 | 45 | 156 | 18 | 40 | 5 | 2 | 2 | 17 | 55 | 14 | 41 | 5 | 3 | .320 | .353 | .672 |
2006 | Minors | .256 | 45 | 156 | 18 | 40 | 5 | 2 | 2 | 17 | 55 | 14 | 41 | 5 | 3 | .320 | .353 | .672 | |
2007 | GL | MID | .254 | 104 | 351 | 38 | 89 | 18 | 1 | 2 | 35 | 115 | 27 | 68 | 4 | 4 | .310 | .328 | .638 |
2007 | Minors | .254 | 104 | 351 | 38 | 89 | 18 | 1 | 2 | 35 | 115 | 27 | 68 | 4 | 4 | .310 | .328 | .638 | |
2008 | GL | MID | .148 | 22 | 61 | 4 | 9 | 4 | 0 | 0 | 7 | 13 | 12 | 11 | 0 | 0 | .280 | .213 | .493 |
2008 | IE | CAL | .261 | 48 | 176 | 29 | 46 | 9 | 2 | 5 | 26 | 74 | 11 | 35 | 7 | 4 | .309 | .420 | .729 |
2008 | Minors | .232 | 70 | 237 | 33 | 55 | 13 | 2 | 5 | 33 | 87 | 23 | 46 | 7 | 4 | .301 | .367 | .668 | |
2009 | IE | CAL | .294 | 132 | 496 | 75 | 146 | 42 | 4 | 23 | 100 | 265 | 61 | 128 | 10 | 7 | .373 | .534 | .907 |
2009 | ALB | PCL | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .375 | .167 | .542 |
2009 | Minors | .293 | 135 | 502 | 76 | 147 | 42 | 4 | 23 | 100 | 266 | 63 | 129 | 10 | 7 | .373 | .530 | .903 | |
2010 | IE | CAL | .307 | 48 | 189 | 34 | 58 | 12 | 2 | 9 | 35 | 101 | 17 | 39 | 3 | 1 | .368 | .534 | .903 |
2010 | CHA | SOU | .235 | 65 | 217 | 28 | 51 | 7 | 3 | 4 | 29 | 76 | 18 | 37 | 4 | 2 | .300 | .350 | .650 |
2010 | ALB | PCL | .289 | 12 | 38 | 5 | 11 | 4 | 0 | 1 | 5 | 18 | 0 | 7 | 0 | 0 | .289 | .474 | .763 |
2010 | Minors | .270 | 125 | 444 | 67 | 120 | 23 | 5 | 14 | 69 | 195 | 35 | 83 | 7 | 3 | .329 | .439 | .768 | |
2011 | CHA | SOU | .348 | 130 | 457 | 81 | 159 | 45 | 4 | 20 | 92 | 272 | 65 | 100 | 6 | 5 | .427 | .595 | 1.022 |
2011 | Minors | .348 | 130 | 457 | 81 | 159 | 45 | 4 | 20 | 92 | 272 | 65 | 100 | 6 | 5 | .427 | .595 | 1.022 | |
2012 | ALB | PCL | .327 | 95 | 358 | 68 | 117 | 34 | 1 | 18 | 67 | 207 | 46 | 64 | 5 | 3 | .404 | .578 | .982 |
2012 | Minors | .327 | 95 | 358 | 68 | 117 | 34 | 1 | 18 | 67 | 207 | 46 | 64 | 5 | 3 | .404 | .578 | .982 | |
2012 | Majors | .167 | 27 | 54 | 4 | 9 | 2 | 0 | 2 | 7 | 17 | 2 | 14 | 1 | 0 | .196 | .315 | .511 |
He obviously is ready to make the jump and had no future on a team with a desire to sign every established start in the business.
Yes, I would sign him.
No comments:
Post a Comment