John Buck
- C
- Bats: R, Throws: R
- Toronto Blue Jays
Buck agreed to a three-year contract with the Florida Marlins worth $18 million on November 15, 2010
Toronto Blue Jays
On December 16, 2009, Buck signed a one year contract with the Toronto Blue Jays worth 2 million dollars. On April 29, 2010. Buck hit 3 home-runs in a single game against the Oakland Athletics. Buck's performance in this game made him a fan favorite. On July 4, 2010, Buck was elected to the 2010 American League All-Star team along with fellow Blue Jays Vernon Wells and Jose Bautista. In his first All-Star Game he went 1–2 with a Double.Florida/Miami Marlins
Buck agreed to a three-year contract with the Florida Marlins worth $18 million on November 15, 2010.[1] The deal was confirmed on November 17, 2010.[2] In his first game with the Marlins, he hit a grand slam off of New York Mets pitcher Mike Pelfrey.[8]In 2011, he had the lowest percentage of runners caught stealing of all major league catchers, at .170.[9]
In 2012, Buck hit .192/.297/.347 with 12 HR and 41 RBI in 106 games while throwing out 27% of runners.[citation needed]
Return to Toronto
On November 19, 2012, Buck was traded to the Toronto Blue Jays along with Josh Johnson, José Reyes, Mark Buehrle, and Emilio Bonifacio, in exchange for Jeff Mathis, Adeiny Hechavarria, Henderson Álvarez, Yunel Escobar, Jake Marisnick, Anthony DeSclafani and Justin NicolinoYear | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
1998 | GCL Astros | GCL | Rk | - | hou | 17 | c | - | 36 | 126 | 24 | 36 | 9 | 0 | 3 | 15 | 2 | 2 | 13 | 22 | 2 | 0 | 1 | 0 | 0 | .286 | .362 | .429 | 790 | - | - | 54 | 142 | 93 | 22 | 6.3 | .327 |
1999 | Auburn | NYPL | A- | hou | 18 | c | 83 | 63 | 233 | 36 | 57 | 17 | 0 | 3 | 29 | 7 | 1 | 25 | 48 | 5 | 1 | 1 | 2 | 7 | .245 | .328 | .356 | 685 | - | - | 83 | 266 | 187 | 29 | 4.2 | .293 | |
Michigan | Midw | A | - | hou | 18 | c | - | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .200 | 450 | - | - | 2 | 12 | 9 | 0 | 1.3 | .143 | |
2000 | Michigan | Midw | A | - | hou | 19 | c | 24 | 109 | 390 | 57 | 110 | 33 | 0 | 10 | 71 | 2 | 4 | 55 | 81 | 5 | 6 | 0 | 5 | 8 | .282 | .374 | .444 | 817 | - | - | 173 | 455 | 297 | 69 | 6.3 | .329 |
2001 | Lexington | SAL | A | 14 | hou | 20 | c | 18 | 122 | 443 | 72 | 122 | 24 | 1 | 22 | 73 | 4 | 9 | 37 | 84 | 12 | 0 | 2 | 4 | 8 | .275 | .345 | .483 | 828 | - | - | 214 | 498 | 344 | 76 | 6.0 | .293 |
2002 | Round Rock | Tex | AA | hou | 21 | c | 23 | 120 | 448 | 48 | 118 | 29 | 3 | 12 | 89 | 2 | 3 | 31 | 93 | 6 | 1 | 0 | 9 | 11 | .263 | .314 | .422 | 736 | - | - | 189 | 494 | 353 | 62 | 4.7 | .301 | |
2003 | New Orleans | PCL | AAA | - | hou | 22 | c | - | 78 | 274 | 32 | 70 | 18 | 2 | 2 | 39 | 1 | 0 | 14 | 53 | 4 | 0 | 1 | 0 | 11 | .255 | .301 | .358 | 659 | - | - | 98 | 293 | 216 | 28 | 3.5 | .311 |
2004 | New Orleans | PCL | AAA | 14 | hou | 23 | c | - | 65 | 227 | 31 | 68 | 11 | 0 | 12 | 35 | 0 | 1 | 21 | 39 | 4 | 2 | 1 | 1 | 13 | .300 | .368 | .507 | 874 | - | - | 115 | 254 | 175 | 41 | 6.3 | .316 |
KC Royals | AL | MLB | 2 | kc | 23 | c | - | 71 | 238 | 36 | 56 | 9 | 0 | 12 | 30 | 1 | 1 | 15 | 79 | 0 | 0 | 4 | 1 | 6 | .235 | .280 | .424 | 704 | 69 | 97 | 101 | 258 | 194 | 25 | 3.4 | .297 | |
2005 | KC Royals | AL | MLB | 2 | kc | 24 | c | - | 118 | 401 | 40 | 97 | 21 | 1 | 12 | 47 | 2 | 2 | 23 | 94 | 3 | 2 | 1 | 2 | 9 | .242 | .287 | .389 | 676 | 112 | 95 | 156 | 430 | 318 | 43 | 3.6 | .286 |
2006 | KC Royals | AL | MLB | 14 | kc | 25 | c | - | 114 | 371 | 37 | 91 | 21 | 1 | 11 | 50 | 0 | 2 | 26 | 84 | 7 | 2 | 4 | 1 | 7 | .245 | .306 | .396 | 702 | 107 | 94 | 147 | 409 | 294 | 45 | 4.1 | .289 |
2007 | KC Royals | AL | MLB | 14 | kc | 26 | c | 88 | 113 | 347 | 41 | 77 | 18 | 0 | 18 | 48 | 0 | 1 | 36 | 92 | 10 | 0 | 0 | 6 | 11 | .222 | .308 | .429 | 738 | 105 | 93 | 149 | 399 | 288 | 46 | 4.3 | .243 |
2008 | KC Royals | AL | MLB | 14 | kc | 27 | c | - | 109 | 370 | 48 | 83 | 23 | 1 | 9 | 48 | 0 | 3 | 38 | 96 | 6 | 2 | 0 | 4 | 12 | .224 | .304 | .365 | 669 | 105 | 96 | 135 | 418 | 306 | 38 | 3.4 | .275 |
2009 | Omaha | PCL | AAA | kc | 28 | c | - | 7 | 27 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .259 | .259 | .519 | 778 | - | - | 14 | 27 | 21 | 3 | 4.4 | .278 | |
KC Royals | AL | MLB | 14 | kc | 28 | c | - | 59 | 186 | 16 | 46 | 12 | 4 | 8 | 36 | 1 | 1 | 13 | 55 | 1 | 0 | 1 | 1 | 2 | .247 | .299 | .484 | 782 | 48 | 81 | 90 | 202 | 145 | 28 | 5.2 | .306 | |
2010 | New Hampshire | East | AA | - | tor | 29 | c | - | 3 | 11 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .818 | 1152 | - | - | 9 | 12 | 8 | 3 | 10.6 | .167 |
Toronto | AL | MLB | 14 | tor | 29 | c | 87 | 118 | 409 | 53 | 115 | 25 | 0 | 20 | 66 | 0 | 0 | 16 | 111 | 6 | 1 | 0 | 6 | 6 | .281 | .314 | .489 | 802 | 108 | 92 | 200 | 437 | 306 | 63 | 5.6 | .335 | |
2011 | Florida | NL | MLB | 14 | fla | 30 | c | - | 140 | 466 | 41 | 106 | 15 | 1 | 16 | 57 | 0 | 1 | 54 | 115 | 7 | 7 | 2 | 1 | 11 | .227 | .316 | .367 | 683 | 129 | 92 | 171 | 530 | 375 | 52 | 3.7 | .268 |
2012 | Miami | NL | MLB | 14 | mia | 31 | - | 106 | 343 | 29 | 66 | 15 | 1 | 12 | 41 | 0 | 0 | 49 | 103 | 3 | 5 | 1 | 2 | 8 | .192 | .297 | .347 | 644 | - | - | 119 | 398 | 288 | 33 | 3.1 | .235 |
xxxxxxxxxxxxxxxxxxx
2 comments:
Its worth noting that I believe the Blue Jays are going to cover $4MM of his $6MM contract.
yeah, and this is a great one-year backup... solid power bat off the bench good for 10-HRs
Post a Comment