The Chicago Cubs signed
SP Anibal Sanchez to a five-year
contract.
Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | GB/FB |
2004 | Lowell | NYPL | A- | 19 | bos | 20 | 4 | 3 | 4 | 1.77 | 15 | 15 | 0 | 0 | 0 | 0 | 76.1 | 43 | 24 | 15 | 3 | 29 | 101 | 2 | 0.94 | 5.07 | 0.35 | 3.42 | 11.91 | 0.29 | -- | |
2005 | Wilmington | Caro | A+ | bos | 21 | 66 | 6 | 1 | 2.40 | 14 | 14 | 0 | 0 | 0 | 0 | 78.2 | 53 | 25 | 21 | 7 | 24 | 95 | 5 | 0 | 0.98 | 6.06 | 0.80 | 2.75 | 10.87 | 0.25 | -- | |
Portland | East | AA | 19 | bos | 21 | - | 3 | 5 | 3.45 | 11 | 11 | 0 | 0 | 0 | 0 | 57.1 | 53 | 28 | 22 | 5 | 16 | 63 | 4 | 1 | 1.20 | 8.32 | 0.78 | 2.51 | 9.89 | 0.25 | -- | |
2006 | Carolina | Sou | AA | fla | 22 | 36 | 3 | 6 | 3.15 | 15 | 15 | 2 | 1 | 0 | 0 | 85.2 | 82 | 41 | 30 | 7 | 27 | 92 | 4 | 0 | 1.27 | 8.61 | 0.74 | 2.84 | 9.67 | 0.29 | -- | |
Florida | NL | MLB | 36 | fla | 22 | 91 | 10 | 3 | 2.83 | 18 | 17 | 2 | 1 | 0 | 0 | 114.1 | 90 | 39 | 36 | 9 | 46 | 72 | 4 | 1 | 1.19 | 7.08 | 0.71 | 3.62 | 5.67 | 0.64 | 0.76 | |
2007 | Florida | NL | MLB | 36 | fla | 23 | - | 2 | 1 | 4.80 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 43 | 17 | 16 | 3 | 19 | 14 | 3 | 0 | 2.07 | 12.90 | 0.90 | 5.70 | 4.20 | 1.36 | 0.87 |
2008 | GCL Marlins | GCL | Rk | fla | 24 | - | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1.00 | 7.20 | 0.00 | 1.80 | 7.20 | 0.25 | -- | |
Jupiter | FSL | A+ | fla | 24 | - | 0 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 7 | 2 | 2 | 0 | 4 | 9 | 0 | 0 | 1.10 | 6.30 | 0.00 | 3.60 | 8.10 | 0.44 | -- | ||
Carolina | Sou | AA | fla | 24 | 72 | 1 | 0 | 3.46 | 2 | 2 | 1 | 0 | 0 | 0 | 13.0 | 12 | 5 | 5 | 0 | 5 | 12 | 1 | 0 | 1.31 | 8.31 | 0.00 | 3.46 | 8.31 | 0.42 | -- | ||
Florida | NL | MLB | 29 | fla | 24 | - | 2 | 5 | 5.57 | 10 | 10 | 0 | 0 | 0 | 0 | 51.2 | 54 | 35 | 32 | 7 | 27 | 50 | 1 | 0 | 1.57 | 9.41 | 1.22 | 4.70 | 8.71 | 0.54 | 0.71 | |
2009 | GCL Marlins | GCL | Rk | fla | 25 | - | 0 | 0 | 3.37 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.87 | 10.12 | 0.00 | 6.75 | -- | -- | -- | |
Jupiter | FSL | A+ | - | fla | 25 | - | 1 | 0 | 0.68 | 3 | 3 | 0 | 0 | 0 | 0 | 13.1 | 7 | 2 | 1 | 0 | 3 | 12 | 1 | 0 | 0.75 | 4.73 | 0.00 | 2.03 | 8.10 | 0.25 | -- | |
Jacksonville | Sou | AA | - | fla | 25 | - | 1 | 0 | 2.61 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 5 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 0.77 | 4.35 | 0.87 | 2.61 | 6.97 | 0.38 | -- | |
Florida | NL | MLB | 19 | fla | 25 | - | 4 | 8 | 3.87 | 16 | 16 | 0 | 0 | 0 | 0 | 86.0 | 84 | 39 | 37 | 10 | 46 | 71 | 0 | 1 | 1.51 | 8.79 | 1.05 | 4.81 | 7.43 | 0.65 | 0.79 | |
2010 | Florida | NL | MLB | 19 | fla | 26 | 38 | 13 | 12 | 3.55 | 32 | 32 | 1 | 1 | 0 | 0 | 195.0 | 192 | 89 | 77 | 10 | 70 | 157 | 7 | 0 | 1.34 | 8.86 | 0.46 | 3.23 | 7.25 | 0.45 | 0.90 |
2011 | Florida | NL | MLB | 19 | fla | 27 | 15 | 8 | 9 | 3.67 | 32 | 32 | 3 | 2 | 0 | 0 | 196.1 | 187 | 85 | 80 | 20 | 64 | 202 | 4 | 5 | 1.28 | 8.57 | 0.92 | 2.93 | 9.26 | 0.32 | 0.86 |
2012 | Miami | NL | MLB | 19 | mia | 28 | - | 5 | 7 | 3.94 | 19 | 19 | 0 | 0 | 0 | 0 | 121.0 | 119 | 59 | 53 | 12 | 33 | 110 | 4 | 1 | 1.26 | 8.85 | 0.89 | 2.45 | 8.18 | 0.30 | -- |
Detroit | AL | MLB | 19 | det | 28 | 85 | 4 | 6 | 3.74 | 12 | 12 | 1 | 1 | 0 | 0 | 74.2 | 81 | 36 | 31 | 8 | 15 | 57 | 3 | 0 | 1.29 | 9.76 | 0.96 | 1.81 | 6.87 | 0.26 |
Some drama on this move. First comes the announcement that Sanchez has "reached an agreement" with the Cubs, then his agent says that his current team, Detroit, is still in play. It seems that the Cubs were never told that Detroit would get a shot to match the 75/5 offer...
Regardless of where he winds up, this is another SP off the market at a cost far above what RA Dickey would cost someone.
This has to help the Mets move Dickey before the beginning of the season
We'll keep up on the drama here and update throughout the day.
UPDATE - 5-yrs/$80mil to Detroit... boy, that really sucks for the Cubs
We'll keep up on the drama here and update throughout the day.
UPDATE - 5-yrs/$80mil to Detroit... boy, that really sucks for the Cubs
The Los Angeles
Angels signed OF Josh Hamilton.
Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
1999 | Princeton | App | Rk | - | tb | 18 | of | 9 | 56 | 236 | 49 | 82 | 20 | 4 | 10 | 48 | 17 | 3 | 13 | 43 | 0 | 0 | 1 | 2 | 0 | .347 | .378 | .593 | 972 | - | - | 140 | 252 | 160 | 58 | 9.8 | .389 |
Hudson Valley | NYPL | A- | tb | 18 | of | - | 16 | 72 | 7 | 14 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 2 | .194 | .213 | .236 | 449 | - | - | 17 | 75 | 62 | 2 | 0.7 | .237 | ||
2000 | Charleston (Sc) | SAL | A | 22 | tb | 19 | of | 81 | 96 | 391 | 62 | 118 | 23 | 3 | 13 | 61 | 14 | 6 | 27 | 71 | 2 | 3 | 0 | 3 | 5 | .302 | .348 | .476 | 823 | - | - | 186 | 423 | 287 | 69 | 6.4 | .339 |
2001 | Charleston (Sc) | SAL | A | - | tb | 20 | of | - | 4 | 11 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .364 | .462 | .727 | 1189 | - | - | 8 | 13 | 7 | 4 | 14.1 | .429 |
Orlando | Sou | AA | - | tb | 20 | of | - | 23 | 89 | 5 | 16 | 5 | 0 | 0 | 4 | 2 | 0 | 5 | 22 | 0 | 2 | 0 | 1 | 1 | .180 | .221 | .236 | 457 | - | - | 21 | 95 | 75 | 3 | 1.1 | .235 | |
2002 | Bakersfield | Calif | A+ | tb | 21 | of | 68 | 56 | 211 | 32 | 64 | 14 | 1 | 9 | 44 | 10 | 1 | 20 | 46 | 0 | 3 | 1 | 3 | 4 | .303 | .359 | .507 | 866 | - | - | 107 | 235 | 156 | 41 | 7.1 | .346 | |
2006 | Hudson Valley | NYPL | A- | tb | 25 | of | - | 15 | 50 | 7 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | .260 | .327 | .360 | 687 | - | - | 18 | 55 | 38 | 6 | 4.3 | .333 | |
2007 | Louisville | IL | AAA | - | cin | 26 | of | - | 11 | 40 | 9 | 14 | 1 | 0 | 4 | 8 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .350 | .422 | .675 | 1097 | - | - | 27 | 45 | 26 | 12 | 12.2 | .370 |
Cincinnati | NL | MLB | 33 | cin | 26 | cf | - | 90 | 298 | 52 | 87 | 17 | 2 | 19 | 47 | 3 | 3 | 33 | 65 | 4 | 4 | 0 | 2 | 6 | .292 | .368 | .554 | 922 | 75 | 83 | 165 | 337 | 222 | 62 | 7.6 | .315 | |
2008 | Texas | AL | MLB | 32 | tex | 27 | cf-rf | 4 | 156 | 624 | 98 | 190 | 35 | 5 | 32 | 130 | 9 | 1 | 64 | 126 | 7 | 9 | 0 | 9 | 8 | .304 | .371 | .530 | 901 | 155 | 99 | 331 | 704 | 452 | 131 | 7.8 | .333 |
2009 | Frisco | Tex | AA | 32 | tex | 28 | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 650 | - | - | 1 | 5 | 3 | 1 | 5.7 | .333 | |
Oklahoma City | PCL | AAA | 39 | tex | 28 | cf | - | 7 | 28 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .179 | .281 | .321 | 603 | - | - | 9 | 32 | 23 | 3 | 3.5 | .238 | |
Texas | AL | MLB | 32 | tex | 28 | cf-rf | - | 89 | 336 | 43 | 90 | 19 | 2 | 10 | 54 | 8 | 3 | 24 | 79 | 1 | 2 | 0 | 4 | 5 | .268 | .315 | .426 | 741 | 85 | 96 | 143 | 365 | 258 | 46 | 4.9 | .319 | |
2010 | Texas | AL | MLB | 32 | tex | 29 | lf-cf | 5 | 133 | 518 | 95 | 186 | 40 | 3 | 32 | 100 | 8 | 1 | 43 | 95 | 5 | 5 | 1 | 4 | 11 | .359 | .411 | .633 | 1044 | 129 | 97 | 328 | 571 | 349 | 137 | 10.6 | .390 |
2011 | Frisco | Tex | AA | - | tex | 30 | - | 2 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1089 | - | - | 5 | 8 | 5 | 2 | 10.9 | .200 | |
Round Rock | PCL | AAA | - | tex | 30 | - | 3 | 11 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .182 | .308 | .545 | 853 | - | - | 6 | 13 | 9 | 2 | 5.8 | .167 | ||
Texas | AL | MLB | 32 | tex | 30 | lf-cf | 23 | 121 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 8 | 1 | 39 | 93 | 2 | 13 | 0 | 10 | 8 | .298 | .346 | .536 | 882 | 120 | 99 | 261 | 538 | 361 | 97 | 7.3 | .317 | |
2012 | Texas | AL | MLB | 32 | tex | 31 | 7 | 148 | 562 | 103 | 160 | 31 | 2 | 43 | 128 | 7 | 4 | 60 | 162 | 5 | 13 | 0 | 9 | 9 | .285 | .354 | .577 | 930 | - | - | 324 | 636 | 424 | 115 | 7.4 |
This didn't just develop today. Hamilton and the Angels met during the winter meetings. This gives LA four players that will be 35+ in 2016... and will also be making at least $20mil that year... Albert Pujols, Hamilton, C.J. Wilson & Jared Weaver. Owner Arte Moreno and President John Carpino did visit Hamilton at his Texas home this week.
Did they need his bat? Well, in 2012, Hamilton hit 43-HRS IN 636-PA... ALL LAA hitters had 30-HRs in 1,561-PA... it's had for me to offer any comment about whether or not this was the right thing for the Angels to do. Can you possibly find anything wrong with an offense that has Hamilton and Pujols in the same lineup.
Cardinals have signed Dominican RHP prospect Alex Reyes,18, for $950K. Reyes played HS in Elizabeth, NJ, but moved to the DR in 2011
This is absolute bullshit. So you can now grow up and go to high school in New Jersey, pass on the draft, move to the Dominican, and let every team bid for your services with a signing bonus. Can I do this? Err, no. Where was this kid born, Jersey or the D.R.? I assume he has a dual citizenship.
Manny Acosta signs with Yomiuri Giants for 1 year 1.65M guaranteed! 500K in Bonuses
Mato is Acosta's agent so this looks like a real deal. It's also a hell of a lot more than the Mets paid him last year. I hope the Mets don't regret this move. He was close to unhittable after the all-star game (1.78, 0.91).
No comments:
Post a Comment