Dominican Winter
League All Stars beat the Venezuela Winter League All Stars 8-2 tonight. C Francisco Pena has the game's only Home Run.
I’ve been pretty rough on Frankie
over the years, but the Mets painted a wide angle picture of this kid the
minute they signed him. I sort of remember the bonus being around $800K, which
was big money in 2007. They sent him directly to Savannah and I remember
entering the clubhouse that first day. They wedged him into the locker
surrounded by players angled on both sides almost as if he was being protected
by his Latin brethren. Stupid me went down there are talked to him in pigeon
English, not doing the research and realizing he spoke perfect English after
growing up most of his life in NYC.
Pena was just a 6-3 mound of play
dough at that point and his time spent in Savannah (over three seasons) was
just a mess. I ran into him in St. Lucie in 2011 and the body has definitely
turned to muscle now, but he still has been a major disappointment throughout
his Mets career.
I’m not exactly sure what to do
with him in 2013. On paper, Juan Centeno and Mike Nickeas look like they are Las Vegas bound. That
leaves Blake Forsythe, Kai Gronauer, and Pena to
split time in Binghamton. My guess right now is Gronauer will return home to
Germany and the Mets will have to decide who gets the most starts, a past
prospect or a past international bonus baby.
Brandon League got more money in his deal, $22.5
million, than what the Mets have offered Dickey
Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | GB/FB |
2001 | Medicine Hat | Pio | Rk | tor | 18 | - | 2 | 2 | 4.66 | 9 | 9 | 0 | 0 | 0 | 0 | 38.2 | 36 | 23 | 20 | 3 | 11 | 38 | 2 | 0 | 1.22 | 8.38 | 0.70 | 2.56 | 8.84 | 0.29 | -- | |
2002 | Auburn | NYPL | A- | tor | 19 | 4 | 7 | 2 | 3.15 | 16 | 16 | 0 | 0 | 0 | 0 | 85.2 | 80 | 42 | 30 | 2 | 23 | 72 | 6 | 0 | 1.20 | 8.40 | 0.21 | 2.42 | 7.56 | 0.32 | -- | |
2003 | Charleston (Wv) | SAL | A | tor | 20 | - | 2 | 3 | 1.91 | 12 | 12 | 0 | 0 | 0 | 0 | 70.2 | 58 | 15 | 15 | 1 | 18 | 61 | 3 | 0 | 1.08 | 7.39 | 0.13 | 2.29 | 7.77 | 0.30 | -- | |
Dunedin | FSL | A+ | - | tor | 20 | - | 4 | 3 | 4.75 | 13 | 12 | 0 | 0 | 0 | 0 | 66.1 | 76 | 40 | 35 | 3 | 20 | 34 | 8 | 1 | 1.45 | 10.31 | 0.41 | 2.71 | 4.61 | 0.59 | -- | |
2004 | New Hampshire | East | AA | tor | 21 | - | 6 | 4 | 3.38 | 41 | 10 | 0 | 0 | 6 | 2 | 104.0 | 92 | 44 | 39 | 3 | 41 | 90 | 8 | 1.28 | 7.96 | 0.26 | 3.55 | 7.79 | 0.46 | -- | ||
Toronto | AL | MLB | 35 | tor | 21 | - | 1 | 0 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.86 | 5.79 | 0.00 | 1.93 | 3.86 | 0.50 | 2.75 | |
2005 | Syracuse | IL | AAA | - | tor | 22 | - | 4 | 4 | 5.71 | 19 | 10 | 0 | 0 | 1 | 0 | 63.0 | 78 | 44 | 40 | 7 | 18 | 35 | 5 | 0 | 1.52 | 11.14 | 1.00 | 2.57 | 5.00 | 0.51 | -- |
Toronto | AL | MLB | 22 | tor | 22 | - | 1 | 0 | 6.56 | 20 | 0 | 0 | 0 | 4 | 0 | 35.2 | 42 | 27 | 26 | 8 | 20 | 17 | 5 | 0 | 1.74 | 10.60 | 2.02 | 5.05 | 4.29 | 1.18 | 1.32 | |
2006 | Syracuse | IL | AAA | - | tor | 23 | - | 3 | 2 | 2.14 | 31 | 1 | 0 | 0 | 14 | 8 | 54.2 | 57 | 19 | 13 | 0 | 15 | 43 | 2 | 0 | 1.32 | 9.38 | 0.00 | 2.47 | 7.08 | 0.35 | -- |
Toronto | AL | MLB | 22 | tor | 23 | - | 1 | 2 | 2.53 | 33 | 0 | 0 | 0 | 8 | 1 | 42.2 | 34 | 17 | 12 | 3 | 9 | 29 | 0 | 0 | 1.01 | 7.17 | 0.63 | 1.90 | 6.12 | 0.31 | 3.26 | |
2007 | GCL Blue Jays | GCL | Rk | - | tor | 24 | - | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 9.00 | 0.00 | -- | 9.00 | 0.00 | -- |
Dunedin | FSL | A+ | - | tor | 24 | - | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 | 5 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 1.17 | 7.50 | 1.50 | 3.00 | 9.00 | 0.33 | -- | |
New Hampshire | East | AA | - | tor | 24 | - | 1 | 1 | 3.52 | 6 | 0 | 0 | 0 | 1 | 0 | 7.2 | 5 | 3 | 3 | 0 | 7 | 7 | 2 | 0 | 1.57 | 5.87 | 0.00 | 8.22 | 8.22 | 1.00 | -- | |
Syracuse | IL | AAA | - | tor | 24 | - | 0 | 0 | 3.00 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 | 12 | 9 | 4 | 0 | 6 | 10 | 3 | 0 | 1.50 | 9.00 | 0.00 | 4.50 | 7.50 | 0.60 | -- | |
Toronto | AL | MLB | 22 | tor | 24 | - | 0 | 0 | 6.17 | 14 | 0 | 0 | 0 | 2 | 0 | 11.2 | 19 | 8 | 8 | 1 | 7 | 7 | 3 | 0 | 2.23 | 14.66 | 0.77 | 5.40 | 5.40 | 1.00 | 1.44 | |
2008 | Syracuse | IL | AAA | 43 | tor | 25 | - | 2 | 3 | 3.93 | 20 | 0 | 0 | 0 | 8 | 2 | 34.1 | 36 | 19 | 15 | 2 | 10 | 32 | 7 | 0 | 1.34 | 9.44 | 0.52 | 2.62 | 8.39 | 0.31 | -- |
Toronto | AL | MLB | 22 | tor | 25 | - | 1 | 2 | 2.18 | 31 | 0 | 0 | 0 | 8 | 1 | 33.0 | 28 | 9 | 8 | 2 | 15 | 23 | 2 | 0 | 1.30 | 7.64 | 0.55 | 4.09 | 6.27 | 0.65 | 2.23 | |
2009 | Toronto | AL | MLB | 22 | tor | 26 | - | 3 | 6 | 4.58 | 67 | 0 | 0 | 0 | 18 | 0 | 74.2 | 72 | 40 | 38 | 8 | 21 | 76 | 9 | 0 | 1.25 | 8.68 | 0.96 | 2.53 | 9.16 | 0.28 | 1.30 |
2010 | Seattle | AL | MLB | 43 | sea | 27 | 58 | 9 | 7 | 3.42 | 70 | 0 | 0 | 0 | 30 | 6 | 79.0 | 67 | 38 | 30 | 7 | 27 | 56 | 7 | 0 | 1.19 | 7.63 | 0.80 | 3.08 | 6.38 | 0.48 | 1.71 |
2011 | Seattle | AL | MLB | 43 | sea | 28 | 32 | 1 | 5 | 2.79 | 65 | 0 | 0 | 0 | 60 | 37 | 61.1 | 56 | 25 | 19 | 3 | 10 | 45 | 4 | 0 | 1.08 | 8.22 | 0.44 | 1.47 | 6.60 | 0.22 | 1.41 |
2012 | Seattle | AL | MLB | 43 | sea | 29 | 76 | 0 | 5 | 3.63 | 46 | 0 | 0 | 0 | 24 | 9 | 44.2 | 48 | 20 | 18 | 1 | 19 | 27 | 3 | 0 | 1.50 | 9.67 | 0.20 | 3.83 | 5.44 | 0.70 | 0.93 |
LA Dodgers | NL | MLB | 31 | lad | 29 | - | 2 | 1 | 2.30 | 28 | 0 | 0 | 0 | 15 | 6 | 27.1 | 17 | 7 | 7 | 0 | 14 | 27 | 1 | 0 | 1.13 | 5.60 | 0.00 | 4.61 | 8.89 | 0.52 | 1.48 |
Michael Scannell to
me - First the Rays kill the KC farm
system and now AZ trades Bauer and gets almost nothing back. Our FO needs to raid someone else's farm
system - I thought that's why they're here. I'd be really happy with Olt and
Martin for Dickey.
Forget all the names in this
trade. What this really comes down to is a trade of prospect SP Trevor Bauer for Shin-Soo Choo. I take it that a
Bauer-for-Dickey trade was not an option for Arizona. I always liked Bauer. He
would be a perfect SP3 behind Wheeler and Harvey
Bauer:
2005-Present: | |||||||||||||||||||
Year | Team | League | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | GO/AO | AVG |
2011 | VIS | CAL | 0 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 9.0 | 7 | 3 | 3 | 1 | 4 | 17 | 1.75 | .200 |
2011 | MOB | SOU | 1 | 1 | 7.56 | 4 | 4 | 0 | 0 | 0 | 16.2 | 20 | 14 | 14 | 2 | 8 | 26 | 1.00 | .286 |
2011 | Minors | 1 | 2 | 5.96 | 7 | 7 | 0 | 0 | 0 | 25.2 | 27 | 17 | 17 | 3 | 12 | 43 | 1.19 | .257 | |
2012 | MOB | SOU | 7 | 1 | 1.68 | 8 | 8 | 0 | 0 | 0 | 48.1 | 33 | 12 | 9 | 1 | 26 | 60 | 1.05 | .192 |
2012 | REN | PCL | 5 | 1 | 2.85 | 14 | 14 | 1 | 0 | 0 | 82.0 | 74 | 28 | 26 | 8 | 35 | 97 | 1.35 | .241 |
2012 | Minors | 12 | 2 | 2.42 | 22 | 22 | 1 | 0 | 0 | 130.1 | 107 | 40 | 35 | 9 | 61 | 157 | 1.23 | .223 | |
2012 | Majors | 1 | 2 | 6.06 | 4 | 4 | 0 | 0 | 0 | 16.1 | 14 | 13 | 11 | 2 | 13 | 17 | 1.29 | .230 |
Choo:
Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip |
2001 | Azl Mariners | Ariz | Rk | sea | 18 | of | 1 | 51 | 199 | 51 | 60 | 10 | 10 | 4 | 35 | 12 | 4 | 34 | 49 | 9 | 2 | 0 | 3 | 1 | .302 | .420 | .513 | 933 | - | - | 102 | 245 | 147 | 48 | 8.9 | .376 | |
Wisconsin | Midw | A | - | sea | 18 | of | - | 3 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .462 | .533 | .462 | 995 | - | - | 6 | 15 | 7 | 3 | 13.4 | .600 | |
2002 | Wisconsin | Midw | A | 17 | sea | 19 | of | 7 | 119 | 420 | 69 | 127 | 24 | 8 | 6 | 48 | 34 | 21 | 70 | 98 | 13 | 5 | 3 | 1 | 2 | .302 | .417 | .440 | 857 | - | - | 185 | 507 | 320 | 83 | 7.0 | .382 |
San Bernardino | Calif | A+ | - | sea | 19 | of | - | 11 | 39 | 14 | 12 | 5 | 1 | 1 | 9 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | .308 | .460 | .564 | 1024 | - | - | 22 | 51 | 28 | 12 | 11.6 | .379 | |
2003 | Inland Empire | Calif | A+ | sea | 20 | of | 22 | 110 | 412 | 62 | 118 | 18 | 13 | 9 | 55 | 18 | 10 | 44 | 84 | 9 | 1 | 2 | 4 | 8 | .286 | .365 | .459 | 823 | - | - | 189 | 471 | 318 | 73 | 6.2 | .337 | |
2004 | San Antonio | Tex | AA | - | sea | 21 | of | 3 | 132 | 517 | 89 | 163 | 17 | 7 | 15 | 84 | 40 | 8 | 56 | 97 | 2 | 4 | 1 | 3 | 8 | .315 | .382 | .462 | 845 | - | - | 239 | 579 | 374 | 98 | 7.1 | .363 |
2005 | Seattle | AL | MLB | 22 | sea | 22 | cf | - | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .056 | .190 | .056 | 246 | 5 | 50 | 1 | 21 | 17 | -1 | -1.0 | .071 |
2006 | Tacoma | PCL | AAA | 17 | sea | 23 | of | 61 | 94 | 375 | 71 | 121 | 21 | 3 | 13 | 48 | 26 | 4 | 45 | 73 | 2 | 3 | 1 | 4 | 1 | .323 | .394 | .499 | 893 | - | - | 187 | 427 | 264 | 82 | 8.4 | .369 |
Seattle | AL | MLB | 17 | sea | 23 | cf | - | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .091 | .167 | .182 | 348 | 4 | 100 | 2 | 12 | 11 | 0 | -1.1 | .143 | |
Cleveland | AL | MLB | 16 | cle | 23 | rf-lf | - | 45 | 146 | 23 | 43 | 11 | 3 | 3 | 22 | 5 | 3 | 18 | 46 | 1 | 2 | 1 | 1 | 2 | .295 | .373 | .473 | 846 | 38 | 84 | 69 | 167 | 110 | 26 | 6.3 | .408 | |
2007 | GCL Indians | GCL | Rk | - | cle | 24 | of | - | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | 733 | - | - | 2 | 6 | 4 | 1 | 6.0 | .250 |
Buffalo | IL | AAA | cle | 24 | of | 96 | 59 | 208 | 34 | 54 | 11 | 2 | 3 | 26 | 10 | 3 | 21 | 40 | 3 | 0 | 0 | 6 | 6 | .260 | .328 | .375 | 703 | - | - | 78 | 238 | 169 | 28 | 4.4 | .298 | ||
Cleveland | AL | MLB | 17 | cle | 24 | lf-rf | - | 6 | 17 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .294 | .350 | .294 | 644 | 4 | 67 | 5 | 20 | 14 | 1 | 2.5 | .385 | |
2008 | Buffalo | IL | AAA | - | cle | 25 | of | - | 12 | 42 | 1 | 11 | 2 | 0 | 1 | 3 | 1 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | .262 | .367 | .381 | 748 | - | - | 16 | 49 | 34 | 5 | 4.0 | .370 |
Cleveland | AL | MLB | 17 | cle | 25 | rf-lf | - | 94 | 317 | 68 | 98 | 28 | 3 | 14 | 66 | 4 | 3 | 44 | 78 | 5 | 4 | 0 | 4 | 5 | .309 | .397 | .549 | 946 | 81 | 86 | 174 | 370 | 231 | 72 | 8.5 | .367 | |
2009 | Cleveland | AL | MLB | 17 | cle | 26 | rf | 18 | 156 | 583 | 87 | 175 | 38 | 6 | 20 | 86 | 21 | 2 | 78 | 151 | 17 | 5 | 0 | 7 | 9 | .300 | .394 | .489 | 883 | 153 | 98 | 285 | 685 | 426 | 121 | 7.7 | .370 |
2010 | Akron | East | AA | 23 | cle | 27 | rf | - | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | 182 | - | - | 1 | 11 | 11 | -- | -- | .125 |
Cleveland | AL | MLB | 17 | cle | 27 | rf | 18 | 144 | 550 | 81 | 165 | 31 | 2 | 22 | 90 | 22 | 7 | 83 | 118 | 11 | 11 | 0 | 2 | 11 | .300 | .401 | .484 | 885 | 144 | 100 | 266 | 646 | 405 | 113 | 7.5 | .347 | |
2011 | Lake County | Midw | A | - | cle | 28 | rf | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 8 | 8 | -- | -- | .000 |
Cleveland | AL | MLB | 17 | cle | 28 | rf | - | 85 | 313 | 37 | 81 | 11 | 3 | 8 | 36 | 12 | 5 | 36 | 78 | 6 | 3 | 0 | 3 | 7 | .259 | .344 | .390 | 733 | 84 | 99 | 122 | 358 | 247 | 42 | 4.6 | .317 | |
2012 | Cleveland | AL | MLB | 17 | cle | 29 | 18 | 155 | 598 | 88 | 169 | 43 | 2 | 16 | 67 | 21 | 7 | 73 | 150 | 14 | 0 | 0 | 1 | 10 | .283 | .373 | .441 | 815 | - | - | 264 | 686 | 447 | 104 | 6.3 | .353 |
NYP - R.A. Dickey used a Mets holiday function
yesterday to unload his frustration with the pace of his extension
negotiations. And the organization was, according to one official, “not happy”
with Dickey’s message and his use of a Citi Field forum to express his
criticism.
I don’t agree with much that comes
out of the Mets front office these days, but I’m on their side on this one.
First of all, whoever were the reporters that asked the questions about
contract negotiations are classless. And, responding them put Dickey in the
same classless corner. He must be very disappointed to have done this, but he
also chose to play elf at the party and could have easily chosen to stay home
while the talks continued. No one would have held that against him.
I’ve said this before. If someone
wanted Dickey, they would be knocking on this very inexpensive door.
Fans need to recognize that at
least half of Dickey’s frustration comes from the fact that no one is
negotiating for HIM. The only action is the Mets negotiating to TRADE HIM.
No comments:
Post a Comment