Of the 48 left-handed hitters with at least 500 plate appearances against lefties since the beginning of 2011, Duda ranks right in the middle, as the table below illustrates.
Rank | Name | PA | BB% | K% | OBP | SLG | wRC+ |
---|---|---|---|---|---|---|---|
18 | Bryce Harper | 515 | 11.3 | 24.1 | 0.330 | 0.396 | 102 |
19 | Brett Gardner | 569 | 9.3 | 21.3 | 0.338 | 0.381 | 100 |
20 | Brian McCann | 624 | 4.3 | 18.1 | 0.293 | 0.436 | 100 |
21 | Jon Jay | 509 | 7.5 | 16.5 | 0.344 | 0.358 | 99 |
22 | Jay Bruce | 780 | 7.3 | 28.7 | 0.287 | 0.444 | 97 |
23 | Ichiro Suzuki | 708 | 4.1 | 8.8 | 0.327 | 0.373 | 95 |
24 | Lucas Duda | 500 | 8.8 | 30.6 | 0.315 | 0.360 | 94 |
25 | Ben Revere | 648 | 3.1 | 9.9 | 0.334 | 0.360 | 93 |
26 | Nick Markakis | 845 | 7.2 | 13.8 | 0.337 | 0.349 | 91 |
27 | Chase Utley | 693 | 9.7 | 14.3 | 0.315 | 0.362 | 90 |
28 | Kyle Seager | 806 | 5.5 | 19.1 | 0.289 | 0.381 | 89 |
29 | Eric Hosmer | 830 | 6.0 | 17.3 | 0.312 | 0.369 | 88 |
30 | Carlos Gonzalez | 663 | 5.9 | 23.8 | 0.311 | 0.433 | 86 |
No comments:
Post a Comment