Rk. | Name | Pos | Type | School | State | ||
---|---|---|---|---|---|---|---|
1 | Byron Buxton [+] | OF | HS | Appling County HS, Baxley, Ga. | Ga. | ||
2 | Michael Zunino [+] | C | 4YR | Florida | Fla. | ||
3 | Kyle Zimmer [+] | RHP | 4YR | San Francisco | Calif. | ||
4 | Mark Appel [+] | RHP | 4YR | Stanford | Calif. | ||
5 | Kevin Gausman [+] | RHP | 4YR | Louisiana State | La. | ||
6 | Carlos Correa [+] | SS | HS | Puerto Rico Baseball Academy, Gurabo, P.R. | P.R. | ||
7 | Albert Almora [+] | OF | HS | Mater Academy, Hialeah Gardens, Fla. | Fla. | ||
8 | Michael Wacha [+] | RHP | 4YR | Texas A&M | Texas | ||
9 | Lucas Giolito [+] | RHP | HS | Harvard-Westlake HS, Studio City, Calif. | Calif. | ||
10 | Marcus Stroman [+] | RHP | 4YR | Duke | N.C. | ||
11 | Max Fried [+] | LHP | HS | Harvard-Westlake HS, Studio City, Calif. | Calif. | ||
12 | David Dahl [+] | OF | HS | Oak Mountain HS, Birmingham | Ala. | ||
13 | Lance McCullers Jr. [+] | RHP | HS | Jesuit HS, Tampa | Fla. | ||
14 | Deven Marrero [+] | SS | 4YR | Arizona State | Ariz. | ||
15 | Courtney Hawkins [+] | OF | HS | Carroll HS, Corpus Christi, Texas | Texas | ||
16 | Gavin Cecchini [+] | SS | HS | Barbe HS, Lake Charles, La. | La. | ||
17 | Andrew Heaney [+] | LHP | 4YR | Oklahoma State | Okla. | ||
18 | Chris Stratton [+] | RHP | 4YR | Mississippi State | Miss. | ||
19 | Corey Seager [+] | 3B | HS | Northwest Cabarrus HS, Concord, N.C. | N.C. | ||
20 | D.J. Davis [+] | OF | HS | Stone HS, Wiggins, Miss. | Miss. | ||
21 | Richie Shaffer [+] | 3B | 4YR | Clemson | S.C. | ||
22 | Victor Roache [+] | OF | 4YR | Georgia Southern | Ga. | ||
23 | Ty Hensley [+] | RHP | HS | Santa Fe HS, Edmond, Okla. | Okla. | ||
24 | Matt Smoral [+] | LHP | HS | Solon (Ohio) HS | Ohio | ||
25 | Tyler Naquin [+] | OF | 4YR | Texas A&M | Texas | ||
26 | Stephen Piscotty [+] | OF/3B | 4YR | Stanford | Calif. | ||
27 | Stryker Trahan [+] | C/OF | HS | Acadiana HS, Lafayette, La. | La. | ||
28 | Addison Russell [+] | SS | HS | Pace (Fla.) HS | Fla. | ||
29 | Lucas Sims [+] | RHP | HS | Brookwood HS, Snellville, Ga. | Ga. | ||
30 | Shane Watson [+] | RHP | HS | Lakewood (Calif.) HS | Calif. | ||
31 | Zach Eflin [+] | RHP | HS | Hagerty HS, Oviedo, Fla. | Fla. | ||
32 | Pierce Johnson [+] | RHP | 4YR | Missouri State | Colo. | ||
33 | Joey Gallo [+] | 3B/RHP | HS | Bishop Gorman HS, Las Vegas | Nev. | ||
34 | Tanner Rahier [+] | 3B | HS | Palm Desert (Calif.) HS | Calif. | ||
35 | Daniel Robertson [+] | 3B | HS | Upland (Calif.) HS | Calif. | ||
36 | Anthony Alford [+] | OF | HS | Petal (Miss.) HS | Miss. | ||
37 | Walker Weickel [+] | RHP | HS | Olympia HS, Orlando | Fla. | ||
38 | Ty Buttrey [+] | RHP | HS | Providence HS, Charlotte | N.C. | ||
39 | Brian Johnson [+] | LHP/1B | 4YR | Florida | Fla. | ||
40 | Nick Travieso [+] | RHP | HS | Archbishop McCarthy HS, Southwest Ranches, Fla. | Fla. | ||
41 | Barrett Barnes [+] | OF | 4YR | Texas Tech | Texas | ||
42 | Mitch Haniger [+] | OF | 4YR | Cal Poly | Calif. | ||
43 | Carson Kelly [+] | 3B/RHP | HS | Westview HS, Portland, Ore. | Ore. | ||
44 | Mitch Brown [+] | RHP | HS | Century HS, Rochester, Minn. | Minn. | ||
45 | Tyler Gonzales [+] | RHP | HS | Madison HS, San Antonio | Texas | ||
46 | Nolan Fontana [+] | SS | 4YR | Florida | Fla. | ||
47 | Wyatt Mathisen [+] | C | HS | Calallen HS, Corpus Christi, Texas | Texas | ||
48 | Clint Coulter [+] | C | HS | Union HS, Camas, Wash. | Wash. | ||
49 | J.O. Berrios [+] | RHP | HS | Papa Juan XXIII HS, Bayamon, P.R. | P.R. | ||
50 | Walker Buehler [+] | RHP | HS | Clay HS, Lexington, Ky. | Ky. | ||
51 | James Ramsey [+] | OF | 4YR | Florida State | Fla. | ||
52 | Lewis Brinson [+] | OF | HS | Coral Springs (Fla.) HS | Fla. | ||
53 | Hunter Virant [+] | LHP | HS | Camarillo (Calif.) HS | Calif. | ||
54 | Alex Wood [+] | LHP | 4YR | Georgia | Ga. | ||
55 | Nolan Sanburn [+] | RHP | 4YR | Arkansas | Ark. | ||
56 | Freddy Avis [+] | RHP | HS | Menlo School, Atherton, Calif. | Calif. | ||
57 | Paul Blackburn [+] | RHP | HS | Heritage HS, Brentwood, Calif. | Calif. | ||
58 | Adam Brett Walker [+] | 1B | 4YR | Jacksonville | Fla. | ||
59 | Jameis Winston [+] | OF | HS | Hueytown (Ala.) HS | Ala. | ||
60 | Daniel Langfield [+] | RHP | 4YR | Memphis | Tenn. | ||
61 | Matt Koch [+] | RHP | 4YR | Louisville | Ky. | ||
62 | Kyle Twomey [+] | LHP | HS | El Dorado HS, Placentia, Calif. | Calif. | ||
63 | Stephen Johnson [+] | RHP | 4YR | St. Edward's (Texas) | Texas | ||
64 | Jake Barrett [+] | RHP | 4YR | Arizona State | Ariz. | ||
65 | Tom Murphy [+] | C | 4YR | Buffalo | N.Y. | ||
66 | Steve Bean [+] | C | HS | Rockwall (Texas) HS | Texas | ||
67 | Kevin Plawecki [+] | C | 4YR | Purdue | Ind. | ||
68 | Travis Jankowski [+] | OF | 4YR | Stony Brook | N.Y. | ||
69 | Peter O'Brien [+] | C | 4YR | Miami | Fla. | ||
70 | C.J. Hinojosa [+] | SS | HS | Klein-Collins HS, Spring, Texas | Texas | ||
71 | Jesmuel Valentin [+] | 2B | HS | Puerto Rico Baseball Academy, Gurabo, P.R. | P.R. | ||
72 | Alec Rash [+] | RHP | HS | Adel DeSoto Minburn HS, Adel, Iowa | Iowa | ||
73 | James Kaprielian [+] | RHP | HS | Beckman HS, Irvine, Calif. | Calif. | ||
74 | Derick Velasquez [+] | RHP | JC | Merced (Calif.) JC | Calif. | ||
75 | Edwin Diaz [+] | RHP | HS | Naguabo (P.R.) HS | P.R. | ||
76 | Dane Phillips [+] | C/1B | 4YR | Oklahoma City | Okla. | ||
77 | J.T. Chargois [+] | RHP | 4YR | Rice | Texas | ||
78 | R.J. Alvarez [+] | RHP | 4YR | Florida Atlantic | Fla. | ||
79 | Avery Romero [+] | 3B | HS | Menendez HS, St. Augustine, Fla. | Fla. | ||
80 | Chris Beck [+] | RHP | 4YR | Georgia Southern | Ga. | ||
81 | Pat Light [+] | RHP | 4YR | Monmouth | N.J. | ||
82 | Dylan Baker [+] | RHP | JC | Western Nevada JC | Nev. | ||
83 | Onelkis Garcia [+] | LHP | Other | Los Angeles (no school) | Calif. | ||
84 | Adrian Sampson [+] | RHP | JC | Bellevue (Wash.) JC | Wash. | ||
85 | Eddie Butler [+] | RHP | 4YR | Radford | Va. | ||
86 | Chase DeJong [+] | RHP | HS | Wilson HS, Long Beach | Calif. | ||
87 | Branden Kline [+] | RHP | 4YR | Virgina | Va. | ||
88 | Mason Melotakis [+] | LHP | 4YR | Northwestern State | La. | ||
89 | Brandon Thomas [+] | OF | 4YR | Georgia Tech | Ga. | ||
90 | Preston Beck [+] | OF | 4YR | Texas-Arlington | Texas | ||
91 | D'Vone McClure [+] | OF | HS | Jacksonville (Ark.) HS | Ark. | ||
92 | Kolby Copeland [+] | OF | HS | Parkway HS, Bossier City, La. | La. | ||
93 | Luke Bard [+] | RHP | 4YR | Georgia Tech | Ga. | ||
94 | Jeff Gelalich [+] | OF | 4YR | UCLA | Calif. | ||
95 | Tyrone Taylor [+] | OF | HS | Torrance (Calif.) HS | Calif. | ||
96 | Matt Olson [+] | 1B | HS | Parkview HS, Lilburn, Ga. | Ga. | ||
97 | Tony Renda [+] | 2B | 4YR | California | Calif. | ||
98 | Rio Ruiz [+] | 3B | HS | Bishop Amat HS, La Puente, Calif. | Calif. | ||
99 | Trey Williams [+] | 3B | HS | Valencia (Calif.) HS | Calif. | ||
100 | Nick Williams [+] | OF | HS | Ball HS, Galveston, Texas | Texas | ||
101 | Mitch Nay [+] | 3B | HS | Hamilton HS, Chandler, Ariz. | Ariz. | ||
102 | Andrew Toles [+] | OF | JC | Chipola (Fla.) JC | Fla. | ||
103 | Brett Phillips [+] | OF | HS | Seminole (Fla.) HS | Fla. | ||
104 | Duane Underwood [+] | RHP | HS | Pope HS, Marietta, Ga. | Ga. | ||
105 | Jesse Winker [+] | OF | HS | Olympia HS, Orlando | Fla. | ||
106 | Martin Agosta [+] | RHP | 4YR | St. Mary's | Calif. | ||
107 | Mitchell Gueller [+] | RHP | HS | West HS, Chehalis, Wash. | Wash. | ||
108 | Brady Rodgers [+] | RHP | 4YR | Arizona State | Ariz. | ||
109 | Kyle Hansen [+] | RHP | 4YR | St. John's | N.Y. | ||
110 | Mitchell Traver [+] | RHP | HS | Houston Christian HS | Texas | ||
111 | Max White [+] | OF | HS | Williston (Fla.) HS | Fla. | ||
112 | Josh Elander [+] | C | 4YR | Texas Christian | Texas | ||
113 | Fernando Perez [+] | 3B | JC | Central Arizona JC | Ariz. | ||
114 | Paco Rodriguez [+] | LHP | 4YR | Florida | Fla. | ||
115 | Seth Willoughby [+] | RHP | 4YR | Xavier | Ohio | ||
116 | Tim Cooney [+] | LHP | 4YR | Wake Forest | N.C. | ||
117 | Buck Farmer [+] | RHP | 4YR | Georgia Tech | Ga. | ||
118 | Kenny Diekroeger [+] | 2B | 4YR | Stanford | Calif. | ||
119 | Austin Maddox [+] | RHP | 4YR | Florida | Fla. | ||
120 | Brett Mooneyham [+] | LHP | 4YR | Stanford | Calif. | ||
121 | Alex Bregman [+] | 2B | HS | Albuquerque Academy | N.M. | ||
122 | Damien Magnifico [+] | RHP | 4YR | Oklahoma | Texas | ||
123 | Carson Fulmer [+] | RHP | HS | All Saints Academy, Winter Haven, Fla. | Fla. | ||
124 | Alex Yarbrough [+] | 2B | 4YR | Mississippi | Miss. | ||
125 | Tyler Pike [+] | LHP | HS | Winter Haven (Fla.) HS | Fla. | ||
126 | Alex Young [+] | LHP | HS | Carmel Catholic HS, Mundelein, Ill. | Ill. | ||
127 | Timmy Lopes [+] | 2B | HS | Edison HS, Huntington Beach, Calif. | Calif. | ||
128 | Austin Aune [+] | OF | HS | Argyle (Texas) HS | Texas | ||
129 | Felipe Perez [+] | RHP | HS | Fairmont Prep, Anaheim | Calif. | ||
130 | Justin Garza [+] | RHP | HS | Bonita HS, La Verne, Calif. | Calif. | ||
131 | Kieran Lovegrove [+] | RHP | HS | Mission Viejo (Calif.) HS | Calif. | ||
132 | Damion Carroll [+] | RHP | HS | King George (Va.) HS | Va. | ||
133 | Jamie Jarmon [+] | OF | HS | Indian River HS, Dagsboro, Del. | Del. | ||
134 | Kris Hall [+] | RHP | 4YR | Lee (Tenn.) | Tenn. | ||
135 | Brandon Welch [+] | RHP | JC | Palm Beach State (Fla.) JC | Fla. | ||
136 | Rhett Wiseman [+] | OF | HS | Buckingham Browne & Nichols HS, Cambridge, Mass. | Mass. | ||
137 | Teddy Stankiewicz [+] | RHP | HS | Fort Worth Christian HS, North Richland Hills, Texas | Texas | ||
138 | Dansby Swanson [+] | SS | HS | Marietta (Ga.) HS | Ga. | ||
139 | Jake Thompson [+] | RHP | HS | Rockwall-Heath HS, Heath, Texas | Texas | ||
140 | Max Muncy [+] | 1B | 4YR | Baylor | Texas | ||
141 | Torsten Boss [+] | 3B | 4YR | Michigan State | Mich. | ||
142 | Chris Taylor [+] | SS | 4YR | Virgina | Va. | ||
143 | L.J. Mazzilli [+] | 2B | 4YR | Connecticut | Conn. | ||
144 | Jamie Callahan [+] | RHP | HS | Dillon (S.C.) HS | S.C. | ||
145 | Cameron Perkins [+] | 3B | 4YR | Purdue | Ind. | ||
146 | Sam Selman [+] | LHP | 4YR | Vanderbilt | Tenn. | ||
147 | Matt Reynolds [+] | 3B | 4YR | Arkansas | Ark. | ||
148 | Lex Rutledge [+] | LHP | 4YR | Samford | Miss. | ||
149 | Blake Hauser [+] | RHP | 4YR | Virginia Commonwealth | Va. | ||
150 | Ronnie Freeman [+] | C | 4YR | Kennesaw State | Ga. | ||
151 | Josh Schubert [+] | OF | HS | Calhoun (Ga.) HS | Ga. | ||
152 | Steven Okert [+] | LHP | 4YR | Oklahoma | Okla. | ||
153 | Timmy Robinson [+] | OF | HS | Ocean View HS, Huntington Beach, Calif. | Calif. | ||
154 | Brandon Lopez [+] | SS | HS | American Heritage HS, Plantation, Fla. | Fla. | ||
155 | Keon Barnum [+] | 1B | HS | King HS, Tampa | Fla. | ||
156 | Micah Johnson [+] | 2B | 4YR | Indiana | Ind. | ||
157 | Corey Black [+] | RHP | 4YR | Faulkner (Ala.) | Ala. | ||
158 | Cory Raley [+] | SS | HS | Uvalde (Texas) HS | Texas | ||
159 | Joey DeMichele [+] | 2B | 4YR | Arizona State | Ariz. | ||
160 | Matt Carasiti [+] | RHP | 4YR | St. John's | N.Y. | ||
161 | Patrick Wisdom [+] | 3B | 4YR | St. Mary's | Calif. | ||
162 | Jackson Willeford [+] | 2B | HS | Ramona (Calif.) HS | Calif. | ||
163 | Sammy Ayala [+] | C | HS | La Jolla (Calif.) Country Day HS | Calif. | ||
164 | Jeremy Baltz [+] | OF | 4YR | St. John's | N.Y. | ||
165 | Evan Hill [+] | LHP | HS | Mount Pleasant (Mich.) HS | Mich. | ||
166 | Seth Streich [+] | RHP | 4YR | Ohio | Ohio | ||
167 | Ross Stripling [+] | RHP | 4YR | Texas A&M | Texas | ||
168 | Alec Asher [+] | RHP | JC | Polk County (Fla.) JC | Fla. | ||
169 | Sam Gillikin [+] | OF | HS | Hoover (Ala.) HS | Ala. | ||
170 | Austin Schotts [+] | SS | HS | Centennial HS, Frisco, Texas | Texas | ||
171 | Clate Schmidt [+] | RHP | HS | Allatoona HS, Acworth, Ga. | Ga. | ||
172 | Heath Slatton [+] | RHP | HS | Columbia (Tenn.) Central HS | Tenn. | ||
173 | Andrew Calica [+] | OF | HS | Eastlake HS, Chula Vista, Calif. | Calif. | ||
174 | Vincent Jackson [+] | OF | HS | Luella HS, McDonough, Ga. | Ga. | ||
175 | Spencer Edwards [+] | OF | HS | Rockwall (Texas) HS | Texas | ||
176 | Edgardo Rivera [+] | OF | HS | Inzarry de Puig HS, Toa Baja, P.R. | P.R. | ||
177 | Giovanni Brusa [+] | OF | HS | St. Mary's HS, Stockton, Calif. | Calif. | ||
178 | B.J. Boyd [+] | OF | HS | Palo Alto (Calif.) HS | Calif. | ||
179 | Matthew Reckling [+] | RHP | 4YR | Rice | Texas | ||
180 | Mark Sappington [+] | RHP | 4YR | Rockhurst (Mo.) | Mo. | ||
181 | Billy Waltrip [+] | LHP | JC | Seminole State (Okla.) JC | Okla. | ||
182 | A.J. Simcox [+] | SS | HS | Farragut HS, Knoxville | Tenn. | ||
183 | Mikey White [+] | OF | HS | Spain Park HS, Hoover, Ala. | Ala. | ||
184 | Jon Moscot [+] | RHP | 4YR | Pepperdine | Calif. | ||
185 | Ryan McNeil [+] | RHP | HS | Nipomo (Calif.) HS | Calif. | ||
186 | Trey Lang [+] | RHP | JC | Gateway (Ariz.) CC | Ariz. | ||
187 | Scott Griggs [+] | RHP | 4YR | UCLA | Calif. | ||
188 | David Hill [+] | RHP | HS | El Modena HS, Orange, Calif. | Calif. | ||
189 | Cody Poteet [+] | RHP | HS | Christian HS, El Cajon, Calif. | Calif. | ||
190 | Zach Quintana [+] | RHP | HS | Arbor View HS, Las Vegas | Nev. | ||
191 | Beau Amaral [+] | OF | 4YR | UCLA | Calif. | ||
192 | Adrian Marin [+] | SS | HS | Gulliver Prep, Miami | Fla. | ||
193 | Kyle Carter [+] | OF | HS | Columbus (Ga.) HS | Fla. | ||
194 | Ty Blach [+] | LHP | 4YR | Creighton | Neb. | ||
195 | Christian Powell [+] | RHP | 4YR | College of Charleston | S.C. | ||
196 | Zach Isler [+] | RHP | 4YR | Cincinnati | Ohio | ||
197 | Vahn Bozoian [+] | OF | HS | Ayala HS, Chino Hills, Calif. | Calif. | ||
198 | Reid Scoggins [+] | RHP | JC | Howard (Texas) JC | Texas | ||
199 | Zach Jones [+] | RHP | 4YR | San Jose State | Calif. | ||
200 | Bryan de la Rosa [+] | C | HS | Bucky Dent Academy, Delray Beach, Fla. | Fla. | ||
201 | Ryan Tella [+] | OF | 4YR | Auburn | Ala. | ||
202 | Bralin Jackson [+] | OF | HS | Raytown (Mo.) South HS | Mo. | ||
203 | Ryan Kellogg [+] | LHP | HS | Street HS, Whitby, Ont. | Ont. | ||
204 | Ryan Warner [+] | RHP | HS | Pine Creek HS, Colorado Springs | Col. | ||
205 | Ryan Burr [+] | RHP | HS | Highlands Ranch (Colo.) HS | Col. | ||
206 | James Marvel [+] | RHP | HS | Campolindo HS, Moraga, Calif. | Calif. | ||
207 | Colin Rodgers [+] | LHP | HS | Parkview Baptist HS, Baton Rouge | La. | ||
208 | Josh Conway [+] | RHP | 4YR | Coastal Carolina | N.C. | ||
209 | Chris Serritella [+] | 1B | 4YR | Southern Illinois-Carbondale | Ill. | ||
210 | Daniel Stumpf [+] | LHP | JC | San Jacinto (Texas) JC | Texas | ||
211 | Jake Johansen [+] | RHP | 4YR | Dallas Baptist | Texas | ||
212 | Logan Ehlers [+] | LHP | JC | Howard (Texas) JC | Texas | ||
213 | Joe Rogers [+] | LHP | 4YR | Central Florida | Fla. | ||
214 | Skye Bolt [+] | OF | HS | Holy Innoncents HS, Atlanta | Ga. | ||
215 | Steven Duggar [+] | OF | HS | Byrnes HS, Duncan, S.C. | S.C. | ||
216 | Robert Benincasa [+] | RHP | 4YR | Florida State | Fla. | ||
217 | Jacob Stone [+] | RHP | JC | Weatherford (Texas) JC | Texas | ||
218 | Holden Helmink [+] | RHP | HS | Willis (Texas) HS | Texas | ||
219 | Austin Dean [+] | 2B | HS | Klein-Collins HS, Spring, Texas | Texas | ||
220 | Dakota Bacus [+] | RHP | 4YR | Indiana State | Ind. | ||
221 | Eric Stamets [+] | SS | 4YR | Evansville | Ind. | ||
222 | Cody Gunter [+] | RHP/3B | HS | Flower Mound (Texas) HS | Texas | ||
223 | Aaron Porter [+] | OF | HS | La Habra (Calif.) HS | Calif. | ||
224 | Chad Hollingsworth [+] | RHP | HS | Robinson (Texas) HS | Texas | ||
225 | Kevin Ross [+] | 3B | HS | Niles West HS, Skokie, Ill. | Ill. | ||
226 | Angel Ortega [+] | SS | HS | International Baseball Academy, Ceiba, P.R. | P.R. | ||
227 | Nathan Mikolas [+] | 1B | HS | Bradford HS, Kenosha, Wis. | Wis. | ||
228 | Christian Walker [+] | 1B | 4YR | South Carolina | Pa. | ||
229 | Jeremy Rathjen [+] | OF | 4YR | Rice | Texas | ||
230 | Matt Snyder [+] | 1B | 4YR | Mississippi | Miss. | ||
231 | Ronnie Richardson [+] | OF | 4YR | Central Florida | Fla. | ||
232 | Jared Price [+] | RHP | HS | Twin Valley HS, Elverson, Pa. | Pa. | ||
233 | Preston Tucker [+] | OF | 4YR | Florida | Fla. | ||
234 | Austin Barr [+] | C | HS | Camas (Wash.) HS | Wash. | ||
235 | Wilfredo Rodriguez [+] | C | HS | Puerto Rico Baseball Academy, Gurabo, P.R. | P.R. | ||
236 | Mac Williamson [+] | OF | 4YR | Wake Forest | N.C. | ||
237 | Eric Brooks [+] | RHP | JC | McLennan (Texas) CC | Texas | ||
238 | Clayton Crum [+] | RHP | JC | Howard (Texas) JC | Texas | ||
239 | Nick Goody [+] | RHP | 4YR | Louisiana State | La. | ||
240 | Patrick Kivlehan [+] | 3B | 4YR | Rutgers | N.J. | ||
241 | Raph Rhymes [+] | OF | 4YR | Louisiana State | La. | ||
242 | Zach Lovvorn [+] | RHP | HS | Oxford (Ala.) HS | Ala. | ||
243 | Jalen Goree [+] | 2B | HS | Bibb County HS, Centreville, Ala. | Ala. | ||
244 | Cory Jones [+] | RHP | JC | JC of the Canyons (Calif.) | Calif. | ||
245 | Brandon Brennan [+] | RHP | JC | Orange Coast (Calif.) CC | Calif. | ||
246 | Ty Moore [+] | OF | HS | Mater Dei HS, Santa Ana, Calif. | Calif. | ||
247 | Julian Service [+] | OF | HS | Sinclair SS, Whitby, Ont. | Ont. | ||
249 | Trey Killian [+] | RHP | HS | Mountain Home (Ark.) HS | Ark. | ||
250 | Brock Hebert [+] | SS | 4YR | Southeastern Louisiana | La. | ||
251 | Anthony Gomez [+] | SS | 4YR | Vanderbilt | Tenn. | ||
252 | Joe Munoz [+] | 3B | HS | Los Altos HS, Hacienca Heights, Calif. | Calif. | ||
253 | Rock Rucker [+] | LHP/OF | HS | Russell County HS, Seale, Ala. | Ala. | ||
254 | Anthony Seise [+] | LHP | HS | West Orange HS, Winter Garden, Fla. | Fla. | ||
255 | Jon Sandfort [+] | RHP | HS | Winter Springs (Fla.) HS | Fla. | ||
256 | Daniel Starwalt [+] | RHP | HS | Granite Hills HS, El Cajon, Calif. | Calif. | ||
257 | Andrew Pullin [+] | OF | HS | Centralia (Wash.) HS | Wash. | ||
258 | Korey Dunbar [+] | C | HS | Nitro (W.Va.) HS | W. Va | ||
259 | Logan Vick [+] | OF | 4YR | Baylor | Texas | ||
260 | Kyle Von Tungeln [+] | OF | 4YR | Texas Christian | Texas | ||
261 | Evan Marzilli [+] | OF | 4YR | South Carolina | S.C. | ||
262 | Joe Hudson [+] | C | 4YR | Notre Dame | Ind. | ||
263 | Tyler Heineman [+] | C | 4YR | UCLA | Calif. | ||
264 | Jeremy Lucas [+] | C | 4YR | Indiana State | Ind. | ||
265 | Blake Baxendale [+] | C | HS | Rogers (Ark.) Heritage HS | Ark. | ||
266 | Jake Lamb [+] | 3B | 4YR | Washington | Wash. | ||
267 | Kyle Cody [+] | RHP | HS | Chippewa Falls (Wis.) HS | Wis. | ||
268 | Collin Wiles [+] | RHP | HS | Blue Valley West HS, Overland Park, Kan. | Kan. | ||
269 | Dylan LaVelle [+] | 3B | HS | Lake Stevens (Wash.) HS | Wash. | ||
270 | Taylor Ard [+] | 1B | 4YR | Washington State | Wash. | ||
271 | Jake Stewart [+] | OF | 4YR | Stanford | Calif. | ||
272 | Tyler Spencer [+] | RHP | JC | Western Nevada JC | Nev. | ||
273 | Cole Irvin [+] | LHP | HS | Servite HS, Anaheim | Calif. | ||
274 | Derek Jones [+] | OF | 4YR | Washington State | Wash. | ||
274 | Derek Jones [+] | OF | HS | St. Marguerite d'Youville SS, Brampton, Ont. | Ont. | ||
275 | Hoby Milner [+] | LHP | 4YR | Texas | Texas | ||
276 | Jack Wynkoop [+] | LHP | HS | Cape Henry HS, Virginia Beach | Va. | ||
277 | Taylor Rogers [+] | LHP | 4YR | Kentucky | Ky. | ||
278 | Nick Wittgren [+] | RHP | 4YR | Purdue | Ind. | ||
279 | Derek Self [+] | RHP | 4YR | Louisville | Ky. | ||
280 | Taylore Cherry [+] | RHP | HS | Butler HS, Vandalia, Ohio | Ohio | ||
281 | Conor Baits [+] | RHP | HS | Point Loma HS, San Diego | Calif. | ||
282 | Xavier Turner [+] | OF | HS | Sandusky (Ohio) HS | Ohio | ||
283 | Josh Sborz [+] | RHP | HS | McLean (Va.) HS | Va. | ||
284 | Braden Bishop [+] | OF | HS | St. Francis HS, Mountain View, Calif. | Calif. | ||
285 | Nolan Gannon [+] | RHP | HS | Santa Fe Christian HS, Solana Beach, Calif. | Calif. | ||
286 | Max Schrock [+] | 2B | HS | Cardinal Gibbons HS, Raleigh | N.C. | ||
287 | Joe DeCarlo [+] | 3B | HS | Garnet Valley HS, Glen Mills, Pa. | Pa. | ||
288 | Justin Amlung [+] | RHP | 4YR | Louisville | Ky. | ||
289 | Calvin Drummond [+] | RHP | 4YR | San Diego | Calif. | ||
290 | Stuart Pudenz [+] | RHP | 4YR | Dallas Baptist | Texas | ||
291 | Ben Eckels [+] | RHP | HS | Davis (Calif.) HS | Calif. | ||
292 | T.J. Oakes [+] | RHP | 4YR | Minnesota | Minn. | ||
293 | Stefan Sabol [+] | C | JC | Orange Coast (Calif.) CC | Calif. | ||
294 | Kurt Heyer [+] | RHP | 4YR | Arizona | Ariz. | ||
295 | Alex Muren [+] | RHP | 4YR | Cal State Northridge | Calif. | ||
296 | Matt Milroy [+] | RHP | 4YR | Illinois | Ill. | ||
297 | Luke Maile [+] | C/1B | 4YR | Kentucky | Ky. | ||
298 | Jake Proctor [+] | OF | 4YR | Cincinnati | Ohio | ||
299 | Anthony Tzamtzis [+] | RHP | 4YR | North Carolina State | N.C. | ||
300 | Michael Roth [+] | LHP | 4YR | South Carolina | S.C. | ||
301 | Kyle Barraclough [+] | RHP | 4YR | St. Mary's | Calif. | ||
302 | Fernelys Sanchez [+] | OF | HS | Washington HS, New York | N.Y. | ||
303 | Tomas Nido [+] | C | HS | Orangewood Christian HS, Maitland, Fla. | Fla. | ||
304 | Ryne Combs [+] | LHP | HS | Bryan Station HS, Lexington, Ky. | Ky. | ||
305 | Chase Mullins [+] | LHP | HS | Bourbon County HS, Paris, Ky. | Ky. | ||
306 | Chris Flexen [+] | RHP | HS | Newark (Calif.) Memorial HS | Calif. | ||
307 | Jacob Lee [+] | RHP | 4YR | Arkansas State | Ark. | ||
308 | Matt Gonzalez [+] | SS/C | HS | Harrison HS, Kennesaw, Ga. | Ga. | ||
309 | Mason Felt [+] | RHP | HS | Hebron Christian Academy HS, Lawrenceville, Ga. | Ga. | ||
310 | Dylan Floro [+] | RHP | 4YR | Cal State Fullerton | Calif. | ||
311 | Corey Oswalt [+] | RHP | HS | Madison HS, San Diego | Calif. | ||
312 | Logan Taylor [+] | RHP | JC | Eastern Oklahoma State JC | Okla. | ||
313 | Justin Taylor [+] | RHP | HS | Farmville (N.C.) Central HS | N.C. | ||
314 | Brandon Miller [+] | OF | 4YR | Samford | Ala. | ||
315 | Christian Jones [+] | LHP | 4YR | Oregon | Calif. | ||
316 | Chris Kirsch [+] | LHP | JC | Lackawanna (Pa.) JC | Pa. | ||
317 | Alexander Robinson [+] | LHP | HS | Holy Trinity HS, Hicksville, N.Y. | N.Y. | ||
318 | Justin Alleman [+] | RHP | HS | Holt (Mich.) HS | Mich. | ||
319 | D.J. Baxendale [+] | RHP | 4YR | Arkansas | Ark. | ||
320 | Stefan Lopez [+] | RHP | 4YR | Southeastern Louisiana | La. | ||
321 | Drew Verhagen [+] | RHP | 4YR | Vanderbilt | Tenn. | ||
322 | E.J. Encinosa [+] | RHP | 4YR | Miami | Fla. | ||
323 | Erlin Santos [+] | RHP | JC | Western Oklahoma State JC | Okla. | ||
324 | Blake Brown [+] | OF | 4YR | Missouri | Mo. | ||
325 | Luke Stephenson [+] | RHP | HS | Triton Central HS, Fairfield, Ind. | Ind. | ||
326 | Mike Hamann [+] | RHP | 4YR | Toledo | Ohio | ||
327 | Kevin Brady [+] | RHP | 4YR | Clemson | S.C. | ||
328 | Dalton Friend [+] | LHP | JC | Jefferson (Mo.) CC | Mo. | ||
329 | David Peterson [+] | RHP | 4YR | College of Charleston | S.C. | ||
330 | Sean McLaughlin [+] | RHP | HS | Northview HS, Johns Creek, Ga. | Ga. | ||
