Pick | 2012 Team | 2012 Value | 2011 Slot | 2011 Bonus |
1 | Astros | $7,200,000 | $4,000,000 | $8,000,000 |
2 | Twins | $6,200,000 | $3,250,000 | $7,500,000 |
3 | Mariners | $5,200,000 | $3,000,000 | $6,350,000 |
4 | Orioles | $4,200,000 | $2,750,000 | $6,000,000 |
5 | Royals | $3,500,000 | $2,520,000 | $5,000,000 |
6 | Cubs | $3,250,000 | $2,340,000 | $5,000,000 |
7 | Padres | $3,000,000 | $2,178,000 | $4,000,000 |
8 | Pirates | $2,900,000 | $2,043,000 | $3,400,000 |
9 | Marlins | $2,800,000 | $1,863,000 | $3,000,000 |
10 | Rockies | $2,700,000 | $1,962,000 | $3,000,000 |
11 | Athletics | $2,625,000 | $1,791,000 | $2,900,000 |
12 | Mets | $2,550,000 | $1,719,000 | $2,750,000 |
13 | White Sox | $2,475,000 | $1,656,000 | $2,750,000 |
14 | Reds | $2,375,000 | $1,602,000 | $2,625,000 |
15 | Indians | $2,250,000 | $1,557,000 | $2,525,000 |
16 | Nationals | $2,125,000 | $1,512,000 | $2,525,000 |
17 | Blue Jays | $2,000,000 | $1,467,000 | $2,500,000 |
18 | Dodgers | $1,950,000 | $1,422,000 | $2,500,000 |
19 | Cardinals | $1,900,000 | $1,386,000 | $2,100,000 |
20 | Giants | $1,850,000 | $1,332,000 | $2,000,000 |
21 | Braves | $1,825,000 | $1,287,000 | $2,000,000 |
22 | Blue Jays | $1,800,000 | $1,242,000 | $2,000,000 |
23 | Cardinals | $1,775,000 | $1,359,000 | $2,000,000 |
24 | Red Sox | $1,750,000 | $1,260,000 | $2,000,000 |
25 | Rays | $1,725,000 | $1,215,000 | $1,863,000 |
26 | Diamondbacks | $1,700,000 | $1,197,000 | $1,850,000 |
27 | Brewers | $1,675,000 | $1,161,000 | $1,650,000 |
28 | Brewers | $1,650,000 | $1,116,000 | $1,600,000 |
29 | Rangers | $1,625,000 | $1,134,000 | $1,600,000 |
30 | Yankees | $1,600,000 | $1,089,000 | $1,589,000 |
31 | Red Sox | $1,575,000 | $972,000 | $1,550,000 |
Total | $80,175,000 | $53,410,000 | $94,577,000 | |
Average | $2,586,290 | $1,722,903 | $3,050,871 |
5/9/12
2012 Draft - 1st Round Bonus Value
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment