The Complete List...
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
50 | 70 | Mike Zunino | C | JR | 21 | Right | Right | 6'2" | 220 | Florida |
40 | 60 | Austin Maddox | P | JR | 21 | Right | Right | 6'3" | 230 | Florida |
40 | 60 | Peter O'Brien | C | SR | 22 | Right | Right | 6'3" | 215 | Miami |
45 | 55 | Nolan Fontana | SS | JR | 21 | Left | Right | 5'10" | 185 | Florida |
45 | 55 | Preston Tucker | 1B | SR | 22 | Left | Left | 6' | 215 | Florida |
45 | 55 | James Ramsey | OF | SR | 22 | Left | Right | 6' | 195 | Florida State |
40 | 55 | Adam Brett Walker | 1B | JR | Right | Right | 6'5" | 225 | Jacksonville | |
35 | 55 | Jayce Boyd | 1B | JR | 21 | Right | Right | 6'3" | 185 | Florida State |
45 | 50 | Brian Johnson | P | JR | 21 | Left | Left | 6'3" | 225 | Florida |
1 comment:
I love how most are from U of F. Makes me proud to have graduated from there.
Post a Comment