Below are the assigned pick values for each of the selections in the first 10 rounds of the 2014 draft. These values have increased by 1.7 percent compared to the 2013 bonus pools.
Round | Pick # | Team | Allotment |
1 | 1 | Houston Astros | $7,922,100 |
1 | 2 | Miami Marlins | $6,821,800 |
1 | 3 | Chicago White Sox | $5,721,500 |
1 | 4 | Chicago Cubs | $4,621,200 |
1 | 5 | Minnesota Twins | $3,851,000 |
1 | 6 | Seattle Mariners | $3,575,900 |
1 | 7 | Philadelphia Phillies | $3,300,900 |
1 | 8 | Colorado Rockies | $3,190,800 |
1 | 9 | Toronto Blue Jays | $3,080,800 |
1 | 10 | New York Mets | $2,970,800 |
3 | 84 | New York Mets | $651,700 |
4 | 115 | New York Mets | $453,600 |
5 | 145 | New York Mets | $339,600 |
6 | 175 | New York Mets | $254,300 |
7 | 205 | New York Mets | $190,600 |
8 | 235 | New York Mets | $159,600 |
9 | 265 | New York Mets | $149,000 |
10 | 295 | New York Mets | $139,100 |
No comments:
Post a Comment