4/25/14

Up To Date SP Stats

G ST IP ERA WHIP K BB
MLB Zack Wheeler 4 4 23.1 4.63 1.5 21 8
Dillon Gee 5 5 32.2 3.58 1.04 21 9
Jon Niese 4 4 25.2 2.45 1.13 19 7
Bartolo Colon 5 5 32 4.5 1.28 26 3
Jenrry Mejia 4 4 22.2 1.99 1.32 25 14
AAA Rafael Montero 5 5 27.1 3.95 1.17 27 8
Noah Syndergaard 4 4 20 4.95 1.55 15 8
Jacob deGrom 4 4 23 1.57 0.96 21 6
Logan Verrett 4 4 20.1 4.87 1.72 16 3
Dana Everland 6 2 15.1 5.28 1.5 20 4
AA  Darin Gorski 3 3 15.2 2.3 1.28 18 6
Rainy Lara 3 3 18.1 1.47 0.93 7 4
Tyler Pill 3 3 14 9.64 2 8 5
Matt Bowman 2 2 12 0.75 0.75 15 2
Hansel Robles 3 3 14.2 1.23 1.36 19 10
Greg Peavey 3 3 16.1 5.51 1.1 15 5
A+ Michael Fulmer 3 3 13 11.08 2 11 1
Steven Matz 3 3 18 2 0.94 17 3
Gabriel Ynoa 4 4 20 5.4 1.7 11 6
Matt Koch 3 3 16.2 4.86 1.32 5 0
Luis Cessa 3 3 17 4.24 1.47 6 5
Domingo Tapia 3 3 14 1.93 1 5 8
A Chris Flexen 3 3 16 5.06 1.69 8 7
Robert Whelan 2 1 9 1 0.89 7 3
John Gant 3 3 18 3.5 1.5 15 5
Robert Gsellman 3 3 17.1 1.56 1.44 16 6
Miller Diaz 2 1 8 3.38 1.5 9 4
Kevin McGowan 3 3 13.2 5.27 1.32 11 6
Ricky Knapp 3 3 14.2 3.68 1.3 18 5
Dario Alvarez 3 1 12.1 0 0.81 17 4

No comments: