4/25/14

Top Relief Stats

G IP ERA WHIP K BB SV
MLB Kyle Farnsworth 11 10.1 1.74 1.26 7 2 2
Gonzalez Germen 10 13.1 3.38 1.2 11 4 0
Carlos Torres 12 13.2 1.32 1.46 16 7 1
Daisuke Matsuzaka 4 5.1 1.69 0.75 8 2 1
AAA Miquel Socolovich 8 10.2 1.69 1.13 9 2 0
Vic Black 6 7.1 0 1.36 8 7 1
Buddy Carlyle 2 4 0 0.75 3 2 0
Joel Carreno 6 7.1 2.45 0.95 8 2 0
AA  Adam Kolarek 6 7.1 3.68 1.5 6 2 0
John Church 7 10 3.6 0.8 15 3 0
Chason Bradford 7 9.1 2.89 1.29 6 1 3
Cody Satterwhite 7 11.2 0 1.03 11 8 0
A+ Paul Seward 6 9.2 0 1.03 8 7 0
Randy Fontanez 9 11.1 2.38 0.97 15 2 3
Jake Kuebler 5 10 1.8 1.4 7 2 1
A Robert Coles 6 8.1 0 1.08 14 3 3
Akeel Morris 5 11.2 0 0.86 19 7 0
Tim Peterson 6 8.2 3.12 0.58 9 1 1

No comments: