NCAA Div. I Poll (As of May 7, 2012)
| ||
Rank School (Record) | Points | Previous |
1. Florida St. (39-7) | 500 | 2 |
2. Baylor (38-8) | 499 | 1 |
3. South Carolina (36-12) | 497 | 4 |
4. Louisiana St. (38-11) | 496 | 5 |
5. Florida (35-13) | 493 | 8 |
6. Oregon (34-14) | 490 | 7 |
7. Kentucky (37-11) | 488 | 3 |
8. Rice (33-13) | 485 | 9 |
9. Cal. St. Fullerton (30-14) | 482 | 14 |
10. Arizona (30-15) | 479 | 6 |
11. UCLA (31-13) | 476 | 11 |
12. Texas A&M (34-14) | 474 | 12 |
13. Arkansas (34-15) | 470 | 13 |
14. North Carolina (34-13) | 467 | 16 |
15. N.C. State (33-12) | 466 | 17 |
16. Stanford (29-14) | 463 | 10 |
17. Central Florida (37-11) | 460 | 15 |
18. San Diego (36-11) | 456 | 19 |
19. Arizona St. (29-17) | 453 | 28 |
20. St. John’s (31-17) | 449 | 30 |
21. Purdue (35-9) | 448 | 18 |
22. Oregon St. (30-15) | 446 | — |
23. Virginia (31-14-1) | 442 | 23 |
24. Texas (27-18) | 440 | 20 |
25. Oklahoma St. (28-18) | 439 | 25 |
26. Louisville (33-15) | 437 | 22 |
27. Utah Valley (35-11) | 434 | — |
28. Texas Christian (29-16) | 433 | 27 |
29. Coastal Carolina (32-14) | 432 | 24 |
30. Mississippi St. (29-18) | 431 | 29 |
College Baseballl 360
No comments:
Post a Comment