Ranking | Previous | Team | City | State |
---|---|---|---|---|
1 | 1 | Tampa Jesuit | Tampa | Florida |
2 | 4 | American Heritage | Plantation | Florida |
3 | 2 | Harvard-Westlake | North Hollywood | California |
4 | 5 | Bishop Gorman | Las Vegas | Nevada |
5 | 6 | Calallen | Corpus Christi | Texas |
6 | 7 | Orange Lutheran | Orange | California |
7 | 8 | Mater Dei | Santa Ana | California |
8 | 10 | Archbishop McCarthy | Southwest Ranches | Florida |
5/15/12
May 15 High School Rankings
Click here for the rest of the list...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment